Cart
Play sample | Artist | Song title | Genre | Length | Remove track from cart |
---|---|---|---|---|---|
Razorlight | Somewhere Else | Pop (2000s) | 3:12 | Remove | |
Maxi Priest | Some Guys Have All The Luck - no sax | Reggae | 3:39 | Remove | |
Rui Da Silva feat Cassandra | Touch Me | Dance | 3:26 | Remove | |
O'Jays | Used Ta Be My Girl - no Backing Vocals | Disco | 3:22 | Remove | |
One Direction | What Makes You Beautiful | Pop (2010s) | 3:18 | Remove | |
Eagles | The Last Resort - no Backing Vocals | Soft Rock | 6:41 | Remove | |
High School Musical 2 | Gotta Go My Own Way - For Solo Girl | Soundtracks | 3:33 | Remove | |
Michael Buble | Try A Little Tenderness | Jazz / Swing | 4:05 | Remove | |
Cascada | Evacuate the Dancefloor - Without Rap | Dance | 3:27 | Remove | |
Scott Fitzgerald and Yvonne Keeley | If I Had Words | Duets | 3:48 | Remove | |
Joss Stone | Victim Of A Foolish Heart | R'n'B / Hip Hop | 5:27 | Remove | |
Acoustative | Time After Time - Multiplex Lead Version | Acoustative | 4:33 | Remove | |
Dinah Washington | What a Difference A Day Makes | Jazz / Swing | 2:28 | Remove | |
Cascada | Evacuate the Dancefloor | Dance | 3:27 | Remove | |
Taylor Swift | I Did Something Bad - no Backing Vocals | Pop (2010s) | 3:59 | Remove | |
Dolly Parton | Love Is Like A Butterfly | Country (Female) | 2:20 | Remove | |
Steps | Tragedy - no Backing Vocals | Pop (1990s) | 4:31 | Remove | |
Mariah Carey And Trey Lorenz | I'll Be There - no Backing Vocals | Duets | 4:15 | Remove | |
Taylor Swift | Cardigan - no Backing Vocals | Pop (2020s) | 3:55 | Remove | |
Maxi Priest | Some Guys Have All The Luck | Reggae | 3:39 | Remove | |
Mariah Carey And Trey Lorenz | I'll Be There | Duets | 4:15 | Remove | |
Stevie Nicks | Edge of Seventeen - no Backing Vocals | Soft Rock | 5:44 | Remove | |
One Direction | History - Minus All Guitars | Pop (2010s) | 3:06 | Remove | |
Dusty Springfield | Spooky - Minus Sax Solo | Pop (1960s) | 2:51 | Remove | |
Mumford And Sons | Winter Winds - No Backing Vocals | Easy Listening | 3:37 | Remove | |
New Radicals | You Get What You Give | Indie / Alternative | 5:01 | Remove | |
Odyssey | Use It Up And Wear It Out | Disco | 3:56 | Remove | |
Simon And Garfunkel | Scarborough Fair - No Harmony | Pop (1960s) | 3:08 | Remove | |
Chris Rea | There She Goes - no Backing Vocals | Soft Rock | 4:38 | Remove | |
Will Smith | Will 2K | R'n'B / Hip Hop | 3:55 | Remove | |
Vampire Weekend | This Life | Pop (2010s) | 4:39 | Remove | |
U2 | With Or Without You - no Backing Vocals | Indie / Alternative | 4:35 | Remove | |
Acoustative | What's Up - Original Female Key | Acoustative | 4:31 | Remove | |
Madonna | The Madonna Medley 2 | Medleys | 5:07 | Remove | |
Selecter | On My Radio | Ska | 3:02 | Remove | |
T.V. Theme | Pokemon Theme - Minus Main Guitars | For Guitarists | 3:18 | Remove | |
Taylor Swift | Cardigan | Pop (2020s) | 3:55 | Remove | |
Acoustative | Wuthering Heights - Original Female Key | Acoustative | 3:22 | Remove | |
Sham Rock | Tell Me Ma | Irish | 3:57 | Remove | |
Madcon | Beggin' - no Backing Vocals | R'n'B / Hip Hop | 3:37 | Remove | |
Gloria Gaynor | The Gloria Gaynor Medley | Medleys | 3:52 | Remove | |
One Direction | History - Minus Acoustic Guitar | Pop (2010s) | 3:07 | Remove | |
High School Musical 2 | Gotta Go My Own Way - For Duet | Soundtracks | 3:33 | Remove | |
Paul Carrack | When My Little Girl Is Smiling - Minus All Guitars | Easy Listening | 2:26 | Remove | |
Harry Styles | The Harry Styles Medley | Medleys | 4:30 | Remove | |
Smash Mouth | All Star - Minus Guitars | Rock | 3:17 | Remove | |
Ottawan | DISCO - no Backing Vocals | Disco | 3:38 | Remove | |
Michael Buble | When I Fall In Love | Jazz / Swing | 4:00 | Remove | |
5 Seconds Of Summer | Jet Black Heart | Pop (2010s) | 3:40 | Remove | |
Maxi Priest | Some Guys Have All The Luck - no Backing Vocals | Reggae | 3:39 | Remove | |
Eagles | Wasted Time | Soft Rock | 4:47 | Remove | |
Simon And Garfunkel | Scarborough Fair - No Vocals At All | Pop (1960s) | 3:08 | Remove | |
Bruce Springsteen | Do I Love You (Indeed I Do) - no Backing Vocals | Rock | 2:24 | Remove | |
Mumford And Sons | Winter Winds | Easy Listening | 3:37 | Remove | |
Bruce Springsteen | The River - no harmonica | Rock | 4:53 | Remove | |
Mike And The Mechanics | The Living Years | Pop (1980s) | 5:46 | Remove | |
Dusty Springfield | Stay Awhile | Pop (1960s) | 1:57 | Remove | |
Rubettes | Tonight | Pop (1970s) | 3:43 | Remove | |
Taylor Swift | Lover - no Backing Vocals | Pop (2010s) | 3:40 | Remove | |
Michael Buble | Whatever It Takes | Jazz / Swing | 4:33 | Remove | |
Sister Sledge | We Are Family - No Guitar | Disco | 3:40 | Remove | |
High School Musical 3 | Now Or Never | Soundtracks | 4:30 | Remove | |
Eddie Cochran | Weekend | Rock 'n' Roll | 1:51 | Remove | |
Shamen | Ebeneezer Goode - no Backing Vocals | Dance | 3:45 | Remove | |
High School Musical 3 | Scream | Soundtracks | 3:52 | Remove | |
O'Jays | Used Ta Be My Girl | Disco | 3:22 | Remove | |
Taylor Swift | Fifteen | Pop (2010s) | 4:54 | Remove | |
Rubettes | Baby I Know - no Backing Vocals | Pop (1970s) | 4:20 | Remove | |
Neil Diamond | Crunchy Granola Suite - no Backing Vocals | Pop (1970s) | 2:55 | Remove | |
Village People | YMCA/In The Navy - Twofers Medley | Disco | 4:54 | Remove | |
Smash Mouth | All Star - Minus Main Guitar | Rock | 3:17 | Remove | |
Taylor Swift | Karma - no Backing Vocals | Pop (2020s) | 3:20 | Remove | |
One Direction | Fool's Gold - no Backing Vocals | Pop (2010s) | 3:27 | Remove | |
One Direction | Drag Me Down - Minus All Guitars | Pop (2010s) | 3:08 | Remove | |
Rubettes | Jukebox Jive - no Backing Vocals | Pop (1970s) | 3:14 | Remove | |
Michael Buble | Where Or When | Jazz / Swing | 2:57 | Remove | |
Taylor Swift | Gorgeous | Pop (2010s) | 3:29 | Remove | |
Matt Monro | Why Not Now | Easy Listening | 2:25 | Remove | |
Roy Orbison With The Royal Philharmonic Orchestra | I'm Hurtin' - no Backing Vocals | Pop (1960s) | 2:47 | Remove | |
Imelda May | Train Kept A Rollin' | Jazz / Swing | 2:26 | Remove | |
Village People | YMCA - no Backing Vocals | Disco | 3:44 | Remove | |
Pussycat Dolls | Beep | R'n'B / Hip Hop | 3:49 | Remove | |
Bruce Springsteen | Nightshift | Rock | 4:40 | Remove | |
Taylor Swift | I Forgot That You Existed - no Backing Vocals | Pop (2010s) | 2:50 | Remove | |
Green Day | American Idiot | Rock | 2:54 | Remove | |
5 Seconds Of Summer | Jet Black Heart - no Backing Vocals | Pop (2010s) | 3:40 | Remove | |
Shamen | Ebeneezer Goode | Dance | 3:45 | Remove | |
Dusty Springfield | Spooky | Pop (1960s) | 2:51 | Remove | |
Seahorses | Blinded By The Sun | Indie / Alternative | 4:36 | Remove | |
Madcon | Beggin' | R'n'B / Hip Hop | 3:37 | Remove | |
Madness | Night Boat To Cairo | Ska | 3:19 | Remove | |
Suzi Quatro | She's In Love With You | Glam Rock | 3:38 | Remove | |
Matt Monro | Yesterday | Easy Listening | 2:48 | Remove | |
Rubettes | Jukebox Jive - No High Part | Pop (1970s) | 3:15 | Remove | |
Tinie Tempah feat Eric Turner | Written In The Stars - no Backing Vocals | R'n'B / Hip Hop | 3:47 | Remove | |
T.V. Theme | Pokemon Theme - No Guitars | For Guitarists | 3:18 | Remove | |
Simon And Garfunkel | Keep The Customer Satisfied - No Backing Vocals | Pop (1960s) | 2:36 | Remove |
Total: £145.50
Checkout