Cart
Play sample | Artist | Song title | Genre | Length | Remove track from cart |
---|---|---|---|---|---|
Rolling Stones | Get Off Of My Cloud - Minus Guitars | Rock | 3:12 | Remove | |
James Morrison | Wonderful World | Pop (2000s) | 3:25 | Remove | |
Stevie Wonder | Lately | Soul / Motown | 4:08 | Remove | |
Iron Maiden | The Number Of The Beast - With Intro and Backing Vocals | Rock | 4:52 | Remove | |
Mud | Rocket | Glam Rock | 4:06 | Remove | |
Queen | God Save The Queen - Minus Lead Guitar | Rock | 0:58 | Remove | |
Sam Fender | Play God | Rock | 3:45 | Remove | |
Wet Wet Wet | Goodnight Girl - no Backing Vocals | Pop (1990s) | 3:39 | Remove | |
Chris De Burgh | Missing You - Minus Electric Guitar | Pop (1980s) | 4:10 | Remove | |
Donny Osmond | Could She Be Mine | Pop (1970s) | 3:18 | Remove | |
Supertramp | Give A Little Bit - No Saxophone | Country (Female) | 4:10 | Remove | |
Boney M | The Rivers Of Babylon | Disco | 4:05 | Remove | |
Tom Jones | I Get Carried Away | Pop (1960s) | 3:07 | Remove | |
Westlife | I Have A Dream | Pop (2000s) | 4:15 | Remove | |
John Newman | Love Me Again | Dance | 3:41 | Remove | |
John Legend | Ordinary People | Pop (2000s) | 3:59 | Remove | |
Jam | That's Entertainment - No Two Part Harmonies | Pop (1980s) | 3:23 | Remove | |
Wet Wet Wet | Don't Want To Forgive Me Now - no Backing Vocals | Pop (1990s) | 2:54 | Remove | |
Cascada | What Hurts The Most - no Backing Vocals | Dance | 3:39 | Remove | |
Dua Lipa | Houdini | Pop (2020s) | 3:05 | Remove | |
Lisa Stansfield | Change - no Backing Vocals | Pop (1990s) | 4:22 | Remove | |
Train | Angel In Blue Jeans - no Backing Vocals | Pop (2010s) | 3:27 | Remove | |
Wombles | The Wombling Song - no Backing Vocals | T.V. Themes | 2:28 | Remove | |
Mud | The Cat Crept In - Cut Down | Glam Rock | 3:25 | Remove | |
Paul Carrack | When You Walk In The Room - no Backing Vocals | Easy Listening | 3:27 | Remove | |
Alan Jackson | Home - no Backing Vocals | Country (Male) | 3:13 | Remove | |
Norah Jones | What Am I To You | Easy Listening | 3:25 | Remove | |
Erasure | Ship Of Fools | Pop (1980s) | 3:56 | Remove | |
Miranda Cosgrove | Leave It All To Me | T.V. Themes | 2:39 | Remove | |
Tina Arena | Whistle Down The Wind | Soundtracks | 3:53 | Remove | |
Gerry Cinnamon | Canter - no Backing Vocals | Pop (2010s) | 4:22 | Remove | |
U2 | I Still Haven't Found What I'm Looking For - Minus Lead Guitar | Indie / Alternative | 4:31 | Remove | |
Ronnie Milsap | Stranger In My House | Country (Male) | 4:18 | Remove | |
Meat Loaf | Bat Out Of Hell - Minus Piano With Count | Rock | 8:10 | Remove | |
Bruno Mars | The Lazy Song - No Bass, Rhythm Guitar or Backing Vocals | Pop (2010s) | 3:13 | Remove | |
Olly Murs | Love You More | Pop (2010s) | 3:04 | Remove | |
Will Young | Leave Right Now | Pop (2000s) | 3:31 | Remove | |
Rolling Stones | It's All Over Now - Minus Lead Guitar | Rock | 3:33 | Remove | |
Imelda May | Tainted Love | Jazz / Swing | 2:46 | Remove | |
Eric Clapton | I Shot The Sheriff | Soft Rock | 4:21 | Remove | |
Monkees | Theme From The Monkees - no Backing Vocals | Pop (1960s) | 2:25 | Remove | |
T.V. Theme | Mike The Knight | T.V. Themes | 0:41 | Remove | |
Gene Vincent | Wild Cat | Rock 'n' Roll | 2:29 | Remove | |
Pretenders | Kid - Minus Rhythm Guitar | Pop (1980s) | 3:15 | Remove | |
Duran Duran | Is There Something I Should Know | Pop (1980s) | 4:07 | Remove | |
Piano Singalong | I'm Looking Over A Four Leaf Clover | Easy Listening | 2:05 | Remove | |
Phil Collins | One More Night | Pop (1980s) | 4:02 | Remove | |
Ellie Goulding | Anything Could Happen - No Worded Backing Vocals | Pop (2010s) | 4:45 | Remove | |
Moana | Shiny - no Backing Vocals | Soundtracks | 3:05 | Remove | |
Gene Pitney | The Man Who Shot Liberty Valance | Pop (1960s) | 2:55 | Remove | |
Elvis Presley | Gold In The Mountains | Pop (1960s) | 1:53 | Remove | |
Regina Spektor | You've Got Time | Pop (2010s) | 3:09 | Remove | |
Iron Maiden | Wasted Years - no Backing Vocals | Rock | 5:11 | Remove | |
Sade | Your Love Is King - no Backing Vocals | Pop (1980s) | 4:00 | Remove | |
Ed Sheeran | Photograph | Pop (2010s) | 4:18 | Remove | |
Iron Maiden | The Number Of The Beast - No Intro with Backing Vocals | Rock | 4:27 | Remove | |
Frozen 2 | Into The Unknown | Soundtracks | 3:14 | Remove | |
Air Supply | Making Love Out Of Nothing At All | Pop (1970s) | 5:41 | Remove | |
Norah Jones | Turn Me On | Easy Listening | 2:29 | Remove | |
Pearl Jam | Black | Rock | 5:37 | Remove | |
Will Young | Jealousy | Pop (2000s) | 3:14 | Remove | |
OMD | History Of Modern (Part 1) - no Backing Vocals | Pop (1980s) | 3:15 | Remove | |
U2 | Desire | Indie / Alternative | 2:56 | Remove | |
U2 | Desire - Minus Guitars | Indie / Alternative | 2:55 | Remove | |
Barry White | Let The Music Play | Disco | 3:25 | Remove | |
Alan Jackson | Don't Rock The Jukebox | Country (Male) | 2:53 | Remove | |
Olly Murs | Years and Years - no Backing Vocals | Pop (2010s) | 4:07 | Remove | |
Olly Murs | Please Don't Let Me Go - no Backing Vocals | Pop (2010s) | 3:23 | Remove |
Total: £102.00
Checkout