Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Pat Boone | Speedy Gonzales - Boone And Mexican Girl Vocals | Pop (1960s) | 2:40 | Remove | |
| Billy Fury | Cross My Heart | Pop (1960s) | 2:08 | Remove | |
| John Lennon | Borrowed Time | Pop (1970s) | 4:12 | Remove | |
| Elvis Presley | I Need Your Love Tonight | Pop (1960s) | 2:02 | Remove | |
| Neil Diamond | In Better Days | Pop (1970s) | 3:27 | Remove | |
| Brotherhood Of Man | Figaro | Pop (1970s) | 2:49 | Remove | |
| Billy Fury | Halfway To Paradise | Pop (1960s) | 2:28 | Remove | |
| Pussycat | Get It Higher | Pop (1970s) | 3:54 | Remove | |
| Hollies | Jennifer Eccles | Pop (1960s) | 2:51 | Remove | |
| Elvis Presley | I Just Can't Help Believin' | Pop (1960s) | 4:27 | Remove | |
| Squeeze | Cradle To The Grave - no Backing Vocals | Pop (1970s) | 3:18 | Remove | |
| Carpenters | Top Of The World - Minus Rhodes Piano | Pop (1970s) | 2:59 | Remove | |
| Brotherhood Of Man | Save Your Kisses For Me | Pop (1970s) | 3:00 | Remove | |
| Wings | With A Little Luck | Pop (1970s) | 3:13 | Remove | |
| Marmalade | Falling Apart At The Seams | Pop (1960s) | 3:08 | Remove | |
| Billy Fury | Forget Him | Pop (1960s) | 3:18 | Remove | |
| Tony Christie | Avenues And Alleyways | Pop (1970s) | 3:16 | Remove | |
| Squeeze | Is That Love | Pop (1970s) | 2:28 | Remove | |
| Doobie Brothers | Another Park Another Sunday - no Backing Vocals | Pop (1970s) | 4:15 | Remove | |
| Dee Dee Sharp | Gravy | Soul / Motown | 2:20 | Remove | |
| Seekers | Georgy Girl - No Backing Vocals | Pop (1970s) | 2:17 | Remove | |
| Oran 'Juice' Jones | The Rain | Soul / Motown | 4:26 | Remove | |
| Carpenters | I Won't Last a Day Without You - Minus Piano | Pop (1970s) | 3:49 | Remove | |
| Pussycat | Bad Boy - no Backing Vocals | Pop (1970s) | 3:50 | Remove | |
| David Gray | Be Mine | Pop (1990s) | 4:29 | Remove | |
| Elvis Presley | I Will Be Home Again - no Backing Vocals | Pop (1960s) | 2:37 | Remove | |
| Carpenters | Merry Christmas Darling | Pop (1970s) | 3:04 | Remove | |
| David Gray | The One I Love - Minus Electric Guitar | Pop (1990s) | 3:30 | Remove | |
| Elvis Presley | Puppet On A String | Pop (1960s) | 2:41 | Remove | |
| Hollies | Long Cool Woman In A Black Dress | Pop (1970s) | 3:22 | Remove | |
| Carpenters | Hurting Each Other | Pop (1970s) | 3:18 | Remove | |
| Marmalade | Falling Apart At The Seams - no Backing Vocals | Pop (1960s) | 3:08 | Remove | |
| Elvis Presley | Promised Land - no Backing Vocals | Pop (1960s) | 2:44 | Remove | |
| Marmalade | Ob-La-Di, Ob-La-Da | Pop (1960s) | 3:05 | Remove | |
| Pat Boone | Speedy Gonzales - Boone Vocal Only | Pop (1960s) | 2:40 | Remove | |
| David Gray | Be Mine - No Backing Vocals Without Intro Fade | Pop (1990s) | 4:21 | Remove | |
| Pussycat | Mississippi - Down 2 Semitones | Pop (1970s) | 4:34 | Remove | |
| Billy Fury | Collette - With Harmony | Pop (1960s) | 1:53 | Remove | |
| Dee Dee Sharp | Gravy - no Backing Vocals | Soul / Motown | 2:20 | Remove | |
| David Gray | The One I Love - no Backing Vocals | Pop (1990s) | 3:32 | Remove | |
| Neil Diamond | I've Been This Way Before | Pop (1970s) | 3:43 | Remove | |
| Pussycat | Mississippi - Down 3 Semitones | Pop (1970s) | 4:34 | Remove | |
| Pat Boone | Speedy Gonzales - Boone & Speedy Vocals | Pop (1960s) | 2:40 | Remove | |
| Billy Fury | I Will - no Backing Vocals | Pop (1960s) | 2:30 | Remove | |
| Nilsson | Without You | Pop (1970s) | 3:17 | Remove | |
| Billy Fury | Be Mine Tonight | Pop (1960s) | 2:45 | Remove | |
| Brotherhood Of Man | Oh Boy The Mood I'm In | Pop (1970s) | 3:26 | Remove | |
| Pat Boone | I'll Be Home | Pop (1960s) | 3:01 | Remove | |
| Elvis Presley | I Got Stung - Minus Guitars | Pop (1960s) | 1:50 | Remove |
Total: £73.50
Checkout



