Cart
Play sample | Artist | Song title | Genre | Length | Remove track from cart |
---|---|---|---|---|---|
Foreigner | Double Vision - no Backing Vocals | Soft Rock | 3:29 | Remove | |
Bananarama | Venus | Pop (1980s) | 3:40 | Remove | |
T Rex | Hot Love - Minus Lead Guitar | Glam Rock | 4:09 | Remove | |
Freda Payne | Band Of Gold | Soul / Motown | 2:51 | Remove | |
Bellamy Brothers | You Ain't Just Whistlin' Dixie - With Harmony | Country (Male) | 4:19 | Remove | |
T Rex | Hot Love - Minus Guitars | Glam Rock | 4:08 | Remove | |
Rolling Stones | Ruby Tuesday | Rock | 3:19 | Remove | |
Rolling Stones | Street Fighting Man - Minus Lead Guitar | Rock | 3:14 | Remove | |
T Rex | Get It On - No Backing Vocals | Glam Rock | 4:19 | Remove | |
Jason Donovan | Any Dream Will Do - With Live Ending | Musicals | 3:44 | Remove | |
Rolling Stones | Street Fighting Man - No Backing Vocals | Rock | 3:12 | Remove | |
Take That | When We Were Young | Pop (1990s) | 4:05 | Remove | |
Curtis Stigers | I Wonder Why | Soft Rock | 4:24 | Remove | |
Jim Croce | Workin' At The Car Wash Blues - no Backing Vocals | Country (Male) | 2:31 | Remove | |
Jason Donovan | When You Come Back To Me | Pop (1980s) | 3:33 | Remove | |
Foreigner | Say You Will | Soft Rock | 4:17 | Remove | |
Rolling Stones | Start Me Up | Rock | 3:33 | Remove | |
Creedence Clearwater Revival | Up Around The Bend - No Backing Vocals | Pop (1960s) | 2:36 | Remove | |
Don Williams | I Believe In You | Country (Male) | 4:08 | Remove | |
Bellamy Brothers | You Ain't Just Whistlin' Dixie - No Harmony | Country (Male) | 4:19 | Remove | |
Sam Cooke | You Send Me | Soul / Motown | 2:47 | Remove | |
Kenny Rogers | The Gambler | Country (Male) | 3:26 | Remove | |
Sam And Dave | Hold On I'm Comin' | Soul / Motown | 2:41 | Remove | |
Bellamy Brothers | When I'm Away From You - no Backing Vocals | Country (Male) | 3:59 | Remove | |
Richard Marx | Angelia | Pop (1990s) | 5:29 | Remove | |
Lou Rawls | You'll Never Find Another Love Like Mine | Soul / Motown | 4:33 | Remove | |
Sam Cooke | Twistin' The Night Away - Minus Sax Solo | Soul / Motown | 2:44 | Remove | |
Kenny Rogers | Ruby, Don't Take Your Love To Town | Country (Male) | 2:48 | Remove | |
Tim McGraw | Who Are They | Country (Male) | 3:42 | Remove | |
Sam Cooke | Cupid - no Backing Vocals | Soul / Motown | 2:34 | Remove | |
Eagles | Take It To The Limit - Minus Guitars | Soft Rock | 4:46 | Remove | |
Creedence Clearwater Revival | Looking Out My Back Door | Pop (1960s) | 2:32 | Remove | |
Toby Keith | I Love This Bar - no Backing Vocals | Country (Male) | 3:51 | Remove | |
Johnny Cash | The General Lee | Country (Male) | 2:51 | Remove | |
Nathan Evans | Heather On The Hill | Pop (2020s) | 2:20 | Remove | |
Sia | Alive - no Backing Vocals | Pop (2010s) | 4:21 | Remove | |
Bellamy Brothers | When I'm Away From You - For Solo Singer | Country (Male) | 3:59 | Remove | |
Jim Croce | The Hard Way Every Time | Country (Male) | 2:25 | Remove | |
Rolling Stones | Sympathy For The Devil - Minus Guitars | Rock | 6:51 | Remove | |
Heaven 17 | Temptation - Duet | Pop (1980s) | 4:45 | Remove | |
Jim Croce | The Hard Way Every Time - no Backing Vocals | Country (Male) | 2:25 | Remove | |
Baltimora | Tarzan Boy | Pop (1980s) | 3:27 | Remove | |
Sam Cooke | Nothing Can Change This Love | Soul / Motown | 2:37 | Remove | |
Rolling Stones | Route 66 - Minus Lead Guitar | Rock | 2:22 | Remove | |
Jim Croce | Workin' At The Car Wash Blues | Country (Male) | 2:31 | Remove | |
Pixie Lott | All About Tonight | Pop (2010s) | 3:03 | Remove | |
Eagles | One Of These Nights | Soft Rock | 4:44 | Remove | |
Foreigner | Feels Like The First Time | Soft Rock | 3:58 | Remove | |
Bellamy Brothers | When I'm Away From You - No Two Part Harmony | Country (Male) | 3:59 | Remove | |
T Rex | Get It On - Minus Guitars | Glam Rock | 4:44 | Remove | |
Toby Keith | I Love This Bar | Country (Male) | 3:51 | Remove | |
Jim Croce | Rapid Roy The Stock Car Boy | Country (Male) | 2:21 | Remove | |
Eagles | The Eagles Medley 2 | Soft Rock | 5:23 | Remove | |
George Ezra | Anyone For You | Pop (2020s) | 3:08 | Remove | |
Rolling Stones | She's A Rainbow - no Backing Vocals | Rock | 4:06 | Remove | |
Luther Vandross | I Really Didn't Mean It - no Backing Vocals | Soul / Motown | 4:32 | Remove | |
Otis Redding | I've Been Loving You Too Long | Soul / Motown | 3:17 | Remove | |
Amy Grant | Baby Baby | Pop (1990s) | 3:47 | Remove | |
Rolling Stones | Start Me Up - Minus Lead Guitar | Rock | 3:34 | Remove | |
Pixie Lott | All About Tonight - no Backing Vocals | Pop (2010s) | 3:03 | Remove | |
Eric Clapton | I Shot The Sheriff | Soft Rock | 4:21 | Remove | |
Eagles | The Sad Cafe | Soft Rock | 5:38 | Remove | |
Luke Combs | Even Though I'm Leaving | Country (Male) | 3:43 | Remove | |
Amy Grant | Baby Baby - no Backing Vocals | Pop (1990s) | 3:47 | Remove | |
Eric Clapton | Wonderful Tonight - Minus Solo Guitar | Soft Rock | 3:41 | Remove | |
Eagles | Please Come Home For Christmas - no Backing Vocals | Soft Rock | 2:59 | Remove | |
Train | Shake Up Christmas - Minus Acoustic Guitar | Pop (2010s) | 3:55 | Remove | |
Baltimora | Tarzan Boy - no Backing Vocals | Pop (1980s) | 3:27 | Remove | |
Nathan Evans | Heather On The Hill - no Backing Vocals | Pop (2020s) | 2:20 | Remove | |
Wham | The Wham Medley | Medleys | 3:33 | Remove | |
Rolling Stones | She's A Rainbow | Rock | 4:06 | Remove | |
Rolling Stones | Mother's Little Helper | Rock | 2:52 | Remove | |
Alan Jackson | Where Were You When The World Stopped Turning - no Backing Vocals | Country (Male) | 4:58 | Remove | |
Eagles | Out Of Control - Minus Guitars | Soft Rock | 2:50 | Remove | |
Jason Donovan | Too Many Broken Hearts - Key of B Major | Pop (1980s) | 3:16 | Remove | |
Bananarama | Cruel Summer | Pop (1980s) | 3:15 | Remove | |
Rolling Stones | Mother's Little Helper - Minus Lead Acoustic | Rock | 2:49 | Remove | |
Alan Jackson | Where I Come From - no Backing Vocals | Country (Male) | 3:56 | Remove | |
Luther Vandross | Always And Forever | Soul / Motown | 4:53 | Remove | |
Creedence Clearwater Revival | Proud Mary | Pop (1960s) | 3:06 | Remove | |
Johnny Cash | The Ways Of A Woman In Love - no Backing Vocals | Country (Male) | 2:15 | Remove | |
Train | Shake Up Christmas - Minus All Guitars | Pop (2010s) | 3:55 | Remove | |
Kenny Rogers | Reuben James - no Backing Vocals | Country (Male) | 2:40 | Remove | |
Eagles | Out Of Control | Soft Rock | 2:48 | Remove | |
Otis Redding | Love Man | Soul / Motown | 2:18 | Remove | |
Eagles | Take It Easy | Soft Rock | 3:29 | Remove | |
Sam Cooke | Twistin' The Night Away | Soul / Motown | 2:43 | Remove | |
Eagles | One Of These Nights - With Low Guitar Part Only | Soft Rock | 4:53 | Remove | |
Rolling Stones | Street Fighting Man | Rock | 3:12 | Remove | |
Temptations | Ain't Too Proud To Beg - no Backing Vocals | Soul / Motown | 2:34 | Remove | |
Sam Cooke | Chain Gang | Soul / Motown | 2:36 | Remove | |
Warren Zevon | Werewolves Of London | Soft Rock | 3:16 | Remove | |
Jam | That's Entertainment - Minus Acoustic Guitar | Pop (1980s) | 3:31 | Remove | |
Lou Rawls | You'll Never Find Another Love Like Mine - no Backing Vocals | Soul / Motown | 4:33 | Remove | |
Sam Cooke | Bring It On Home To Me | Soul / Motown | 2:46 | Remove | |
Nazareth | Where Are You Now - no Backing Vocals | Soft Rock | 3:52 | Remove | |
Eric Clapton | Wonderful Tonight - Minus Solo Guitar With Backing Vocals | Soft Rock | 3:42 | Remove | |
Kenny Rogers | Daytime Friends - no Backing Vocals | Country (Male) | 3:11 | Remove | |
McBusted | Get Over It - no Backing Vocals | Pop (2010s) | 3:29 | Remove | |
Bananarama | Love In The First Degree | Pop (1980s) | 3:30 | Remove | |
Luther Vandross | Give Me The Reason - no Backing Vocals | Soul / Motown | 4:26 | Remove | |
Nazareth | Where Are You Now | Soft Rock | 3:52 | Remove | |
Jake Owen | Barefoot Blue Jean Night - no Backing Vocals | Country (Male) | 2:49 | Remove |
Total: £154.50
Checkout