Cart
Play sample | Artist | Song title | Genre | Length | Remove track from cart |
---|---|---|---|---|---|
Rihanna | Te Amo - no Backing Vocals | R'n'B / Hip Hop | 3:29 | Remove | |
Genesis | Tonight Tonight Tonight - no Backing Vocals | Pop (1980s) | 4:33 | Remove | |
Carpenters | I Need To Be In Love | Pop (1970s) | 3:47 | Remove | |
U2 | The Miracle Of Joey Ramone - Minus Main Guitar | Indie / Alternative | 4:12 | Remove | |
Pink | Runaway | Rock | 2:41 | Remove | |
Squeeze | Black Coffee In Bed - no Backing Vocals | Pop (1980s) | 5:59 | Remove | |
Amy Winehouse | Wake Up Alone | Pop (2000s) | 3:42 | Remove | |
Grace feat G-Eazy | You Don't Own Me - no Backing Vocals | Pop (2010s) | 3:19 | Remove | |
New Seekers | The Nickel Song - no Backing Vocals | Pop (1970s) | 3:27 | Remove | |
Emmylou Harris | Pledging My Love | Country (Female) | 2:52 | Remove | |
Miley Cyrus | See You Again | Pop (2010s) | 3:13 | Remove | |
Rolling Stones | Tumbling Dice - no Backing Vocals | Rock | 3:40 | Remove | |
Kinks | Come Dancing - no Backing Vocals | Pop (1960s) | 3:56 | Remove | |
Billy Joel | This Night - no sax solo | Pop (1980s) | 4:16 | Remove | |
Tom Jones | If I Only Knew - Live Version | Pop (1960s) | 4:28 | Remove | |
Oasis | Supersonic - no Backing Vocals | Indie / Alternative | 4:28 | Remove | |
Michael Buble | That's Life - One Semitone Down | Jazz / Swing | 4:18 | Remove | |
Roy Orbison | You Got It | Pop (1960s) | 3:27 | Remove | |
Sonia | You'll Never Stop Me From Loving You | Pop (1980s) | 3:16 | Remove | |
Shakin' Stevens | Marie Marie - No Guitar Solo | Pop (1980s) | 2:47 | Remove | |
Queen | I Want It All - no Backing Vocals | Rock | 3:50 | Remove | |
Elton John | I Want Love - no Backing Vocals | Pop (2000s) | 4:36 | Remove | |
Rascal Flatts | What Hurts The Most - no Backing Vocals | Country (Male) | 3:30 | Remove | |
Cat Stevens | Wild World | Pop (1970s) | 3:17 | Remove | |
Beach Boys | I Get Around | Pop (1960s) | 2:16 | Remove | |
Imelda May | Tainted Love - No Guitars | For Guitarists | 2:48 | Remove | |
Simply Red | Something Got Me Started | Pop (1980s) | 3:56 | Remove | |
Pixie Lott | All About Tonight - no Backing Vocals | Pop (2010s) | 3:03 | Remove | |
Billy Joel | New York State Of Mind | Pop (1980s) | 5:20 | Remove | |
Elton John | I Guess That's Why They Call It The Blues - Minus Harmonica | Pop (1970s) | 4:42 | Remove | |
Meat Loaf | Two Out Of Three Ain't Bad | Rock | 5:20 | Remove | |
Dua Lipa | Swan Song - no Backing Vocals | Pop (2010s) | 3:00 | Remove | |
Florence + The Machine | Shake It Out | Pop (2010s) | 4:35 | Remove | |
Bellamy Brothers | I Need More Of You - no Backing Vocals | Country (Male) | 3:48 | Remove | |
Elvis Presley | Rock-A-Hula Baby | Pop (1960s) | 1:56 | Remove | |
Dead Or Alive | You Spin Me Round Like A Record | Pop (1980s) | 3:13 | Remove | |
Take That | Love Ain't Here Anymore | Pop (1990s) | 4:03 | Remove | |
Amy Grant | Baby Baby | Pop (1990s) | 3:47 | Remove | |
Bellamy Brothers | Do You Love As Good As You Look - No Harmony | Country (Male) | 2:58 | Remove | |
Firm | Star Trekkin' | Comedy/Novelty | 3:36 | Remove | |
Carpenters | Those Good Old Dreams | Pop (1970s) | 3:55 | Remove | |
Billy Joel | It's Still Rock And Roll To Me | Pop (1980s) | 2:57 | Remove | |
John Farnham | Burn For You | Pop (1980s) | 3:31 | Remove | |
Billy Joel | It's Still Rock And Roll To Me - Minus Sax | Pop (1980s) | 2:57 | Remove | |
David Bowie | The Jean Genie - Minus Lead Guitar | Pop (1980s) | 4:09 | Remove | |
High School Musical | Breaking Free | Soundtracks | 3:27 | Remove | |
John Lennon | Borrowed Time | Pop (1970s) | 4:12 | Remove | |
Four Seasons | December 1963 - No Drums Bass Or Main Guitar | Pop (1970s) | 3:44 | Remove | |
Shakin' Stevens | Marie Marie - No Rhythm Electric Or Solo Guitar | Pop (1980s) | 2:47 | Remove | |
Train | Shake Up Christmas - Minus Acoustic Guitar | Pop (2010s) | 3:55 | Remove | |
Billy Joel | Movin' Out Anthony's Song - no piano | Pop (1980s) | 3:28 | Remove | |
Wet Wet Wet | Julia Says | Pop (1990s) | 4:01 | Remove | |
Saturdays | All Fired Up - no Backing Vocals | Pop (2010s) | 3:19 | Remove | |
Alan Jackson | Right On The Money | Country (Male) | 3:24 | Remove | |
Mamma Mia 2 | Mamma Mia | Soundtracks | 2:38 | Remove | |
ACDC | Hell's Bells | Rock | 5:13 | Remove | |
Pink | Raise Your Glass | Rock | 3:25 | Remove | |
Glen Campbell | Galveston | Country (Male) | 2:34 | Remove | |
David Bowie | Sorrow | Pop (1980s) | 2:52 | Remove | |
Cliff Richard | Summer Holiday | Pop (1960s) | 2:11 | Remove | |
McVicar Roger Daltrey | My Time Is Gonna Come | Soundtracks | 3:19 | Remove | |
Annie Lennox | Walking On Broken Glass - no Backing Vocals | Pop (1990s) | 4:15 | Remove | |
Grease 2 | Score Tonight | Soundtracks | 2:55 | Remove | |
Stone Roses | Ten Storey Love Song | Indie / Alternative | 3:26 | Remove | |
Paul Mccartney | Here There and Everywhere - Broad Street Version | Soundtracks | 2:32 | Remove | |
Annie Lennox | No More I Love You's | Pop (1990s) | 4:52 | Remove | |
Train | Shake Up Christmas - Minus All Guitars | Pop (2010s) | 3:55 | Remove | |
Rod Stewart | What Am I Gonna Do - Down 3 Semitones | Pop (1980s) | 3:40 | Remove | |
Little Mix | You Gotta Not | Pop (2010s) | 3:09 | Remove | |
Carpenters | Now - no Backing Vocals | Pop (1970s) | 3:50 | Remove | |
Coldplay | Hymn For The Weekend | Pop (2010s) | 3:46 | Remove | |
Leo Sayer | When I Need You - One Semitone Down | Pop (1970s) | 4:09 | Remove | |
Tom Jones | Resurrection Shuffle | Pop (1960s) | 3:27 | Remove | |
Amy Winehouse | Like Smoke | Pop (2000s) | 4:39 | Remove | |
Queen | The Show Must Go On | Rock | 4:10 | Remove | |
John Lennon | Imagine | Pop (1970s) | 3:02 | Remove | |
Tom Jones | The Man Who Knows Too Much | Pop (1960s) | 3:35 | Remove | |
Tom Jones | If You Need Me | Pop (1960s) | 2:40 | Remove | |
McVicar Roger Daltrey | Waiting For A Friend | Soundtracks | 3:23 | Remove | |
Jess Glynne | All I Am | Pop (2010s) | 3:39 | Remove | |
Ricky Nelson | Fools Rush In | Country (Male) | 2:30 | Remove |
Total: £121.50
Checkout