Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart | 
|---|---|---|---|---|---|
| Chris Brown | Don't Wake Me Up | Dance | 3:42 | Remove | |
| Base | Change Your Life - no Backing Vocals | Rock 'n' Roll | 3:36 | Remove | |
| Aretha Franklin | You Make Me Feel Like A Natural Woman - no Backing Vocals | Soul / Motown | 2:58 | Remove | |
| Joe Cocker | Delta Lady | Soft Rock | 2:49 | Remove | |
| Donna Summer | Hot Stuff | Disco | 3:54 | Remove | |
| Curtis Stigers | You're All That Matters To Me - no Backing Vocals | Soft Rock | 4:37 | Remove | |
| Chris Rea | Julia | Soft Rock | 3:55 | Remove | |
| Pretenders | Don't Get Me Wrong - Minus Rhythm And Riff Guitars | Pop (1980s) | 3:49 | Remove | |
| Chuck Berry | You Never Can Tell | Rock 'n' Roll | 2:36 | Remove | |
| Steve Miller Band | Rock'n Me - no Backing Vocals | Soft Rock | 3:13 | Remove | |
| Gloria Estefan And Miami Sound Machine | Rhythm Is Gonna Get You-123 - Twofers Medley | Pop (1980s) | 5:07 | Remove | |
| Showaddywaddy | Heartbeat - No Backing Vocals | Rock 'n' Roll | 2:48 | Remove | |
| Donna Summer | I Feel Love | Disco | 3:17 | Remove | |
| Diana Ross | I'm Coming Out - Shortened With No Backing Vocals | Soul / Motown | 3:52 | Remove | |
| George Michael | Careless Whisper - No Saxophone Solo | Pop (1980s) | 4:35 | Remove | |
| Eric Clapton | Wonderful Tonight - no Backing Vocals | Soft Rock | 3:40 | Remove | |
| Elton John | Your Song | Pop (1970s) | 3:58 | Remove | |
| Manfred Mann | Ragamuffin Man | Pop (1960s) | 2:55 | Remove | |
| Eric Clapton | Cocaine - Minus All Guitars | Soft Rock | 3:46 | Remove | |
| James Taylor | You've Got A Friend | Pop (1970s) | 4:23 | Remove | |
| Eric Clapton | Bad Love - Minus All Guitars | Soft Rock | 5:17 | Remove | |
| Boney M | Daddy Cool - For Solo Female | Disco | 3:26 | Remove | |
| Cure | Love Cats | Indie / Alternative | 3:38 | Remove | |
| America | Ventura Highway | Pop (1970s) | 3:32 | Remove | |
| Jamiroquai | Cosmic Girl - Minus All Guitars | Dance | 4:10 | Remove | |
| Showaddywaddy | You've Got What It Takes | Rock 'n' Roll | 2:59 | Remove | |
| Dr Hook | Knowing She's There | Pop (1970s) | 2:38 | Remove | |
| Toto | Rosanna | Soft Rock | 4:36 | Remove | |
| George Michael | Fastlove | Pop (1980s) | 4:59 | Remove | |
| Travis | Sing | Pop (1990s) | 3:49 | Remove | |
| Olivia Newton-John | Banks Of The Ohio | Pop (1970s) | 3:12 | Remove | |
| Rod Stewart | Young Turks | Pop (1970s) | 4:51 | Remove | |
| Duran Duran | A View To A Kill | Pop (1980s) | 3:34 | Remove | |
| Oasis | D'you Know What I Mean - No Guitars | Indie / Alternative | 6:39 | Remove | |
| Phil Collins | In The Air Tonight - No Drums Or Lead Guitar | Pop (1980s) | 4:52 | Remove | |
| Arctic Monkeys | Mardy Bum | Indie / Alternative | 2:55 | Remove | |
| Billy Fury | A Thousand Stars | Pop (1960s) | 3:04 | Remove | |
| Ella Fitzgerald | Blue Moon | Jazz / Swing | 3:09 | Remove | |
| Beatles | A Day In The Life | Pop (1960s) | 4:28 | Remove | |
| Olivia Newton-John | Physical - no Backing Vocals | Pop (1980s) | 3:43 | Remove | |
| Travis | Turn | Pop (1990s) | 4:21 | Remove | |
| Frank Sinatra | Come Fly With Me | Jazz / Swing | 3:11 | Remove | |
| Alan Jackson | Midnight In Montgomery | Country (Male) | 3:42 | Remove | |
| Elvis Costello | I Don't Want To Go To Chelsea | Pop (1970s) | 3:06 | Remove | |
| Des O'Connor | Careless Hands | Pop (1960s) | 2:40 | Remove | |
| Jamie Cullum | Old Devil Moon | Jazz / Swing | 4:12 | Remove | |
| Billy Ocean | There'll Be Sad Songs To Make You Cry | Pop (1980s) | 4:49 | Remove | 
					
										Total: £70.50
					
				
				Checkout
					




