Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Acoustative | The Show Must Go On - Down 2 Semitones | Acoustative | 3:48 | Remove | |
| Acoustative | The Show Must Go On - Original Male Key | Acoustative | 3:48 | Remove | |
| Acoustative | Thinking Out Loud - Original Male Key | Acoustative | 4:10 | Remove | |
| Adam Faith | Poor Me | Pop (1950s) | 1:47 | Remove | |
| Dizzee Rascal feat Robbie Williams | Goin' Crazy - no Backing Vocals | Dance | 3:28 | Remove | |
| Gerry Rafferty | Baker Street - Intro Cut Down | Pop (1970s) | 3:23 | Remove | |
| Acoustative | Don't Leave Me Lonely - Original Female Key | Acoustative | 3:40 | Remove | |
| Rolling Stones | You Better Move On - Minus Guitars | Rock | 2:45 | Remove | |
| Busted | 3AM | Pop (2010s) | 3:35 | Remove | |
| Eddie Fisher | Outside Of Heaven | Pop (1950s) | 2:37 | Remove | |
| CBeebies | The Bedtime Song | Comedy/Novelty | 0:38 | Remove | |
| Rolling Stones | Honky Tonk Women - Minus Guitars | Rock | 3:03 | Remove | |
| Meck feat Leo Sayer | Thunder In My Heart Again - Two Semitones Down | Dance | 3:12 | Remove | |
| Rolling Stones | Doom And Gloom - no Backing Vocals | Rock | 4:01 | Remove | |
| Rolling Stones | It's All Over Now - Minus Lead Guitar | Rock | 3:33 | Remove | |
| Edwin Starr | Stop Her On Sight (S.O.S.) - no Backing Vocals | Soul / Motown | 2:22 | Remove | |
| Rolling Stones | Jumpin' Jack Flash - Minus Bass Guitar | Rock | 3:49 | Remove | |
| Fred Wedlock | Oldest Swinger In Town | Comedy/Novelty | 2:33 | Remove | |
| Meck feat Leo Sayer | Thunder In My Heart Again | Dance | 3:12 | Remove | |
| McFly | 5 Colours In Her Hair | Pop (2000s) | 2:51 | Remove | |
| Dizzee Rascal feat Robbie Williams | Goin' Crazy | Dance | 3:26 | Remove | |
| Joe Longthorne | Don't Laugh At Me | Crooners | 4:03 | Remove | |
| Rolling Stones | It's All Over Now | Rock | 3:12 | Remove | |
| Rolling Stones | Jumpin' Jack Flash - Minus Guitars | Rock | 3:52 | Remove | |
| Rolling Stones | Honky Tonk Women - No Guitars | Rock | 3:04 | Remove | |
| Flo Rida feat David Guetta | The Club Can't Handle Me - For Duet | Dance | 3:53 | Remove | |
| Eddie Fisher | Outside Of Heaven - no Backing Vocals | Pop (1950s) | 2:37 | Remove | |
| Evanescence | Bring Me To Life - For Solo Female | Rock | 3:48 | Remove | |
| Rolling Stones | Gimme Shelter - Minus Lead Guitar | For Guitarists | 4:43 | Remove | |
| Flo Rida feat David Guetta | The Club Can't Handle Me - For Solo Male | Dance | 3:53 | Remove | |
| Dizzee Rascal feat Robbie Williams | Goin' Crazy | Dance | 3:28 | Remove | |
| Rolling Stones | It's All Over Now - Minus Guitars | Rock | 3:33 | Remove | |
| Calvin Harris feat Florence Welch | Sweet Nothing | Dance | 3:30 | Remove | |
| Evanescence | Bring Me To Life - no Backing Vocals | Rock | 3:48 | Remove | |
| Rolling Stones | Come On | Rock | 1:48 | Remove | |
| Elvis Presley | Mystery Train | Pop (1950s) | 2:34 | Remove | |
| Rolling Stones | Doom And Gloom | Rock | 4:01 | Remove | |
| Rolling Stones | Honky Tonk Women - Minus Lead Guitar | Rock | 3:03 | Remove | |
| Joe Dolce Music Theatre | Shaddap You Face | Comedy/Novelty | 3:12 | Remove | |
| Rolling Stones | Come On - Minus Lead Guitar | Rock | 1:49 | Remove | |
| Victoria Wood | The Ballad Of Barry And Freda | Comedy/Novelty | 4:50 | Remove | |
| Acoustative | Dancing In The Dark - Down 4 Semitones | Acoustative | 4:06 | Remove | |
| Craig Douglas | Only Sixteen | Pop (1950s) | 2:15 | Remove | |
| Evanescence | My Immortal - No Backing Vocals | Rock | 4:24 | Remove | |
| Rolling Stones | Get Off Of My Cloud | Rock | 2:57 | Remove | |
| Various Artists | This Little Light Of Mine - no Backing Vocals | Dance | 3:09 | Remove | |
| Rolling Stones | Get Off Of My Cloud - Minus Lead Guitar | Rock | 3:12 | Remove | |
| Rolling Stones | Get Off Of My Cloud - Minus Guitars | Rock | 3:12 | Remove | |
| Toy Dolls | Nellie The Elephant | Comedy/Novelty | 2:49 | Remove | |
| Crew Cuts | Sh-Boom - no Backing Vocals | Pop (1950s) | 2:55 | Remove | |
| Rolling Stones | Doom And Gloom - Minus All Guitars | Rock | 4:04 | Remove | |
| Crew Cuts | Sh-Boom | Pop (1950s) | 2:55 | Remove | |
| Flo Rida feat David Guetta | The Club Can't Handle Me | Dance | 3:51 | Remove | |
| Rolling Stones | Honky Tonk Women | Rock | 3:04 | Remove | |
| Rolling Stones | Honky Tonk Women - Minus Bass Guitar | Rock | 3:03 | Remove | |
| Evanescence | Bring Me To Life - Duet Version | Rock | 3:48 | Remove | |
| Craig Douglas | Pretty Blue Eyes | Pop (1950s) | 2:08 | Remove |
Total: £85.50
Checkout



