Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart | 
|---|---|---|---|---|---|
| Herman's Hermits | Herman's Hermits Medley 1 | Pop (1960s) | 2:35 | Remove | |
| Ariana Grande | Into You | Pop (2010s) | 4:01 | Remove | |
| Pretenders | I Go To Sleep - Minus Guitars | Pop (1980s) | 2:51 | Remove | |
| Avril Lavigne | Complicated | Indie / Alternative | 4:02 | Remove | |
| George Michael | Freedom '90 - Remastered with No Backing Vocals | Pop (1990s) | 6:34 | Remove | |
| Helen Reddy | Angie Baby - no Backing Vocals | Pop (1970s) | 3:29 | Remove | |
| Electric Light Orchestra | Sweet Talkin' Woman - no Backing Vocals or vocoder | Pop (1970s) | 3:49 | Remove | |
| Suzi Quatro | She's In Love With You - no Backing Vocals | Glam Rock | 3:38 | Remove | |
| Shakin' Stevens | As Long As - no Backing Vocals | Pop (1980s) | 2:59 | Remove | |
| Example | Kickstarts | Dance | 3:01 | Remove | |
| Jason Derulo | Colours | Pop (2010s) | 3:09 | Remove | |
| Foreigner | Hot Blooded - no Backing Vocals | Soft Rock | 3:01 | Remove | |
| Eagles | Wasted Time - Minus Lead Guitar | Soft Rock | 4:46 | Remove | |
| Slade | Merry Xmas Everybody - Five Semitones Down | Glam Rock | 3:44 | Remove | |
| Michael Buble | Everything - One Semitone Down | Jazz / Swing | 3:31 | Remove | |
| Simon And Garfunkel | Scarborough Fair - With Harmony | Pop (1960s) | 3:08 | Remove | |
| Monkees | Last Train To Clarksville | Pop (1960s) | 2:45 | Remove | |
| Jerry Lee Lewis | Whole Lot Of Shakin' Goin' On | Rock 'n' Roll | 2:52 | Remove | |
| Rod Stewart | Baby Jane - no sax or Backing Vocals | Pop (1980s) | 4:47 | Remove | |
| Gary Puckett And The Union Gap | Woman Woman | Pop (1960s) | 3:39 | Remove | |
| Jason Derulo | Get Ugly | Pop (2010s) | 3:21 | Remove | |
| Harry Styles | Golden - No 2 Part Harmony | Pop (2020s) | 3:29 | Remove | |
| Slade | Merry Xmas Everybody - Down Four Semitones | Glam Rock | 3:45 | Remove | |
| Genesis | Land Of Confusion - no Backing Vocals | Pop (1980s) | 4:44 | Remove | |
| Shirley Bassey | Diamonds Are Forever | Jazz / Swing | 2:38 | Remove | |
| Don McLean | American Pie - With New Intro Chord | Pop (1970s) | 4:24 | Remove | |
| John Lennon | Working Class Hero | Pop (1970s) | 3:48 | Remove | |
| Example | Stay Awake | Dance | 3:23 | Remove | |
| Dusty Springfield | Stay Awhile - no Backing Vocals | Pop (1960s) | 1:57 | Remove | |
| Showaddywaddy | Remember Then - No Backing Vocals | Rock 'n' Roll | 2:20 | Remove | |
| Jerry Lee Lewis | Whole Lot Of Shakin' Goin' On - No Piano | Rock 'n' Roll | 2:55 | Remove | |
| Showaddywaddy | Under The Moon Of Love - No Backing Vocals | Rock 'n' Roll | 3:16 | Remove | |
| Brenda Lee | Rockin' Around The Christmas Tree - No Sax Or Backing Vocals | Pop (1960s) | 2:06 | Remove | |
| Rod Stewart | Forever Young - no Backing Vocals | Pop (1980s) | 4:03 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Crying - no Backing Vocals | Pop (1960s) | 2:58 | Remove | |
| Stone Roses | Sally Cinnamon | Indie / Alternative | 2:51 | Remove | |
| Frankie Lymon And The Teenagers | Why Do Fools Fall In Love - Minus Sax Solo | Rock 'n' Roll | 2:21 | Remove | |
| Showaddywaddy | Why Do Lovers Break Each Other's Hearts - Lower Key Of C | Rock 'n' Roll | 2:57 | Remove | |
| Billie Eilish | Xanny - no Backing Vocals | Pop (2020s) | 3:33 | Remove | |
| Neil Diamond | Hey Louise - no Backing Vocals | Pop (1970s) | 2:43 | Remove | |
| Avril Lavigne | Don't Tell Me | Indie / Alternative | 3:18 | Remove | |
| Postmodern Jukebox | We Can't Stop | Jazz / Swing | 4:00 | Remove | |
| Eagles | The Sad Cafe - Minus Guitars | Soft Rock | 5:36 | Remove | |
| Michael Buble | Cry Me A River - Three Semitones Up | Jazz / Swing | 4:14 | Remove | |
| Electric Light Orchestra | Rock 'N' Roll Is King | Pop (1970s) | 3:08 | Remove | |
| George Michael | Killer/Papa Was A Rollin' Stone | Pop (1980s) | 4:10 | Remove | |
| Beach Boys | Add Some Music To Your Day | Pop (1960s) | 3:34 | Remove | |
| Jamie Cullum | Wind Cries Mary | Jazz / Swing | 3:35 | Remove | |
| Sweet | The Sweet Medley - no Backing Vocals | Medleys | 3:55 | Remove | |
| Foreigner | Say You Will - no Backing Vocals | Soft Rock | 4:17 | Remove | |
| Smiths | Heaven Knows I'm Miserable Now | Indie / Alternative | 3:34 | Remove | |
| Beach Boys | Breakaway - no Backing Vocals | Pop (1960s) | 2:56 | Remove | |
| Rod Stewart | Baby Jane - no sax | Pop (1980s) | 4:47 | Remove | |
| Pretenders | I'll Stand By You - No Backing Vocals | Pop (1980s) | 4:04 | Remove | |
| Cure | Primary - no Backing Vocals | Indie / Alternative | 3:36 | Remove | |
| Baseballs | The Look - no Backing Vocals | Rock 'n' Roll | 3:21 | Remove | |
| Johnny Burnette | You're Sixteen - no Backing Vocals | Pop (1960s) | 1:54 | Remove | |
| Stone Roses | I Am The Resurrection - no Backing Vocals | Indie / Alternative | 3:46 | Remove | |
| Stone Roses | Made Of Stone | Indie / Alternative | 4:13 | Remove | |
| Lady Gaga | Just Dance - For Solo Female | Pop (2010s) | 4:01 | Remove | |
| Example | Say Nothing | Dance | 3:41 | Remove | |
| Smiths | Girlfriend In A Coma | Indie / Alternative | 1:59 | Remove | |
| Rose Royce | Wishing On A Star | Disco | 4:33 | Remove | |
| Gladys Knight And The Pips | Best Thing That Ever Happened To Me | Soul / Motown | 3:48 | Remove | |
| Katy Perry | Woman's World | Pop (2020s) | 2:43 | Remove | |
| Tavares | Don't Take Away The Music - Two Semitones Down | Disco | 6:13 | Remove | |
| Kinks | All Day And All Of The Night | Pop (1960s) | 2:22 | Remove | |
| Chuck Berry | No Particular Place To Go | Rock 'n' Roll | 2:43 | Remove | |
| Kinks | You Really Got Me | Pop (1960s) | 2:13 | Remove | |
| Supremes | The Supremes Medley | Soul / Motown | 4:54 | Remove | |
| Jason Derulo | In My Head - no Backing Vocals | Pop (2010s) | 3:20 | Remove | |
| Baseballs | Umbrella | Rock 'n' Roll | 3:07 | Remove | |
| Beatles | You've Got To Hide Your Love Away | Pop (1960s) | 2:06 | Remove | |
| Darts | Duke Of Earl | Rock 'n' Roll | 3:45 | Remove | |
| Jason Derulo | In My Head | Pop (2010s) | 3:20 | Remove | |
| Liam Gallagher | Shockwave | Indie / Alternative | 3:29 | Remove | |
| Ed Sheeran | Shape Of You - no Backing Vocals | Pop (2010s) | 3:53 | Remove | |
| Neil Young | Only Love Can Break Your Heart - no Backing Vocals | Pop (1970s) | 3:11 | Remove | |
| Dusty Springfield | Son Of A Preacher Man | Pop (1960s) | 2:32 | Remove | |
| Brenda Lee | Is It True | Pop (1960s) | 2:22 | Remove | |
| Prodigy | Firestarter - no Backing Vocals | Dance | 3:47 | Remove | |
| Phil Collins | On My Way - no Backing Vocals | Pop (1980s) | 3:40 | Remove | |
| Rubettes | Baby I Know | Pop (1970s) | 4:20 | Remove | |
| Donny Osmond | Puppy Love | Pop (1970s) | 3:08 | Remove | |
| Ed Sheeran | What Do I Know - No Guitars | For Guitarists | 3:56 | Remove | |
| Justin Bieber | I'll Show You - no Backing Vocals with sample | Pop (2010s) | 3:16 | Remove | |
| Neil Sedaka | Next Door To An Angel - no Backing Vocals | Pop (1960s) | 2:41 | Remove | |
| Kool And The Gang | Fresh - no Backing Vocals | Disco | 3:46 | Remove | |
| Liam Gallagher | Once | Pop (2010s) | 3:30 | Remove | |
| Phil Collins | In The Air Tonight - No Drums, Bass Or Backing Vocals | Pop (1980s) | 4:53 | Remove | |
| Alan Jackson | Ring Of Fire | Country (Male) | 3:08 | Remove | |
| Liam Gallagher | Shockwave - no Backing Vocals | Indie / Alternative | 3:29 | Remove | |
| Elton John | Crocodile Rock - End Cut Down | Pop (1970s) | 3:46 | Remove | |
| Gerry Cinnamon | Diamonds In The Mud | Indie / Alternative | 4:37 | Remove | |
| Ariana Grande | One Last Time - no Backing Vocals | Pop (2010s) | 3:16 | Remove | |
| Shirley Bassey | Kiss Me Honey Honey Kiss Me | Jazz / Swing | 2:24 | Remove | |
| Sylvia | Y Viva Espana - no Backing Vocals | Pop (1970s) | 3:28 | Remove | |
| Supremes | Where Did Our Love Go - no Backing Vocals | Soul / Motown | 2:25 | Remove | |
| Eric Clapton | Wonderful Tonight - Minus Guitars | Soft Rock | 3:41 | Remove | |
| Lady Gaga | I Like It Rough - No Backing Vocals No Vocoder | Pop (2010s) | 3:25 | Remove | |
| Michael Buble | Fever | Jazz / Swing | 3:51 | Remove | |
| Dionne Warwick | Do You Know The Way To San Jose - no Backing Vocals | Soul / Motown | 3:00 | Remove | |
| Lady Gaga | Is That Alright | Soundtracks | 3:11 | Remove | |
| Pretenders | Kid - Minus Solo Guitar | Pop (1980s) | 3:15 | Remove | |
| Billy Joel | All For Leyna | Pop (1980s) | 4:03 | Remove | |
| Oasis | Wonderwall - Minus Lead And Solo | Indie / Alternative | 3:53 | Remove | |
| Three Degrees | Woman In Love - no Backing Vocals | Disco | 4:14 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | In Dreams - no Backing Vocals | Pop (1960s) | 3:41 | Remove | |
| Eric Clapton | I Shot The Sheriff - Minus All Guitars | Soft Rock | 4:36 | Remove | |
| Billie Eilish | Your Power | Pop (2020s) | 3:58 | Remove | |
| Erasure | Dead Of Night - no Backing Vocals | Pop (1980s) | 3:14 | Remove | |
| Simon And Garfunkel | Mrs Robinson - No Backing Vocals | Pop (1960s) | 3:53 | Remove | |
| Chas And Dave | Stars Over 45 - no Backing Vocals | Rock 'n' Roll | 4:22 | Remove | |
| Ariana Grande | Love Me Harder | Pop (2010s) | 3:53 | Remove | |
| Real Thing | You To Me Are Everything - no Backing Vocals | Disco | 3:14 | Remove | |
| Shirley Bassey | I Who Have Nothing | Jazz / Swing | 2:50 | Remove | |
| George Michael | Killer/Papa Was A Rollin' Stone - no Backing Vocals | Pop (1980s) | 4:10 | Remove | |
| Eagles | Doolin-Dalton - Minus Acoustic | Soft Rock | 3:27 | Remove | |
| Jam | The Eton Rifles | Pop (1980s) | 3:56 | Remove | |
| Oasis | Roll With It | Indie / Alternative | 3:55 | Remove | |
| Cilla Black | You're My World | Pop (1970s) | 2:58 | Remove | |
| Ed Sheeran | Visiting Hours | Pop (2020s) | 3:33 | Remove | |
| Jason Derulo | Get Ugly - no Backing Vocals | Pop (2010s) | 3:21 | Remove | |
| Brenda Lee | Jingle Bell Rock | Pop (1960s) | 2:08 | Remove | |
| Morrissey | Pregnant For The Last Time | Indie / Alternative | 2:41 | Remove | |
| Prince | Raspberry Beret | Pop (1980s) | 3:38 | Remove | |
| Buddy Holly | The Buddy Holly Medley 4 | Rock 'n' Roll | 3:26 | Remove | |
| Monkees | Daydream Believer - Cut Down | Pop (1960s) | 2:40 | Remove | |
| Ella Fitzgerald | My Funny Valentine | Jazz / Swing | 3:53 | Remove | |
| Neil Diamond | Forever In Blue Jeans - Minus Guitars | Pop (1970s) | 3:50 | Remove | |
| Buddy Holly | Love's Made A Fool Of You | Rock 'n' Roll | 2:01 | Remove | |
| Shakin' Stevens | Because I Love You | Pop (1980s) | 3:23 | Remove | |
| Halsey | You Should Be Sad - no Backing Vocals | Pop (2020s) | 3:25 | Remove | |
| Rubettes | Cherie Amour - no Backing Vocals | Pop (1970s) | 3:20 | Remove | |
| Shirley Bassey | Never Never Never | Jazz / Swing | 3:47 | Remove | |
| Justin Bieber | Ghost | Pop (2020s) | 2:32 | Remove | |
| Chas And Dave | Stars Over 45 | Rock 'n' Roll | 4:22 | Remove | |
| Michael Buble | Today Is Yesterday's Tomorrow - no Backing Vocals | Jazz / Swing | 3:21 | Remove | |
| Take That | Windows - no Backing Vocals | Pop (2020s) | 4:00 | Remove | |
| Ella Fitzgerald | With a Song In My Heart | Jazz / Swing | 2:44 | Remove | |
| Phil Collins | You'll Be In My Heart - no Backing Vocals | Pop (1980s) | 4:17 | Remove | |
| Chas And Dave | Margate | Rock 'n' Roll | 2:17 | Remove | |
| Lady Gaga | Venus - no Backing Vocals | Pop (2010s) | 3:54 | Remove | |
| Buddy Holly | Not Fade Away | Rock 'n' Roll | 2:15 | Remove | |
| Simply Red | Holding Back the Years | Pop (1980s) | 4:34 | Remove | |
| Neil Diamond | Girl You'll Be A Woman Soon | Pop (1970s) | 2:59 | Remove | |
| Boney M | The Rivers Of Babylon - no Backing Vocals | Disco | 4:05 | Remove | |
| Ariana Grande | Needy - no Backing Vocals | Pop (2010s) | 2:50 | Remove | |
| Electric Light Orchestra | Sweet Talkin' Woman - no strings | Pop (1970s) | 3:51 | Remove | |
| Frankie Lymon And The Teenagers | Why Do Fools Fall In Love - Two Semitones Down | Rock 'n' Roll | 2:21 | Remove | |
| Jamie Webster | This Place - no Backing Vocals | Pop (2020s) | 3:12 | Remove | |
| Supremes | The Happening | Soul / Motown | 2:50 | Remove | |
| Smokey Robinson | Really Gonna Miss You | Soul / Motown | 3:10 | Remove | |
| Ariana Grande | Positions - no Backing Vocals | Pop (2020s) | 2:55 | Remove | |
| Neil Diamond | Desiree | Pop (1970s) | 3:21 | Remove | |
| Jam | That's Entertainment | Pop (1980s) | 3:23 | Remove | |
| Imelda May | How Bad Can A Good Girl Be - no Backing Vocals | Jazz / Swing | 3:26 | Remove | |
| Sweet | Teenage Rampage | Glam Rock | 3:20 | Remove | |
| Lady Gaga | Born This Way - Country Roads Version | Pop (2010s) | 4:22 | Remove | |
| Oasis | Little By Little - Minus Lead Guitar | Indie / Alternative | 4:02 | Remove | |
| Darts | It's Raining - No Saxophone Solo | Rock 'n' Roll | 3:33 | Remove | |
| Four Tops | When She Was My Girl - End Cut Down with No Backing Vocals | Soul / Motown | 2:48 | Remove | |
| Black Lace | Do the Conga | Pop (1980s) | 3:01 | Remove | |
| Eagles | Wasted Time - Minus Guitars | Soft Rock | 4:46 | Remove | |
| Neil Diamond | I Am I Said | Pop (1970s) | 3:28 | Remove | |
| Cult | Wild Flower - no Backing Vocals | Indie / Alternative | 3:31 | Remove | |
| Barry White | You See The Trouble With Me | Disco | 2:49 | Remove | |
| Neil Young | Four Strong Winds - no Backing Vocals | Pop (1970s) | 4:02 | Remove | |
| Ed Sheeran | Sing - no Backing Vocals | Pop (2010s) | 3:55 | Remove | |
| Frank Sinatra | Moon River | Jazz / Swing | 3:23 | Remove | |
| Lewis Capaldi | Wish You The Best - no Backing Vocals | Pop (2020s) | 3:29 | Remove | |
| Rick Springfield | What Kind Of Fool Am I | Soft Rock | 3:22 | Remove | |
| Rod Stewart | Downtown Train | Pop (1990s) | 4:09 | Remove | |
| Elton John | Candle In The Wind - No Piano | Pop (1970s) | 3:49 | Remove | |
| Blink 182 | What's My Age Again - no Backing Vocals | Indie / Alternative | 2:24 | Remove | |
| Creedence Clearwater Revival | Green River | Pop (1960s) | 2:33 | Remove | |
| Chuck Berry | Nadine - Minus Lead Guitar | Rock 'n' Roll | 2:37 | Remove | |
| Si Cranstoun | Dance For Evermore - no Backing Vocals | Jazz / Swing | 3:18 | Remove | |
| Whitney Houston | All At Once - no Backing Vocals | Pop (1980s) | 4:33 | Remove | |
| Showaddywaddy | I Wonder Why - Hybrid Mix | Rock 'n' Roll | 3:18 | Remove | |
| Showaddywaddy | Heavenly | Rock 'n' Roll | 2:58 | Remove | |
| Massive Attack | Unfinished Sympathy | Dance | 5:12 | Remove | |
| John Newman | Try - no Backing Vocals | Dance | 3:31 | Remove | |
| Genesis | In Too Deep | Pop (1980s) | 5:05 | Remove | |
| Jam | English Rose | Pop (1980s) | 2:23 | Remove | |
| Village People | YMCA | Disco | 3:44 | Remove | |
| Darts | It's Raining | Rock 'n' Roll | 3:33 | Remove | |
| Michael Buble | Everything | Jazz / Swing | 3:31 | Remove | |
| John Newman | Losing Sleep - no Backing Vocals | Dance | 4:30 | Remove | |
| Eddie Cochran | Summertime Blues | Rock 'n' Roll | 1:55 | Remove | |
| Jason Derulo | Don't Wanna Go Home - no Backing Vocals | Pop (2010s) | 3:27 | Remove | |
| Genesis | I Can't Dance | Pop (1980s) | 4:02 | Remove | |
| Barry White | Just The Way You Are | Disco | 4:55 | Remove | |
| Whitney Houston | All At Once | Pop (1980s) | 4:33 | Remove | |
| Donna Summer | This Time I Know It's For Real | Disco | 3:32 | Remove | |
| Oasis | Slide Away | Indie / Alternative | 6:02 | Remove | |
| Supremes | Where Did Our Love Go | Soul / Motown | 2:25 | Remove | |
| Sweet | Love Is Like Oxygen | Glam Rock | 3:51 | Remove | |
| Stylistics | I'm Stone In Love With You | Soul / Motown | 3:17 | Remove | |
| Boney M | The Boney M Megamix - Female Solo | Disco | 3:43 | Remove | |
| Jackson 5 | Who's Lovin' You | Soul / Motown | 4:00 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | I Drove All Night - no Backing Vocals | Pop (1980s) | 4:26 | Remove | |
| Strike | U Sure Do | Dance | 3:37 | Remove | |
| Shirley Bassey | If I Never Sing Another Song | Jazz / Swing | 4:06 | Remove | |
| Foreigner | Waiting For A Girl Like You | Soft Rock | 4:32 | Remove | |
| Johnny Johnson And The Bandwagon | Blame It On The Pony Express - no Backing Vocals | Soul / Motown | 3:14 | Remove | |
| Chaka Khan | I Feel For You - For Solo Female | Soul / Motown | 4:12 | Remove | |
| Justin Bieber | Heartbreaker | Pop (2010s) | 4:17 | Remove | |
| Baseballs | This Love | Rock 'n' Roll | 3:30 | Remove | |
| Rudimental feat John Newman | Feel The Love - no Backing Vocals | Dance | 4:28 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Dream Baby | Pop (1960s) | 2:57 | Remove | |
| Brenda Lee | Jingle Bell Rock - No Backing Vocals | Pop (1960s) | 2:08 | Remove | |
| Rubettes | Jukebox Jive - No High Vocal | Pop (1970s) | 3:15 | Remove | |
| Michael Buble | To Be Loved | Jazz / Swing | 3:41 | Remove | |
| Prodigy | Firestarter | Dance | 3:47 | Remove | |
| James Taylor | You've Got A Friend - no Backing Vocals | Pop (1970s) | 4:23 | Remove | |
| Foreigner | Urgent - Minus Sax | Soft Rock | 4:18 | Remove | |
| Eagles | Desperado - One Semitone Down | Soft Rock | 3:29 | Remove | |
| Justin Bieber | I'll Show You | Pop (2010s) | 3:16 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | I'm Hurtin' | Pop (1960s) | 2:47 | Remove | |
| Carpenters | All You Get From Love Is A Love Song - No Rhodes Piano | Pop (1970s) | 3:50 | Remove | |
| Neil Diamond | Hey Louise | Pop (1970s) | 2:43 | Remove | |
| Chas And Dave | Margate - no Backing Vocals | Rock 'n' Roll | 2:17 | Remove | |
| Gary Puckett And The Union Gap | Young Girl/Lady Willpower (Medley) | Pop (1960s) | 4:28 | Remove | |
| Lady Gaga | Disco Heaven | Pop (2010s) | 3:35 | Remove | |
| Jason Derulo | Cheyenne | Pop (2010s) | 3:37 | Remove | |
| Alan Jackson | Wanted | Country (Male) | 2:56 | Remove | |
| Rubettes | Sugar Baby Love - With Count In | Pop (1970s) | 3:48 | Remove | |
| Lewis Capaldi | Wish You The Best | Pop (2020s) | 3:29 | Remove | |
| Lady Gaga | Venus | Pop (2010s) | 3:54 | Remove | |
| Rag'n'Bone Man | Lay My Body Down - no Backing Vocals | Pop (2010s) | 3:36 | Remove | |
| Erasure | A Little Respect - no Backing Vocals | Pop (1980s) | 3:28 | Remove | |
| U2 | You're The Best Thing About Me - no Backing Vocals | Indie / Alternative | 3:47 | Remove | |
| Justin Bieber | Company - no Backing Vocals | Pop (2010s) | 3:29 | Remove | |
| Mud | Tiger Feet - no Backing Vocals | Glam Rock | 3:51 | Remove | |
| Neil Diamond | Cracklin' Rosie - no Backing Vocals | Pop (1970s) | 2:57 | Remove | |
| Alan Jackson | Right On The Money - no Backing Vocals | Country (Male) | 3:24 | Remove | |
| Three Degrees | When Will I See You Again | Disco | 2:47 | Remove | |
| Neil Diamond | Cherry Cherry | Pop (1970s) | 2:50 | Remove | |
| Gwen Guthrie | Ain't Nothin' Goin' On But The Rent | Soul / Motown | 3:31 | Remove | |
| Buddy Holly | The Buddy Holly Medley 3 | Rock 'n' Roll | 2:56 | Remove | |
| Lady Gaga | You've Got A Friend - Live Acoustic | Pop (2010s) | 5:07 | Remove | |
| Jonas Brothers feat Karol G | X | Pop (2020s) | 3:03 | Remove | |
| Ed Sheeran | Sing - Minus Guitars Except Acoustics | Pop (2010s) | 3:53 | Remove | |
| Ariana Grande | Thank U Next - no Backing Vocals | Pop (2010s) | 3:33 | Remove | |
| Example | Changed The Way You Kiss Me | Dance | 3:12 | Remove | |
| Stone Roses | All For One - no Backing Vocals | Indie / Alternative | 3:33 | Remove | |
| Supremes | You Can't Hurry Love - no Backing Vocals | Soul / Motown | 2:54 | Remove | |
| Electric Light Orchestra | The ELO Medley 1 | Medleys | 5:36 | Remove | |
| Neil Diamond | Crunchy Granola Suite | Pop (1970s) | 2:55 | Remove | |
| Jason Derulo | Don't Wanna Go Home | Pop (2010s) | 3:27 | Remove | |
| Ed Sheeran | Shape Of You | Pop (2010s) | 3:53 | Remove | |
| Justin Bieber | Hold On - no Backing Vocals | Pop (2020s) | 2:51 | Remove | |
| Sister Sledge | We Are Family - No Drum Kit | Disco | 3:43 | Remove | |
| Chas And Dave | Rabbit - For Solo Singer | T.V. Themes | 2:23 | Remove | |
| Marvelettes | When You're Young and In Love - no Backing Vocals | Soul / Motown | 2:43 | Remove | |
| Kid Laroi | Without You | Pop (2020s) | 2:41 | Remove | |
| Limmie And Family Cookin' | You Can Do Magic - no Backing Vocals | Disco | 3:03 | Remove | |
| Limmie And Family Cookin' | You Can Do Magic | Disco | 3:03 | Remove | |
| Rag'n'Bone Man | Human - no Backing Vocals | Pop (2010s) | 3:19 | Remove | |
| Elvis Presley | Young and Beautiful - no Backing Vocals | Pop (1960s) | 2:09 | Remove | |
| Brenda Lee | Sweet Nothin's - No Saxophone | Pop (1960s) | 2:22 | Remove | |
| Showaddywaddy | Sea Cruise | Rock 'n' Roll | 2:53 | Remove | |
| David Essex | Gonna Make You A Star | Pop (1970s) | 3:35 | Remove | |
| Leo Sayer | You Make Me Feel Like Dancing | Pop (1970s) | 3:43 | Remove | |
| Pretenders | Kid - Minus Guitars | Pop (1980s) | 3:15 | Remove | |
| Jam | The Eton Rifles - Minus Lead Guitar | Pop (1980s) | 3:58 | Remove | |
| Transvision Vamp | I Want Your Love - no Backing Vocals | Indie / Alternative | 3:29 | Remove | |
| Ed Sheeran | Sing | Pop (2010s) | 3:55 | Remove | |
| Stone Roses | Sally Cinnamon - no Backing Vocals | Indie / Alternative | 2:51 | Remove | |
| Elton John | Crocodile Rock - no bass | Pop (1970s) | 3:59 | Remove | |
| Rod Stewart | Baby Jane - no Backing Vocals | Pop (1980s) | 4:47 | Remove | |
| Morrissey | Everyday Is Like Sunday | Indie / Alternative | 3:23 | Remove | |
| Simply Red | Come To My Aid - Live In Chile 2009 | Pop (1980s) | 4:17 | Remove | |
| Michael Buble | Unforgettable | Jazz / Swing | 3:09 | Remove | |
| Neil Young | Four Strong Winds | Pop (1970s) | 4:02 | Remove | |
| Rod Stewart | Brighton Beach | Pop (2000s) | 4:25 | Remove | |
| Simply Red | For Your Babies | Pop (1980s) | 4:16 | Remove | |
| Neil Young | Only Love Can Break Your Heart | Pop (1970s) | 3:11 | Remove | |
| Justin Bieber | Company | Pop (2010s) | 3:29 | Remove | |
| Arctic Monkeys | When The Sun Goes Down | Indie / Alternative | 3:17 | Remove | |
| Brenda Lee | Let's Jump The Broomstick - Slightly Faster | Pop (1960s) | 2:39 | Remove | |
| Frank Sinatra | I've Got You Under My Skin | Jazz / Swing | 3:32 | Remove | |
| Showaddywaddy | Under The Moon Of Love - One Semitone Down | Rock 'n' Roll | 3:15 | Remove | |
| Erasure | Drama | Pop (1980s) | 4:05 | Remove | |
| Herman's Hermits | Years May Come, Years May Go | Pop (1960s) | 3:46 | Remove | |
| Nolans | I'm In The Mood For Dancing - no bass | Pop (1980s) | 3:15 | Remove | |
| Chris De Burgh | High On Emotion - no Backing Vocals | Pop (1980s) | 4:19 | Remove | |
| Phil Collins | You Can't Hurry Love | Pop (1980s) | 2:53 | Remove | |
| Billy Joel | All For Leyna - no Backing Vocals | Pop (1980s) | 4:03 | Remove | |
| Liam Gallagher | Paper Crown - no Backing Vocals | Indie / Alternative | 3:29 | Remove | |
| David Essex | Rock On | Pop (1970s) | 3:24 | Remove | |
| Slade | Merry Xmas Everybody - Six Semitones Down | Glam Rock | 3:44 | Remove | |
| Dionne Warwick | Walk On By | Soul / Motown | 2:57 | Remove | |
| Creedence Clearwater Revival | Down On The Corner | Pop (1960s) | 2:49 | Remove | |
| Michael Buble | To Love Somebody | Jazz / Swing | 3:15 | Remove | |
| Imelda May | It's Good To Be Alive - Minus Main Guitar | For Guitarists | 3:52 | Remove | |
| Showaddywaddy | Runaround Sue - no Backing Vocals | Rock 'n' Roll | 2:44 | Remove | 
					
										Total: £447.00
					
				
				Checkout
					




