Cart
Play sample | Artist | Song title | Genre | Length | Remove track from cart |
---|---|---|---|---|---|
Dua Lipa | Levitating - Acoustic Piano Version | Acoustative | 4:23 | Remove | |
Sade | Smooth Operator - no Sax or Backing Vocals | Pop (1980s) | 4:12 | Remove | |
Alison Moyet | Love Letters | Pop (1980s) | 2:48 | Remove | |
Amy Winehouse | Will You Still Love Me Tomorrow - no Backing Vocals | Pop (2000s) | 4:21 | Remove | |
ABC | Poison Arrow | Pop (1980s) | 3:24 | Remove | |
Elvis Presley | Hard Knocks | Pop (1960s) | 1:43 | Remove | |
Kinks | Apeman | Pop (1960s) | 3:51 | Remove | |
Ricky Nelson | Believe What You Say | Country (Male) | 2:03 | Remove | |
Rolling Stones | Mother's Little Helper - Minus Electrics | Rock | 2:49 | Remove | |
Miley Cyrus | Party In The USA - No Backing Vocals | Pop (2010s) | 3:22 | Remove | |
Simply Red | If You Don't Know Me By Now | Pop (1980s) | 3:23 | Remove | |
Piano Singalong | The Sun Has Got His Hat On | Easy Listening | 1:42 | Remove | |
Rolling Stones | Under My Thumb - Minus Acoustic Guitar | Rock | 3:39 | Remove | |
Saturdays | All Fired Up - With Backing Vocals Inc Echo Vocals | Pop (2010s) | 3:19 | Remove | |
Avril Lavigne | Keep Holding On | Indie / Alternative | 3:56 | Remove | |
Whitney Houston | How Will I Know - Minus Sax Solo | Pop (1970s) | 4:41 | Remove | |
Queen | I Want It All | Rock | 3:50 | Remove | |
Avril Lavigne | Unwanted | Indie / Alternative | 3:39 | Remove | |
Elton John | The One | Pop (1990s) | 5:25 | Remove | |
Tom Jones | You Can Leave Your Hat On | Pop (1960s) | 4:26 | Remove | |
Rihanna | Sledgehammer | R'n'B / Hip Hop | 3:38 | Remove | |
Take That | This Life | Pop (2020s) | 3:51 | Remove | |
Pink | Just Like Fire | Rock | 3:36 | Remove | |
Eagles | Hotel California | Soft Rock | 6:36 | Remove | |
Eric Clapton | Lady Down Sally - Minus All Guitars | Soft Rock | 3:48 | Remove | |
New Seekers | Look What They've Done To My Song - No Backing Vocals | Pop (1970s) | 3:23 | Remove | |
Heart | These Dreams - no Backing Vocals | Pop (1980s) | 4:22 | Remove | |
Kiki Dee | I've Got The Music In Me | Pop (1970s) | 3:57 | Remove | |
Westlife | The Rose | Pop (2000s) | 3:33 | Remove | |
Billy Joel | It's Still Rock And Roll To Me - Minus Sax And Backing Vocals | Pop (1980s) | 2:57 | Remove | |
Smiths | Stop Me If You Think You've Heard This One Before | Indie / Alternative | 3:30 | Remove | |
Paul Mccartney | Pipes Of Peace | Pop (1970s) | 3:19 | Remove | |
Encanto | What Else Can I Do - For Solo Singer | Soundtracks | 2:58 | Remove | |
ACDC | Highway To Hell | Rock | 3:26 | Remove | |
Meat Loaf | I'd Do Anything For Love - Duet | Rock | 5:27 | Remove | |
Tom Jones | You Can Leave Your Hat On - no Backing Vocals | Pop (1960s) | 4:26 | Remove | |
Selena Gomez And The Scene | Who Says | Pop (2000s) | 3:13 | Remove | |
Elton John | Goodbye Yellow Brick Road - BV Stem With FX | Pop (1970s) | 3:14 | Remove | |
Smiths | The Headmaster Ritual | Indie / Alternative | 4:34 | Remove | |
David Bowie | Life On Mars - no Backing Vocals | Pop (1980s) | 3:33 | Remove | |
Elvis Presley | Hard-Headed Woman | Pop (1960s) | 1:58 | Remove | |
Eagles | Lyin' Eyes - Minus Acoustic Guitars | Soft Rock | 6:19 | Remove | |
Lionel Richie | Angel | Pop (1980s) | 3:53 | Remove | |
Tom Jones | Thunderball | Pop (1960s) | 2:48 | Remove | |
Meat Loaf | Dead Ringer For Love - Two Semitones Down | Rock | 4:15 | Remove | |
Tom Jones | If I Only Knew - Live Version With No Backing Vocals | Pop (1960s) | 4:28 | Remove | |
Shakira | Underneath Your Clothes | Pop (1990s) | 3:40 | Remove | |
ABC | The Look Of Love | Pop (1980s) | 3:28 | Remove | |
Doobie Brothers | Another Park Another Sunday - no Backing Vocals | Pop (1970s) | 4:15 | Remove | |
Elvis Presley With The Royal Philharmonic Orchestra | Steamroller Blues - no Backing Vocals | Pop (1960s) | 3:07 | Remove | |
Alison Moyet | Love Letters - no Backing Vocals | Pop (1980s) | 2:48 | Remove | |
Tom Jones | Till | Pop (1960s) | 2:20 | Remove | |
Chainsmokers | Paris - no Backing Vocals | Pop (2010s) | 3:39 | Remove | |
Backstreet Boys | Quit Playing Games With My Heart | Pop (1990s) | 3:53 | Remove | |
Queen | Innuendo - Minus Solo Electric And Solo Sp | Rock | 6:28 | Remove | |
New Seekers | I'd Like To Teach The World To Sing - No Backing Vocals | Pop (1970s) | 2:23 | Remove | |
Billy Joel | New York State of Mind - Minus Piano & Sax Solo with Drum Cues | Pop (1980s) | 5:20 | Remove | |
Tracy Byrd | Watermelon Crawl | Country (Male) | 3:00 | Remove | |
Tom Jones | If He Should Ever Leave You | Pop (1960s) | 3:31 | Remove | |
Shakin' Stevens | Lipstick Powder And Paint | Pop (1980s) | 2:44 | Remove | |
Alan Jackson | Ring Of Fire - no Backing Vocals | Country (Male) | 3:08 | Remove | |
Kodaline | All I Want - no Backing Vocals | Pop (2010s) | 5:04 | Remove | |
Piano Singalong | Tiptoe Through The Tulips | Easy Listening | 2:26 | Remove | |
Mamma Mia 2 | The Name Of The Game | Soundtracks | 4:52 | Remove | |
Wet Wet Wet | Temptation | Pop (1990s) | 4:06 | Remove | |
Kodaline | All I Want | Pop (2010s) | 5:04 | Remove | |
Queen | I Want It All - Minus Lead Guitar | Rock | 3:46 | Remove | |
James Morrison | The Pieces Don't Fit Anymore | Pop (2000s) | 4:14 | Remove | |
Coldplay | Up And Up - Minus Main Guitars | For Guitarists | 4:04 | Remove | |
David Bowie | Modern Love - No Sax Solo And No Backing Vocals | Pop (1980s) | 3:53 | Remove | |
Amy Winehouse | Our Day Will Come - no Backing Vocals | Pop (2000s) | 2:50 | Remove | |
Sia | Cheap Thrills | Pop (2010s) | 3:25 | Remove | |
Tom Jones | I'm Not Feeling It No More - no Backing Vocals | Pop (1960s) | 6:02 | Remove | |
Elvis Presley With The Royal Philharmonic Orchestra | American Trilogy - no Backing Vocals | Pop (1960s) | 4:32 | Remove | |
Tom Jones | Up To The Woman | Pop (1960s) | 3:59 | Remove | |
U2 | Stuck In A Moment You Can't Get Out Of | Indie / Alternative | 4:33 | Remove | |
Rod Stewart | It's A Heartache | Pop (1970s) | 3:28 | Remove | |
Elton John | The Measure Of A Man | Soundtracks | 4:03 | Remove | |
Neil Young | The Needle And The Damage Done | Pop (1970s) | 1:59 | Remove | |
Kinks | Apeman - No Backing Vocals | Pop (1960s) | 3:51 | Remove | |
Simply Red | The Right Thing - No Backing Vocals | Pop (1980s) | 4:18 | Remove | |
Solomon Burke | Let Me Wrap My Arms Around You | Soul / Motown | 4:10 | Remove | |
Alison Moyet | Invisible - no Backing Vocals | Pop (1980s) | 3:57 | Remove | |
Amy Winehouse | Tears Dry On Their Own - original version | Pop (2000s) | 4:09 | Remove | |
Atomic Kitten | Eternal Flame - no Backing Vocals | Pop (1990s) | 3:20 | Remove | |
Amy Winehouse | Rehab | Pop (2000s) | 3:37 | Remove | |
Elvis Presley | Hard-Headed Woman - no Backing Vocals | Pop (1960s) | 1:58 | Remove | |
Joyce Bond | Nice To Have You Back Again | Reggae | 4:09 | Remove | |
Coldplay | Yellow | Pop (2010s) | 4:28 | Remove | |
Rod Stewart | Have You Ever Seen The Rain | Pop (1970s) | 3:06 | Remove | |
Carpenters | Solitaire | Pop (1970s) | 4:39 | Remove | |
Shakin' Stevens | Green Door | Pop (1980s) | 3:21 | Remove | |
Tom Jones | If This Is Love | Pop (1960s) | 3:39 | Remove | |
Joyce Bond | Music And Love - no Backing Vocals | Reggae | 5:07 | Remove | |
Alan Jackson | Someday | Country (Male) | 3:20 | Remove | |
Dua Lipa | IDGAF - no Backing Vocals | Pop (2010s) | 3:38 | Remove | |
Genesis | Tonight Tonight Tonight | Pop (1980s) | 4:33 | Remove | |
New Seekers | Beg Steal Or Borrow | Pop (1970s) | 2:49 | Remove | |
Crystals | Then He Kissed Me | Soul / Motown | 2:30 | Remove | |
Style Council | Walls Come Tumbling Down | Pop (1980s) | 3:28 | Remove | |
Michael Buble | That's Life - No Female Lead Part | Jazz / Swing | 4:18 | Remove | |
Ace Of Base | Don't Turn Around - no Backing Vocals | Pop (1990s) | 3:37 | Remove | |
Sia | Hey Boy - no Backing Vocals | Pop (2020s) | 2:33 | Remove | |
Queen | Tie Your Mother Down - Minus Lead Guitar | Rock | 3:45 | Remove | |
Seekers | Georgy Girl | Pop (1970s) | 2:17 | Remove | |
Rod Stewart | Have You Ever Seen The Rain - no Backing Vocals | Pop (1970s) | 3:06 | Remove | |
Alan Jackson | There Goes - no Backing Vocals | Country (Male) | 3:51 | Remove | |
Nancy Sinatra | These Boots Are Made For Walkin' | Soundtracks | 2:45 | Remove | |
Train | Son Of A Prison Guard - no Backing Vocals | Pop (2010s) | 3:45 | Remove | |
Glen Campbell | Rhinestone Cowboy | Country (Male) | 3:27 | Remove | |
Mariah Carey | Music Box - no Backing Vocals | Pop (1990s) | 4:58 | Remove | |
Beatles | I Saw Her Standing There - Minus Guitars | Pop (1960s) | 2:54 | Remove | |
Ellie Goulding | Starry Eyed | Pop (2010s) | 2:56 | Remove | |
Elvis Presley With The Royal Philharmonic Orchestra | American Trilogy | Pop (1960s) | 4:32 | Remove | |
Wet Wet Wet | Sweet Surrender - no Backing Vocals | Pop (1990s) | 4:28 | Remove | |
Rihanna | S And M - no Backing Vocals | R'n'B / Hip Hop | 4:06 | Remove | |
Rita Ora | Shine Ya Light | Pop (2010s) | 3:30 | Remove | |
Wet Wet Wet | Love is All Around | Pop (1990s) | 4:03 | Remove | |
Pussycat | If You Ever Come To Amsterdam - no Backing Vocals | Pop (1970s) | 4:47 | Remove | |
Shakira | She Wolf | Pop (1990s) | 3:08 | Remove | |
Simply Red | Something Got Me Started Live - no Backing Vocals | Pop (1980s) | 4:05 | Remove | |
Michael Buble | Hollywood - no Backing Vocals | Jazz / Swing | 4:09 | Remove | |
Shakin' Stevens | Woman What Have You Done To Me | Pop (1980s) | 3:21 | Remove | |
Billy Joel | We Didn't Start the Fire - no Backing Vocals | Pop (1980s) | 4:36 | Remove | |
Westlife | Please Stay - no Backing Vocals | Pop (2000s) | 3:43 | Remove | |
David Bowie | Heroes - no Backing Vocals | Pop (1980s) | 3:38 | Remove | |
Fortunes | Storm In A Teacup - Two Semitones Down | Pop (1960s) | 3:12 | Remove | |
New Seekers | For You We Sing | Pop (1970s) | 2:59 | Remove | |
Elvis Presley With The Royal Philharmonic Orchestra | If I Can Dream - no Backing Vocals | Pop (1960s) | 3:11 | Remove | |
Chainsmokers | Paris | Pop (2010s) | 3:39 | Remove | |
Carpenters | Now | Pop (1970s) | 3:50 | Remove | |
Elvis Presley With The Royal Philharmonic Orchestra | Burning Love - no Backing Vocals | Pop (1960s) | 3:27 | Remove | |
Kiki Dee | Star - No Backing Vocals | Pop (1970s) | 3:24 | Remove | |
Eric Clapton | My Father's Eyes | Soft Rock | 5:25 | Remove | |
Eagles | Lyin' Eyes - no Backing Vocals | Soft Rock | 6:18 | Remove | |
Alan Jackson | Tonight I Climbed The Wall - no Backing Vocals | Country (Male) | 3:29 | Remove | |
Queen | Seven Seas Of Rhye - Minus Lead Guitar | Rock | 2:40 | Remove | |
Coldplay | Feels Like I'm Falling In Love - no Backing Vocals | Pop (2020s) | 3:56 | Remove | |
Michael Buble | How Can You Mend A Broken Heart | Jazz / Swing | 3:54 | Remove | |
Tangled | Mother Knows Best | Soundtracks | 3:10 | Remove | |
Meat Loaf | Rock And Roll Dreams Come Through | Rock | 5:27 | Remove | |
Ellie Goulding | Something In The Way You Move | Pop (2010s) | 3:49 | Remove | |
Keith Urban | Blue Ain't Your Colour - no Backing Vocals | Country (Male) | 3:53 | Remove | |
Gerry Cinnamon | What Have You Done | Indie / Alternative | 2:35 | Remove | |
Sia | Hey Boy | Pop (2020s) | 2:33 | Remove | |
Tom Jones | Sexbomb - Live Version With No Backing Vocals | Pop (1960s) | 3:32 | Remove | |
Squeeze | Is That Love | Pop (1970s) | 2:28 | Remove | |
Squeeze | Black Coffee In Bed | Pop (1980s) | 5:59 | Remove | |
Lionel Richie | Ballerina Girl - no Backing Vocals | Pop (1980s) | 3:37 | Remove | |
Pink | Irrelevant - no Backing Vocals | Rock | 3:51 | Remove | |
Paul Mccartney | New | Pop (1970s) | 2:56 | Remove | |
New Seekers | For You We Sing - no Backing Vocals | Pop (1970s) | 2:59 | Remove | |
Tom Jones | Take Me To The River | Pop (1960s) | 3:31 | Remove | |
Alan Jackson | Tonight I Climbed The Wall | Country (Male) | 3:29 | Remove | |
OMD | Souvenir | Pop (1980s) | 3:21 | Remove | |
Amy Winehouse | Valerie - One Semitone Down | Pop (2000s) | 3:35 | Remove | |
Whitney Houston | I Wanna Dance With Somebody Who Loves Me | Pop (1980s) | 4:54 | Remove | |
Hairspray | Mama I'm A Big Girl Now | Soundtracks | 3:10 | Remove | |
Tom Jones | What's New Pussycat - No Backing Vocals | Pop (1960s) | 2:06 | Remove | |
Michael Buble | Take You Away | Jazz / Swing | 2:53 | Remove | |
U2 | One - Minus Lead Guitar | Indie / Alternative | 4:33 | Remove | |
Rolling Stones | Jumpin' Jack Flash - One Semitone Down | Rock | 3:20 | Remove | |
Strokes | Bad Decisions | Rock | 4:40 | Remove | |
Billy Joel | I Go To Extremes | Pop (1980s) | 4:19 | Remove | |
Elton John | Home Again - Long Version with No Backing Vocals | Pop (1970s) | 4:55 | Remove | |
Rolling Stones | Time Is On My Side - Minus Bass Guitar | Rock | 2:58 | Remove | |
Creedence Clearwater Revival | Who'll Stop The Rain - no Backing Vocals | Pop (1960s) | 2:21 | Remove | |
Lana Del Rey | West Coast - no Backing Vocals | Pop (2010s) | 4:12 | Remove | |
Take That | Giants - no Backing Vocals | Pop (2010s) | 3:54 | Remove | |
U2 | New Year's Day | Indie / Alternative | 5:32 | Remove | |
Heart | Alone - Two Semitones Down | Pop (1980s) | 3:38 | Remove | |
Carpenters | Love Me For What I Am | Pop (1970s) | 3:35 | Remove | |
Pink | What About Us - no Backing Vocals | Rock | 4:28 | Remove | |
Sade | Smooth Operator - no Backing Vocals | Pop (1980s) | 4:12 | Remove | |
Elvis Presley With The Royal Philharmonic Orchestra | Love Me Tender | Pop (1960s) | 3:23 | Remove | |
Alan Jackson | Small Town Southern Man - no Backing Vocals | Country (Male) | 4:38 | Remove | |
Lady Antebellum | You Look Good | Pop (2010s) | 3:00 | Remove | |
Tom Jones | She's A Lady - Short Ending No Backing Vocals | Pop (1960s) | 2:48 | Remove | |
Duran Duran | The Reflex | Pop (1980s) | 4:44 | Remove | |
U2 | The Miracle Of Joey Ramone - Minus All Guitars Except Acoustics | Indie / Alternative | 4:36 | Remove | |
ABC | The Look Of Love - No Guitars | Pop (1980s) | 3:28 | Remove | |
Toy Dolls | Nellie The Elephant - No Drums No Sidestick No Backing Vocals | Comedy/Novelty | 2:50 | Remove | |
Smokie | Wild Angels | Pop (1970s) | 4:09 | Remove | |
Alan Jackson | Remember When - no Backing Vocals | Country (Male) | 4:25 | Remove | |
Take That | Hello | Pop (1990s) | 3:28 | Remove | |
Shakin' Stevens | Merry Christmas Everyone - No Bass | Pop (1980s) | 3:41 | Remove | |
Rolling Stones | Under My Thumb - Minus Electric Guitar | Rock | 3:39 | Remove | |
John Lennon | Whatever Gets You Thru The Night | Pop (1970s) | 3:10 | Remove | |
Rod Stewart | It's A Heartache - no Backing Vocals | Pop (1970s) | 3:28 | Remove | |
Grease 2 | Score Tonight - No Backing Vocals | Soundtracks | 2:55 | Remove | |
Take That | How Did It Come To This | Pop (1990s) | 3:07 | Remove | |
Avril Lavigne | Innocence | Indie / Alternative | 3:48 | Remove | |
Elvis Presley | I Feel That I've Known You Forever - no Backing Vocals | Pop (1960s) | 1:39 | Remove | |
Ace Of Base | The Sign - no Backing Vocals | Pop (1990s) | 3:09 | Remove | |
Madonna | American Pie - no Backing Vocals | Pop (1980s) | 4:33 | Remove | |
Meat Loaf | Paradise By The Dashboard Light - One Semitone Down | Rock | 7:34 | Remove | |
Rolling Stones | Wild Horses - Minus 6 String Guitar | Rock | 5:47 | Remove | |
Guns 'N' Roses | Paradise City | Rock | 4:55 | Remove | |
McBusted | Get Over It - Minus Lead Guitars | Pop (2010s) | 3:32 | Remove | |
Kinks | Everybody's Gonna Be Happy | Pop (1960s) | 2:14 | Remove | |
Lady Antebellum | You Look Good - No Backing Vocals | Pop (2010s) | 3:00 | Remove | |
Roxy Music | More Than This - Minus All Guitars | Pop (1970s) | 4:27 | Remove | |
ACDC | Givin' The Dog A Bone - no Backing Vocals | Rock | 3:32 | Remove | |
Rod Stewart | If Only - no Backing Vocals | Pop (1990s) | 4:57 | Remove | |
Shakin' Stevens | Green Door - Two Semitones Down | Pop (1980s) | 3:22 | Remove | |
Westlife | Please Stay | Pop (2000s) | 3:43 | Remove | |
New Seekers | I Get A Little Sentimental Over You - no Backing Vocals | Pop (1970s) | 3:03 | Remove | |
Rolling Stones | Let's Spend The Night Together - Minus Lead Guitar | Rock | 3:52 | Remove | |
Simply Red | The Right Thing - Live Version With no Backing Vocals | Pop (1980s) | 4:22 | Remove | |
Michael Buble | Home - no Backing Vocals | Jazz / Swing | 3:46 | Remove | |
Whitney Houston | I Will Always Love You | Pop (1980s) | 4:34 | Remove | |
Kinks | Come Dancing | Pop (1960s) | 3:56 | Remove | |
Elvis Presley With The Royal Philharmonic Orchestra | Love Me Tender - no Backing Vocals | Pop (1960s) | 3:23 | Remove | |
Grease | We Go Together - No Backing Vocals | Soundtracks | 2:56 | Remove | |
Glee | What I Did For Love | Soundtracks | 3:49 | Remove | |
Selena Gomez And The Scene | Who Says - no Backing Vocals | Pop (2000s) | 3:13 | Remove | |
Michael Buble | Home - Two Semitones Up | Jazz / Swing | 3:46 | Remove | |
Sutherland Brothers And Quiver | Arms Of Mary - Two Semitones Down | Pop (1970s) | 2:35 | Remove | |
Grease | We Go Together | Soundtracks | 2:56 | Remove | |
Coldplay | Magic | Pop (2010s) | 4:33 | Remove | |
Lionel Richie | Hello | Pop (1980s) | 4:08 | Remove | |
Wet Wet Wet | Somewhere Somehow | Pop (1990s) | 3:50 | Remove | |
Queen | I Want To Break Free | Rock | 4:11 | Remove | |
Joe Exotic | Here Kitty Kitty - no Backing Vocals | Country (Male) | 4:45 | Remove | |
Queen | Somebody To Love - Minus Lead Guitar | Rock | 4:58 | Remove | |
Miley Cyrus | Mother's Daughter - no Backing Vocals | Pop (2010s) | 3:43 | Remove | |
Elvis Presley | Return To Sender | Pop (1960s) | 2:08 | Remove | |
Avril Lavigne | Take Me Away | Indie / Alternative | 2:55 | Remove | |
Solomon Burke | Let Me Wrap My Arms Around You - no Backing Vocals | Soul / Motown | 4:10 | Remove | |
Oasis | Supersonic - Minus All Guitars | Indie / Alternative | 4:52 | Remove | |
Queen | We Will Rock You - Down One Semitone | Rock | 2:19 | Remove | |
Sugababes | Wear My Kiss | Pop (2000s) | 3:06 | Remove | |
Leo Sayer | One Man Band | Pop (1970s) | 3:37 | Remove | |
Coldplay | In My Place | Pop (2010s) | 3:47 | Remove | |
Sugababes | Too Lost In You - no Backing Vocals | Pop (2000s) | 4:01 | Remove | |
Alan Jackson | Wanted - no Backing Vocals | Country (Male) | 2:56 | Remove | |
Rolling Stones | Miss You - no Backing Vocals | Rock | 4:36 | Remove | |
Coldplay | The Scientist | Pop (2010s) | 5:06 | Remove | |
Elvis Presley | See See Rider - no Backing Vocals | Pop (1960s) | 2:31 | Remove | |
Solomon Burke | Let Me Wrap My Arms Around You - No Male Backing Vocals | Soul / Motown | 4:10 | Remove | |
Tom Jones | It's Not Unusual | Pop (1960s) | 2:05 | Remove | |
Meat Loaf | It's All Coming Back To Me Now - Male Solo Version | Rock | 4:14 | Remove | |
Queen | The Show Must Go On - Minus All Guitars | Rock | 4:03 | Remove | |
Pink | Who Knew | Rock | 3:29 | Remove | |
Take That | Greatest Day | Pop (1990s) | 3:55 | Remove | |
U2 | The Unforgettable Fire - Minus Lead Guitar | Indie / Alternative | 4:30 | Remove | |
Keith Urban | Blue Ain't Your Colour | Country (Male) | 3:53 | Remove | |
David Bowie | Modern Love | Pop (1980s) | 3:53 | Remove | |
Madonna | Angel | Pop (1980s) | 3:51 | Remove | |
Rolling Stones | The Last Time | Rock | 3:37 | Remove | |
Michael Buble | The Christmas Sweater - no Backing Vocals | Christmas | 3:42 | Remove | |
Jake Owen | Down To The Honky-Tonk | Country (Male) | 3:00 | Remove | |
David Bowie | Space Oddity | Pop (1980s) | 4:55 | Remove | |
Tom Jones | I'm Not Feeling It No More | Pop (1960s) | 6:02 | Remove | |
New Seekers | Sing Hallelujah | Pop (1970s) | 3:08 | Remove | |
Strokes | Under Cover Of Darkness - no Backing Vocals | Rock | 3:54 | Remove | |
Mariah Carey | Touch My Body | Pop (1990s) | 3:21 | Remove | |
Shakin' Stevens | The Shaky Medley 3 | Pop (1980s) | 3:01 | Remove | |
Fortunes | Here Comes That Rainy Day Feeling Again - Two Semitones Down | Pop (1960s) | 2:55 | Remove | |
Grease | Those Magic Changes | Soundtracks | 2:16 | Remove | |
Amy Winehouse | Will You Still Love Me Tomorrow | Pop (2000s) | 4:21 | Remove | |
Annie Lennox | Little Bird - no Backing Vocals | Pop (1990s) | 4:31 | Remove | |
Don Henley | Dirty Laundry - No Main Guitar | Rock | 5:22 | Remove | |
ACDC | Back In Black - Minus Lead And Solo Guitars | Rock | 4:09 | Remove | |
Rihanna | Shut Up And Drive - no Backing Vocals | R'n'B / Hip Hop | 3:33 | Remove | |
Take That | When We Were Young | Pop (1990s) | 4:05 | Remove | |
Alan Jackson | Summertime Blues - no Backing Vocals | Country (Male) | 3:09 | Remove | |
ABC | When Smokey Sings | Pop (1980s) | 4:18 | Remove | |
Elton John | Goodbye Yellow Brick Road - no Backing Vocals | Pop (1970s) | 3:14 | Remove | |
Nilsson | Without You - no Backing Vocals | Pop (1970s) | 3:17 | Remove | |
Alison Moyet | Is This Love - no Backing Vocals | Pop (1980s) | 4:02 | Remove | |
Jess Glynne | All I Am - no Backing Vocals | Pop (2010s) | 3:39 | Remove | |
Beatles | Thank You Girl | Pop (1960s) | 2:01 | Remove | |
Alan Jackson | There Goes | Country (Male) | 3:51 | Remove | |
Noisettes | Wild Young Hearts | Pop (2000s) | 3:00 | Remove | |
Tina Turner | When The Heartache Is Over - no Backing Vocals | Pop (1980s) | 3:48 | Remove | |
Rod Stewart | Hot Legs | Pop (1970s) | 4:12 | Remove | |
Rod Stewart | Rhythm Of My Heart - no Backing Vocals | Pop (1970s) | 4:10 | Remove | |
Paul Mccartney | Wanderlust - Broad Street Version | Soundtracks | 3:59 | Remove | |
Smiths | The Boy With The Thorn In His Side | Indie / Alternative | 3:02 | Remove | |
Tom Jones | Turn On Your Love Light - Live | Pop (1960s) | 1:58 | Remove | |
U2 | Pride In The Name Of Love | Indie / Alternative | 3:44 | Remove | |
Chuck Berry | The Chuck Berry Medley | Rock 'n' Roll | 4:04 | Remove | |
Tina Turner | When The Heartache Is Over | Pop (1980s) | 3:48 | Remove | |
Guns 'N' Roses | Sweet Child O' Mine - no Backing Vocals | Rock | 5:53 | Remove | |
Rolling Stones | Little Red Rooster - Minus Slide Guitar | Rock | 3:16 | Remove |
Total: £429.00
Checkout