Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Andrews Sisters | Don't Sit Under The Apple Tree - no Backing Vocals | Oldies (Female) | 3:00 | Remove | |
| Andrews Sisters | Don't Sit Under The Apple Tree | Oldies (Female) | 3:00 | Remove | |
| Andy Gibb | (Our Love) Don't Throw It All Away | Pop (1970s) | 4:08 | Remove | |
| Andy Gibb | (Our Love) Don't Throw It All Away - no Backing Vocals | Pop (1970s) | 4:10 | Remove | |
| Andrews Sisters | Boogie Woogie Bugle Boy | Oldies (Female) | 2:34 | Remove | |
| BEHM | Hei Rakas | Finnish | 3:33 | Remove | |
| Alyssa Reid feat. Jump Smokers | Alone Again - With Rapper | Dance | 3:09 | Remove | |
| Alyssa Reid feat. Jump Smokers | Alone Again - no Backing Vocals | Dance | 3:09 | Remove | |
| Everly Brothers | Claudette | Pop (1950s) | 2:14 | Remove | |
| Alyssa Reid feat. Jump Smokers | Alone Again - For Solo Female | Dance | 3:08 | Remove | |
| Skyliners | The Since I Don't Have You | Oldies (Male) | 2:36 | Remove | |
| Alyssa Reid feat. Jump Smokers | Alone Again - For Duet | Dance | 3:08 | Remove | |
| Foundations | Baby Now That I Found You - 2025 Remake Three Semitones Down | Pop (1960s) | 2:54 | Remove | |
| George Formby | Blackpool Rock - No Ukulele In Key Of C | Oldies (Male) | 3:05 | Remove | |
| George Formby | Blackpool Rock - No Ukulele | Oldies (Male) | 3:05 | Remove | |
| LF System | Afraid To Feel - no Backing Vocals | Dance | 3:05 | Remove | |
| Tate McRae | Sports Car | Pop (2020s) | 2:44 | Remove | |
| Alyssa Reid feat. Jump Smokers | Alone Again - No Rapper | Dance | 3:09 | Remove | |
| Teddy Swims | Guilty | Pop (2020s) | 2:55 | Remove | |
| Luke Combs feat Brooks And Dunn | 1, 2 Many | Country (Male) | 3:00 | Remove | |
| Barron Knights | A Taste Of Aggro | Comedy/Novelty | 3:58 | Remove | |
| Acoustative | A Hard Day's Night - Original Male Key | Acoustative | 2:42 | Remove | |
| Len Barry | 1-2-3 | Soul / Motown | 2:31 | Remove | |
| Teddy Swims | Guilty - no Backing Vocals | Pop (2020s) | 2:55 | Remove | |
| Tate McRae | Sports Car - no Backing Vocals | Pop (2020s) | 2:44 | Remove | |
| George Formby | Blackpool Rock | Oldies (Male) | 3:05 | Remove | |
| Billy Fury | The Billy Fury Mega Medley - One Semitone Higher | Pop (1960s) | 11:23 | Remove | |
| Billy Fury | The Billy Fury Mega Medley | Pop (1960s) | 11:23 | Remove | |
| Everly Brothers | Claudette - No Harmony | Pop (1950s) | 2:14 | Remove | |
| Bryan Adams | 18 'Til I Die | Rock | 3:31 | Remove | |
| Ronnie Hilton | A Windmill In Old Amsterdam | Pop (1950s) | 2:50 | Remove | |
| Everly Brothers | Bye Bye Love - No Harmony | Pop (1950s) | 2:24 | Remove | |
| Acoustative | A Thousand Miles - Multiplex Lead Version | Acoustative | 3:57 | Remove | |
| Ronnie Hilton | A Windmill In Old Amsterdam - no Backing Vocals | Pop (1950s) | 2:50 | Remove | |
| One Direction | 18 | Pop (2010s) | 4:06 | Remove | |
| Luke Combs feat Brooks And Dunn | 1, 2 Many - no Backing Vocals | Country (Male) | 3:00 | Remove | |
| Billy Fury | Halfway To Paradise - One Semitone Up | Pop (1960s) | 2:28 | Remove | |
| Coldplay | A Sky Full Of Stars | Pop (2010s) | 4:25 | Remove | |
| Gavin James | Always | Pop (2000s) | 4:23 | Remove | |
| George Formby | When I'm Cleaning Windows | Oldies (Male) | 2:52 | Remove | |
| Marty Wilde | A Teenager In Love | Pop (1950s) | 2:19 | Remove | |
| Elvis Presley | (Let's Have A) Party - no Backing Vocals | Pop (1960s) | 1:35 | Remove | |
| Calvin Harris feat Kelis | Bounce - no BV | Dance | 3:37 | Remove | |
| Everly Brothers | Bye Bye Love | Pop (1950s) | 2:24 | Remove | |
| George Formby | Leaning On A Lamp Post | Oldies (Male) | 3:01 | Remove | |
| Acoustative | A Thousand Miles - Original Female Key | Acoustative | 3:57 | Remove | |
| Ella Henderson feat Rudimental | Alibi - no Backing Vocals | Dance | 3:05 | Remove | |
| Ronettes | Be My Baby - Three Semitones Down with No Backing Vocals | Christmas | 2:46 | Remove | |
| Atomirotta | Aurinkoon - no Backing Vocals | Finnish | 4:09 | Remove | |
| Acoustative | All Shook Up | Acoustative | 1:57 | Remove | |
| Coldplay | Clocks | Pop (2010s) | 4:14 | Remove | |
| Nina Simone Vs. Groovefinder Remix | Ain't Got No, I Got Life | Dance | 3:15 | Remove | |
| Everly Brothers | Cryin' In The Rain - No Harmony | Pop (1950s) | 2:00 | Remove | |
| One Direction | 18 - no Backing Vocals | Pop (2010s) | 4:06 | Remove | |
| Maurice Williams And The Zodiacs | Stay | Oldies (Male) | 1:43 | Remove | |
| Gasellit | Imus | Finnish | 3:46 | Remove | |
| Peggy March | I Will Follow Him - no Backing Vocals | Oldies (Female) | 2:34 | Remove | |
| LF System | Afraid To Feel | Dance | 3:05 | Remove | |
| Peppa Pig | Bing Bong Song - Extended No Kids | Comedy/Novelty | 1:27 | Remove | |
| George Formby | Chinese Laundry Blues | Oldies (Male) | 2:19 | Remove | |
| Coldplay | Every Teardrop Is A Waterfall - no Backing Vocals | Pop (2010s) | 4:01 | Remove | |
| Calvin Harris feat Kelis | Bounce | Dance | 3:37 | Remove | |
| Kylie Minogue Vs. New Order | Can't Get Blue Monday Out Of My Head | Dance | 4:00 | Remove | |
| Acoustative | A Hard Day's Night - Up 3 Semitones For Female | Acoustative | 2:42 | Remove | |
| Coldplay | All My Love | Pop (2010s) | 3:40 | Remove | |
| Gasellit | Imus - no Backing Vocals | Finnish | 3:46 | Remove | |
| Ronettes | Be My Baby - Three Semitones Down | Christmas | 2:46 | Remove |
Total: £100.50
Checkout



