Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart | 
|---|---|---|---|---|---|
| Herman's Hermits | Herman's Hermits Medley 1 | Pop (1960s) | 2:35 | Remove | |
| Ariana Grande | Into You | Pop (2010s) | 4:01 | Remove | |
| Pretenders | I Go To Sleep - Minus Guitars | Pop (1980s) | 2:51 | Remove | |
| Avril Lavigne | Complicated | Indie / Alternative | 4:02 | Remove | |
| George Michael | Freedom '90 - Remastered with No Backing Vocals | Pop (1990s) | 6:34 | Remove | |
| Helen Reddy | Angie Baby - no Backing Vocals | Pop (1970s) | 3:29 | Remove | |
| Electric Light Orchestra | Sweet Talkin' Woman - no Backing Vocals or vocoder | Pop (1970s) | 3:49 | Remove | |
| Suzi Quatro | She's In Love With You - no Backing Vocals | Glam Rock | 3:38 | Remove | |
| Shakin' Stevens | As Long As - no Backing Vocals | Pop (1980s) | 2:59 | Remove | |
| Example | Kickstarts | Dance | 3:01 | Remove | |
| Jason Derulo | Colours | Pop (2010s) | 3:09 | Remove | |
| Foreigner | Hot Blooded - no Backing Vocals | Soft Rock | 3:01 | Remove | |
| Eagles | Wasted Time - Minus Lead Guitar | Soft Rock | 4:46 | Remove | |
| Slade | Merry Xmas Everybody - Five Semitones Down | Glam Rock | 3:44 | Remove | |
| Michael Buble | Everything - One Semitone Down | Jazz / Swing | 3:31 | Remove | |
| Simon And Garfunkel | Scarborough Fair - With Harmony | Pop (1960s) | 3:08 | Remove | |
| Monkees | Last Train To Clarksville | Pop (1960s) | 2:45 | Remove | |
| Jerry Lee Lewis | Whole Lot Of Shakin' Goin' On | Rock 'n' Roll | 2:52 | Remove | |
| Rod Stewart | Baby Jane - no sax or Backing Vocals | Pop (1980s) | 4:47 | Remove | |
| Gary Puckett And The Union Gap | Woman Woman | Pop (1960s) | 3:39 | Remove | |
| Jason Derulo | Get Ugly | Pop (2010s) | 3:21 | Remove | |
| Harry Styles | Golden - No 2 Part Harmony | Pop (2020s) | 3:29 | Remove | |
| Slade | Merry Xmas Everybody - Down Four Semitones | Glam Rock | 3:45 | Remove | |
| Genesis | Land Of Confusion - no Backing Vocals | Pop (1980s) | 4:44 | Remove | |
| Shirley Bassey | Diamonds Are Forever | Jazz / Swing | 2:38 | Remove | |
| Don McLean | American Pie - With New Intro Chord | Pop (1970s) | 4:24 | Remove | |
| John Lennon | Working Class Hero | Pop (1970s) | 3:48 | Remove | |
| Example | Stay Awake | Dance | 3:23 | Remove | |
| Dusty Springfield | Stay Awhile - no Backing Vocals | Pop (1960s) | 1:57 | Remove | |
| Showaddywaddy | Remember Then - No Backing Vocals | Rock 'n' Roll | 2:20 | Remove | |
| Jerry Lee Lewis | Whole Lot Of Shakin' Goin' On - No Piano | Rock 'n' Roll | 2:55 | Remove | |
| Showaddywaddy | Under The Moon Of Love - No Backing Vocals | Rock 'n' Roll | 3:16 | Remove | |
| Brenda Lee | Rockin' Around The Christmas Tree - No Sax Or Backing Vocals | Pop (1960s) | 2:06 | Remove | |
| Rod Stewart | Forever Young - no Backing Vocals | Pop (1980s) | 4:03 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Crying - no Backing Vocals | Pop (1960s) | 2:58 | Remove | |
| Stone Roses | Sally Cinnamon | Indie / Alternative | 2:51 | Remove | |
| Frankie Lymon And The Teenagers | Why Do Fools Fall In Love - Minus Sax Solo | Rock 'n' Roll | 2:21 | Remove | |
| Showaddywaddy | Why Do Lovers Break Each Other's Hearts - Lower Key Of C | Rock 'n' Roll | 2:57 | Remove | |
| Billie Eilish | Xanny - no Backing Vocals | Pop (2020s) | 3:33 | Remove | |
| Neil Diamond | Hey Louise - no Backing Vocals | Pop (1970s) | 2:43 | Remove | |
| Avril Lavigne | Don't Tell Me | Indie / Alternative | 3:18 | Remove | |
| Postmodern Jukebox | We Can't Stop | Jazz / Swing | 4:00 | Remove | |
| Eagles | The Sad Cafe - Minus Guitars | Soft Rock | 5:36 | Remove | |
| Michael Buble | Cry Me A River - Three Semitones Up | Jazz / Swing | 4:14 | Remove | |
| Electric Light Orchestra | Rock 'N' Roll Is King | Pop (1970s) | 3:08 | Remove | |
| George Michael | Killer/Papa Was A Rollin' Stone | Pop (1980s) | 4:10 | Remove | |
| Beach Boys | Add Some Music To Your Day | Pop (1960s) | 3:34 | Remove | |
| Jamie Cullum | Wind Cries Mary | Jazz / Swing | 3:35 | Remove | |
| Sweet | The Sweet Medley - no Backing Vocals | Medleys | 3:55 | Remove | |
| Foreigner | Say You Will - no Backing Vocals | Soft Rock | 4:17 | Remove | |
| Smiths | Heaven Knows I'm Miserable Now | Indie / Alternative | 3:34 | Remove | |
| Beach Boys | Breakaway - no Backing Vocals | Pop (1960s) | 2:56 | Remove | |
| Rod Stewart | Baby Jane - no sax | Pop (1980s) | 4:47 | Remove | |
| Pretenders | I'll Stand By You - No Backing Vocals | Pop (1980s) | 4:04 | Remove | |
| Cure | Primary - no Backing Vocals | Indie / Alternative | 3:36 | Remove | |
| Baseballs | The Look - no Backing Vocals | Rock 'n' Roll | 3:21 | Remove | |
| Johnny Burnette | You're Sixteen - no Backing Vocals | Pop (1960s) | 1:54 | Remove | |
| Stone Roses | I Am The Resurrection - no Backing Vocals | Indie / Alternative | 3:46 | Remove | |
| Stone Roses | Made Of Stone | Indie / Alternative | 4:13 | Remove | |
| Lady Gaga | Just Dance - For Solo Female | Pop (2010s) | 4:01 | Remove | |
| Example | Say Nothing | Dance | 3:41 | Remove | |
| Smiths | Girlfriend In A Coma | Indie / Alternative | 1:59 | Remove | |
| Rose Royce | Wishing On A Star | Disco | 4:33 | Remove | |
| Gladys Knight And The Pips | Best Thing That Ever Happened To Me | Soul / Motown | 3:48 | Remove | |
| Katy Perry | Woman's World | Pop (2020s) | 2:43 | Remove | |
| Tavares | Don't Take Away The Music - Two Semitones Down | Disco | 6:13 | Remove | |
| Kinks | All Day And All Of The Night | Pop (1960s) | 2:22 | Remove | |
| Chuck Berry | No Particular Place To Go | Rock 'n' Roll | 2:43 | Remove | |
| Kinks | You Really Got Me | Pop (1960s) | 2:13 | Remove | |
| Supremes | The Supremes Medley | Soul / Motown | 4:54 | Remove | |
| Jason Derulo | In My Head - no Backing Vocals | Pop (2010s) | 3:20 | Remove | |
| Baseballs | Umbrella | Rock 'n' Roll | 3:07 | Remove | |
| Beatles | You've Got To Hide Your Love Away | Pop (1960s) | 2:06 | Remove | |
| Darts | Duke Of Earl | Rock 'n' Roll | 3:45 | Remove | |
| Jason Derulo | In My Head | Pop (2010s) | 3:20 | Remove | |
| Liam Gallagher | Shockwave | Indie / Alternative | 3:29 | Remove | |
| Ed Sheeran | Shape Of You - no Backing Vocals | Pop (2010s) | 3:53 | Remove | |
| Neil Young | Only Love Can Break Your Heart - no Backing Vocals | Pop (1970s) | 3:11 | Remove | |
| Dusty Springfield | Son Of A Preacher Man | Pop (1960s) | 2:32 | Remove | |
| Brenda Lee | Is It True | Pop (1960s) | 2:22 | Remove | |
| Prodigy | Firestarter - no Backing Vocals | Dance | 3:47 | Remove | |
| Phil Collins | On My Way - no Backing Vocals | Pop (1980s) | 3:40 | Remove | |
| Rubettes | Baby I Know | Pop (1970s) | 4:20 | Remove | |
| Donny Osmond | Puppy Love | Pop (1970s) | 3:08 | Remove | |
| Ed Sheeran | What Do I Know - No Guitars | For Guitarists | 3:56 | Remove | |
| Justin Bieber | I'll Show You - no Backing Vocals with sample | Pop (2010s) | 3:16 | Remove | |
| Neil Sedaka | Next Door To An Angel - no Backing Vocals | Pop (1960s) | 2:41 | Remove | |
| Kool And The Gang | Fresh - no Backing Vocals | Disco | 3:46 | Remove | |
| Liam Gallagher | Once | Pop (2010s) | 3:30 | Remove | |
| Phil Collins | In The Air Tonight - No Drums, Bass Or Backing Vocals | Pop (1980s) | 4:53 | Remove | |
| Alan Jackson | Ring Of Fire | Country (Male) | 3:08 | Remove | |
| Liam Gallagher | Shockwave - no Backing Vocals | Indie / Alternative | 3:29 | Remove | |
| Elton John | Crocodile Rock - End Cut Down | Pop (1970s) | 3:46 | Remove | |
| Gerry Cinnamon | Diamonds In The Mud | Indie / Alternative | 4:37 | Remove | |
| Ariana Grande | One Last Time - no Backing Vocals | Pop (2010s) | 3:16 | Remove | |
| Shirley Bassey | Kiss Me Honey Honey Kiss Me | Jazz / Swing | 2:24 | Remove | |
| Sylvia | Y Viva Espana - no Backing Vocals | Pop (1970s) | 3:28 | Remove | |
| Supremes | Where Did Our Love Go - no Backing Vocals | Soul / Motown | 2:25 | Remove | |
| Eric Clapton | Wonderful Tonight - Minus Guitars | Soft Rock | 3:41 | Remove | |
| Lady Gaga | I Like It Rough - No Backing Vocals No Vocoder | Pop (2010s) | 3:25 | Remove | |
| Michael Buble | Fever | Jazz / Swing | 3:51 | Remove | |
| Dionne Warwick | Do You Know The Way To San Jose - no Backing Vocals | Soul / Motown | 3:00 | Remove | |
| Lady Gaga | Is That Alright | Soundtracks | 3:11 | Remove | |
| Pretenders | Kid - Minus Solo Guitar | Pop (1980s) | 3:15 | Remove | |
| Billy Joel | All For Leyna | Pop (1980s) | 4:03 | Remove | |
| Oasis | Wonderwall - Minus Lead And Solo | Indie / Alternative | 3:53 | Remove | |
| Three Degrees | Woman In Love - no Backing Vocals | Disco | 4:14 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | In Dreams - no Backing Vocals | Pop (1960s) | 3:41 | Remove | |
| Eric Clapton | I Shot The Sheriff - Minus All Guitars | Soft Rock | 4:36 | Remove | |
| Billie Eilish | Your Power | Pop (2020s) | 3:58 | Remove | |
| Erasure | Dead Of Night - no Backing Vocals | Pop (1980s) | 3:14 | Remove | |
| Simon And Garfunkel | Mrs Robinson - No Backing Vocals | Pop (1960s) | 3:53 | Remove | |
| Chas And Dave | Stars Over 45 - no Backing Vocals | Rock 'n' Roll | 4:22 | Remove | |
| Ariana Grande | Love Me Harder | Pop (2010s) | 3:53 | Remove | |
| Real Thing | You To Me Are Everything - no Backing Vocals | Disco | 3:14 | Remove | |
| Shirley Bassey | I Who Have Nothing | Jazz / Swing | 2:50 | Remove | |
| George Michael | Killer/Papa Was A Rollin' Stone - no Backing Vocals | Pop (1980s) | 4:10 | Remove | |
| Eagles | Doolin-Dalton - Minus Acoustic | Soft Rock | 3:27 | Remove | |
| Jam | The Eton Rifles | Pop (1980s) | 3:56 | Remove | |
| Oasis | Roll With It | Indie / Alternative | 3:55 | Remove | |
| Cilla Black | You're My World | Pop (1970s) | 2:58 | Remove | |
| Ed Sheeran | Visiting Hours | Pop (2020s) | 3:33 | Remove | |
| Jason Derulo | Get Ugly - no Backing Vocals | Pop (2010s) | 3:21 | Remove | |
| Brenda Lee | Jingle Bell Rock | Pop (1960s) | 2:08 | Remove | |
| Morrissey | Pregnant For The Last Time | Indie / Alternative | 2:41 | Remove | |
| Prince | Raspberry Beret | Pop (1980s) | 3:38 | Remove | |
| Buddy Holly | The Buddy Holly Medley 4 | Rock 'n' Roll | 3:26 | Remove | |
| Monkees | Daydream Believer - Cut Down | Pop (1960s) | 2:40 | Remove | |
| Ella Fitzgerald | My Funny Valentine | Jazz / Swing | 3:53 | Remove | |
| Neil Diamond | Forever In Blue Jeans - Minus Guitars | Pop (1970s) | 3:50 | Remove | |
| Buddy Holly | Love's Made A Fool Of You | Rock 'n' Roll | 2:01 | Remove | |
| Shakin' Stevens | Because I Love You | Pop (1980s) | 3:23 | Remove | |
| Halsey | You Should Be Sad - no Backing Vocals | Pop (2020s) | 3:25 | Remove | |
| Rubettes | Cherie Amour - no Backing Vocals | Pop (1970s) | 3:20 | Remove | |
| Shirley Bassey | Never Never Never | Jazz / Swing | 3:47 | Remove | |
| Justin Bieber | Ghost | Pop (2020s) | 2:32 | Remove | |
| Chas And Dave | Stars Over 45 | Rock 'n' Roll | 4:22 | Remove | |
| Michael Buble | Today Is Yesterday's Tomorrow - no Backing Vocals | Jazz / Swing | 3:21 | Remove | |
| Take That | Windows - no Backing Vocals | Pop (2020s) | 4:00 | Remove | |
| Ella Fitzgerald | With a Song In My Heart | Jazz / Swing | 2:44 | Remove | |
| Phil Collins | You'll Be In My Heart - no Backing Vocals | Pop (1980s) | 4:17 | Remove | |
| Chas And Dave | Margate | Rock 'n' Roll | 2:17 | Remove | |
| Lady Gaga | Venus - no Backing Vocals | Pop (2010s) | 3:54 | Remove | |
| Buddy Holly | Not Fade Away | Rock 'n' Roll | 2:15 | Remove | |
| Simply Red | Holding Back the Years | Pop (1980s) | 4:34 | Remove | |
| Neil Diamond | Girl You'll Be A Woman Soon | Pop (1970s) | 2:59 | Remove | |
| Boney M | The Rivers Of Babylon - no Backing Vocals | Disco | 4:05 | Remove | |
| Ariana Grande | Needy - no Backing Vocals | Pop (2010s) | 2:50 | Remove | |
| Electric Light Orchestra | Sweet Talkin' Woman - no strings | Pop (1970s) | 3:51 | Remove | |
| Frankie Lymon And The Teenagers | Why Do Fools Fall In Love - Two Semitones Down | Rock 'n' Roll | 2:21 | Remove | |
| Jamie Webster | This Place - no Backing Vocals | Pop (2020s) | 3:12 | Remove | |
| Supremes | The Happening | Soul / Motown | 2:50 | Remove | |
| Smokey Robinson | Really Gonna Miss You | Soul / Motown | 3:10 | Remove | |
| Ariana Grande | Positions - no Backing Vocals | Pop (2020s) | 2:55 | Remove | |
| Neil Diamond | Desiree | Pop (1970s) | 3:21 | Remove | |
| Jam | That's Entertainment | Pop (1980s) | 3:23 | Remove | |
| Imelda May | How Bad Can A Good Girl Be - no Backing Vocals | Jazz / Swing | 3:26 | Remove | |
| Sweet | Teenage Rampage | Glam Rock | 3:20 | Remove | |
| Lady Gaga | Born This Way - Country Roads Version | Pop (2010s) | 4:22 | Remove | |
| Oasis | Little By Little - Minus Lead Guitar | Indie / Alternative | 4:02 | Remove | |
| Darts | It's Raining - No Saxophone Solo | Rock 'n' Roll | 3:33 | Remove | |
| Four Tops | When She Was My Girl - End Cut Down with No Backing Vocals | Soul / Motown | 2:48 | Remove | |
| Black Lace | Do the Conga | Pop (1980s) | 3:01 | Remove | |
| Eagles | Wasted Time - Minus Guitars | Soft Rock | 4:46 | Remove | |
| Neil Diamond | I Am I Said | Pop (1970s) | 3:28 | Remove | |
| Cult | Wild Flower - no Backing Vocals | Indie / Alternative | 3:31 | Remove | |
| Barry White | You See The Trouble With Me | Disco | 2:49 | Remove | |
| Neil Young | Four Strong Winds - no Backing Vocals | Pop (1970s) | 4:02 | Remove | |
| Ed Sheeran | Sing - no Backing Vocals | Pop (2010s) | 3:55 | Remove | |
| Frank Sinatra | Moon River | Jazz / Swing | 3:23 | Remove | |
| Lewis Capaldi | Wish You The Best - no Backing Vocals | Pop (2020s) | 3:29 | Remove | |
| Rick Springfield | What Kind Of Fool Am I | Soft Rock | 3:22 | Remove | |
| Rod Stewart | Downtown Train | Pop (1990s) | 4:09 | Remove | |
| Elton John | Candle In The Wind - No Piano | Pop (1970s) | 3:49 | Remove | |
| Si Cranstoun | Dance For Evermore - no Backing Vocals | Jazz / Swing | 3:18 | Remove | |
| Chuck Berry | Nadine - Minus Lead Guitar | Rock 'n' Roll | 2:37 | Remove | |
| Creedence Clearwater Revival | Green River | Pop (1960s) | 2:33 | Remove | |
| Blink 182 | What's My Age Again - no Backing Vocals | Indie / Alternative | 2:24 | Remove | |
| Showaddywaddy | I Wonder Why - Hybrid Mix | Rock 'n' Roll | 3:18 | Remove | |
| Whitney Houston | All At Once - no Backing Vocals | Pop (1980s) | 4:33 | Remove | 
					
										Total: £270.00
					
				
				Checkout
					




