Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart | 
|---|---|---|---|---|---|
| Rainbow | Since You've Been Gone - No Lead Guitar | Rock | 3:28 | Remove | |
| UB40 | Red Red Wine - Album Version | Reggae | 5:30 | Remove | |
| Take That | Get Ready For It - no Backing Vocals | Pop (1990s) | 3:36 | Remove | |
| Maxi Priest | Wild World - no Backing Vocals | Reggae | 3:31 | Remove | |
| Joss Stone | Victim Of A Foolish Heart | R'n'B / Hip Hop | 5:27 | Remove | |
| Mariah Carey | Always Be My Baby - no Backing Vocals | Pop (1990s) | 4:22 | Remove | |
| Lady And The Tramp | Bella Notte | Soundtracks | 1:20 | Remove | |
| Maxi Priest | Wild World - no sax | Reggae | 3:31 | Remove | |
| Rolling Stones | You Better Move On - Minus Guitars | Rock | 2:45 | Remove | |
| Alanis Morissette | Thank U | Pop (1990s) | 4:27 | Remove | |
| Grease 2 | Reproduction | Soundtracks | 4:09 | Remove | |
| Sugababes | Girls | Pop (2000s) | 3:11 | Remove | |
| Supertramp | The Logical Song - No Saxophone | Country (Female) | 3:55 | Remove | |
| Amy Winehouse | Cupid | Pop (2000s) | 3:27 | Remove | |
| Tom Jones | You Can Leave Your Hat On | Pop (1960s) | 4:26 | Remove | |
| Green Day | Youngblood - no Backing Vocals | Rock | 2:33 | Remove | |
| Guns 'N' Roses | You Could Be Mine | Rock | 5:39 | Remove | |
| One Direction | What Makes You Beautiful | Pop (2010s) | 3:18 | Remove | |
| Grease 2 | Do It For Our Country | Soundtracks | 2:40 | Remove | |
| Tom Jones And Mark Knopfler | I Feel Like Going Home - Guitar Solo Cut Down | Duets | 4:31 | Remove | |
| Queen | You're My Best Friend - Minus Guitars | Rock | 2:48 | Remove | |
| Boyzone | Love Me For A Reason | Pop (1990s) | 3:48 | Remove | |
| High School Musical 2 | Gotta Go My Own Way - For Solo Girl | Soundtracks | 3:33 | Remove | |
| Paul Anka | Put Your Head On My Shoulder | Pop (1950s) | 2:38 | Remove | |
| Steps | Tragedy - no Backing Vocals | Pop (1990s) | 4:31 | Remove | |
| Susan Boyle | Who I Was Born To Be | Easy Listening | 4:07 | Remove | |
| Tom Jones | If I Only Knew - Live Version With No Backing Vocals | Pop (1960s) | 4:28 | Remove | |
| Guns 'N' Roses | November Rain | Rock | 6:49 | Remove | |
| Sheryl Crow | If It Makes You Happy - no Backing Vocals | Pop (1990s) | 4:40 | Remove | |
| John Holt | You Baby - no Backing Vocals | Reggae | 3:20 | Remove | |
| Taylor Swift | Cardigan - no Backing Vocals | Pop (2020s) | 3:55 | Remove | |
| 1927 | All The People | Rock | 4:00 | Remove | |
| Maxi Priest | Some Guys Have All The Luck | Reggae | 3:39 | Remove | |
| Dolly Parton | Love Is Like A Butterfly | Country (Female) | 2:20 | Remove | |
| David Bowie | Life On Mars - no Backing Vocals | Pop (1980s) | 3:33 | Remove | |
| Maxi Priest | Wild World | Reggae | 3:31 | Remove | |
| Tom Jones | You Can Leave Your Hat On - no Backing Vocals | Pop (1960s) | 4:26 | Remove | |
| Hank Williams | Jambalaya | Country (Male) | 2:53 | Remove | |
| Lionel Richie | Angel | Pop (1980s) | 3:53 | Remove | |
| Ken Boothe | Everything I Own | Reggae | 3:51 | Remove | |
| Guns 'N' Roses | Live and Let Die - no Backing Vocals | Rock | 2:59 | Remove | |
| Tom Jones | Thunderball | Pop (1960s) | 2:48 | Remove | |
| McBusted | Air Guitar - Minus Main Guitar | Pop (2010s) | 3:23 | Remove | |
| Wham | Freedom | Pop (1980s) | 4:52 | Remove | |
| Grease 2 | Girl For All Seasons | Soundtracks | 3:31 | Remove | |
| Queen | You're My Best Friend - Down One Semitone | Rock | 2:51 | Remove | |
| John Denver | Sleepin' Alone | Country (Male) | 3:29 | Remove | |
| John Denver | Take Me Home Country Roads - Chorus Backing Vocals Only | Country (Male) | 3:09 | Remove | |
| Tom Jones | Till | Pop (1960s) | 2:20 | Remove | |
| Queen | Crazy Little Thing Called Love - One Semitone Down | Rock | 2:43 | Remove | |
| Leona Lewis | Thunder - no Backing Vocals | Pop (2000s) | 3:43 | Remove | |
| Vampire Weekend | This Life | Pop (2010s) | 4:39 | Remove | |
| Frozen 2 | Some Things Never Change | Soundtracks | 3:32 | Remove | |
| Taylor Swift | I Did Something Bad - no Backing Vocals | Pop (2010s) | 3:59 | Remove | |
| Guns 'N' Roses | Don't Cry - Minus Lead Guitar | Rock | 4:21 | Remove | |
| Will Smith | Will 2K | R'n'B / Hip Hop | 3:55 | Remove | |
| Backstreet Boys | As Long As You Love Me | Pop (1990s) | 3:42 | Remove | |
| Tom Jones | If He Should Ever Leave You | Pop (1960s) | 3:31 | Remove | |
| Ken Barrie | Postman Pat | T.V. Themes | 3:22 | Remove | |
| Spice Girls | Wannabe | Pop (1990s) | 2:48 | Remove | |
| Taylor Swift feat Ed Sheeran | Everything Has Changed | Duets | 4:03 | Remove | |
| Rita Ora | How We Do Party - Explicit | Pop (2010s) | 4:03 | Remove | |
| Guns 'N' Roses | Civil War | Rock | 7:33 | Remove | |
| Mamma Mia 2 | Knowing Me Knowing You | Soundtracks | 3:50 | Remove | |
| Roger And Gavin Greenaway | The Family Ness Theme | T.V. Themes | 2:37 | Remove | |
| Reba McEntire | Fancy | Country (Female) | 4:39 | Remove | |
| Tom Jones | Up To The Woman | Pop (1960s) | 3:59 | Remove | |
| Olly Murs | You Don't Know Love | Pop (2010s) | 3:18 | Remove | |
| Bobby Boris Pickett And The Crypt-Kickers | Monster Mash - no Backing Vocals | Comedy/Novelty | 3:11 | Remove | |
| Sam Fender | Seventeen Going Under | Pop (2020s) | 3:53 | Remove | |
| Thomas Benjamin Wild Esq | I've No More Fucks To Give | Comedy/Novelty | 3:03 | Remove | |
| Saw Doctors | I Useta Lover | Irish | 2:47 | Remove | 
					
										Total: £108.00
					
				
				Checkout
					




