Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Baddiel And Skinner And The Lightning Seeds | Three Lions | Comedy/Novelty | 3:51 | Remove | |
| Mud | The End Of The World - no Backing Vocals | Glam Rock | 4:05 | Remove | |
| Selecter | On My Radio - Minus All Guitars | Ska | 3:16 | Remove | |
| Selecter | On My Radio - no Backing Vocals | Ska | 3:02 | Remove | |
| Foreigner | Juke Box Hero - no Backing Vocals | Soft Rock | 4:05 | Remove | |
| Curtis Stigers | I Wonder Why - no Backing Vocals or sax | Soft Rock | 4:24 | Remove | |
| Michael Buble | Who's Lovin' You - no Backing Vocals | Jazz / Swing | 2:55 | Remove | |
| Madness | Mr Apples - no Backing Vocals | Ska | 3:36 | Remove | |
| Scorpions | Wind of Change - no whistle | Soft Rock | 5:10 | Remove | |
| Grotbags | Gimme Dat Ding | Comedy/Novelty | 2:23 | Remove | |
| Frank Sinatra | It Was A Very Good Year | Jazz / Swing | 4:29 | Remove | |
| Darts | It's Raining | Rock 'n' Roll | 3:33 | Remove | |
| Coast To Coast | Do The Hucklebuck - no Backing Vocals | Rock 'n' Roll | 2:31 | Remove | |
| Buddy Holly | Well All Right | Rock 'n' Roll | 2:14 | Remove | |
| Ylvis | The Fox - For Solo Singer | Comedy/Novelty | 3:28 | Remove | |
| Flight Of The Conchords | The Most Beautiful Girl In The Room | Comedy/Novelty | 4:00 | Remove | |
| Cascada | What Hurts The Most | Dance | 3:39 | Remove | |
| Slade | Merry Xmas Everybody | Glam Rock | 3:44 | Remove | |
| Shakin' Stevens | A Love Worth Waiting For - One Semitone Down | Pop (1980s) | 3:18 | Remove | |
| Foreigner | Hot Blooded | Soft Rock | 3:01 | Remove | |
| Five Star | The Slightest Touch - no Backing Vocals | Pop (1980s) | 4:32 | Remove | |
| Shakin' Stevens | A Love Worth Waiting For - no Backing Vocals | Pop (1980s) | 3:18 | Remove | |
| Madness | Tomorrow's Just Another Day | Ska | 3:01 | Remove | |
| Slade | Merry Xmas Everybody - Six Semitones Down | Glam Rock | 3:44 | Remove | |
| Foreigner | Say You Will | Soft Rock | 4:17 | Remove | |
| OMD | Locomotion - OMD | Pop (1980s) | 3:51 | Remove | |
| Cascada | Everytime We Touch - no Backing Vocals | Dance | 3:20 | Remove | |
| Cannon And Ball | Together We'll Be OK | Comedy/Novelty | 2:01 | Remove | |
| Cascada | Evacuate The Dancefloor - Duet | Dance | 3:25 | Remove | |
| Andy Williams | Where Do I Begin Love Story - no Backing Vocals | Crooners | 3:10 | Remove | |
| Warren Zevon | Werewolves Of London | Soft Rock | 3:16 | Remove | |
| David Guetta feat Flo Rida feat Nicki Minaj | Where Them Girls At | Dance | 3:32 | Remove | |
| De Danann With Mary Black | Song For Ireland | Irish | 4:37 | Remove | |
| Madness | Waiting For The Ghost Train | Ska | 3:50 | Remove | |
| Parry Gripp | It's Raining Tacos | Comedy/Novelty | 1:32 | Remove | |
| Lonnie Donegan | My Old Man's a Dustman - no Backing Vocals | Comedy/Novelty | 3:27 | Remove | |
| Fat Les | Vindaloo | Comedy/Novelty | 3:41 | Remove | |
| Curtis Stigers | I Wonder Why - no sax | Soft Rock | 4:24 | Remove | |
| Frank Sinatra | Let Me Try Again | Jazz / Swing | 3:37 | Remove | |
| Slade | Merry Xmas Everybody - Three Semitones Down | Glam Rock | 3:43 | Remove | |
| Apulanta | Toinen Jumala | Finnish | 3:14 | Remove | |
| Foreigner | Hot Blooded - no Backing Vocals | Soft Rock | 3:01 | Remove | |
| Chris Brown | Forever - no Backing Vocals | Dance | 4:34 | Remove | |
| Buddy Holly | Wishing | Rock 'n' Roll | 2:01 | Remove | |
| Shirley Bassey | If I Never Sing Another Song | Jazz / Swing | 4:06 | Remove | |
| Michael Buble | Today Is Yesterday's Tomorrow - no Backing Vocals | Jazz / Swing | 3:21 | Remove | |
| Buddy Holly | The Buddy Holly Medley 5 | Rock 'n' Roll | 3:59 | Remove | |
| Five Star | The Slightest Touch | Pop (1980s) | 4:32 | Remove | |
| Evelina | Sun Vika - no Backing Vocals | Finnish | 3:08 | Remove | |
| Grandmaster Melle Mel | White Lines | Dance | 4:22 | Remove | |
| David Alexander | The Answer To Everything - no Backing Vocals | Crooners | 3:10 | Remove | |
| Chekmate | Turn Back The Hands Of Time | Dance | 4:28 | Remove | |
| Frank Sinatra | My Way | Jazz / Swing | 4:34 | Remove | |
| Michael Buble | Cry Me A River - Three Semitones Up | Jazz / Swing | 4:14 | Remove | |
| Bad Manners | My Girl Lollipop - no Backing Vocals or harmonica | Ska | 2:37 | Remove | |
| Tenacious D | Tribute | Comedy/Novelty | 4:08 | Remove | |
| Massive Attack | Unfinished Sympathy - no Backing Vocals | Dance | 5:12 | Remove | |
| Darts | Daddy Cool The Girl Can't Help It - no Backing Vocals | Rock 'n' Roll | 2:27 | Remove | |
| Michael Buble | Dream A Little Dream Of Me | Jazz / Swing | 3:09 | Remove | |
| Five Star | Rain or Shine | Pop (1980s) | 4:03 | Remove | |
| Tenacious D | Video Games - Explicit Backing Vocals | Comedy/Novelty | 1:11 | Remove | |
| Corrs | Summer Sunshine - No Backing Vocals | Irish | 2:48 | Remove | |
| Buddy Holly | The Buddy Holly Medley 1 | Rock 'n' Roll | 3:46 | Remove | |
| Madness | Shame And Scandal - With Extra Snare | Ska | 2:55 | Remove | |
| Rick Springfield | What Kind Of Fool Am I | Soft Rock | 3:22 | Remove | |
| Perry Como | For The Good Times - no Backing Vocals | Crooners | 3:37 | Remove | |
| Nopsajalka feat Chisu | Sydän Sydän | Finnish | 2:58 | Remove | |
| Eagles | Doolin-Dalton - Minus Acoustic | Soft Rock | 3:27 | Remove | |
| Five Star | System Addict - no Backing Vocals | Pop (1980s) | 4:06 | Remove | |
| Madness | Shame And Scandal - With Extra Snare And No Backing Vocals | Ska | 2:55 | Remove | |
| JVG | Popkorni - no Backing Vocals | Finnish | 3:32 | Remove | |
| Rolling Stones | Brown Sugar - Minus Bass Guitar | Rock | 3:53 | Remove | |
| Cascada | Everytime We Touch | Dance | 3:20 | Remove | |
| Eagles | Doolin-Dalton | Soft Rock | 3:28 | Remove | |
| David Guetta feat Sia | Flames | Dance | 3:15 | Remove | |
| Nopsajalka feat Chisu | Sydän Sydän - (no Backing Vocals) | Finnish | 2:58 | Remove | |
| Tenacious D | Tribute - no Backing Vocals | Comedy/Novelty | 4:08 | Remove | |
| Curtis Stigers | I Wonder Why - no Backing Vocals | Soft Rock | 4:24 | Remove | |
| Daniel O'Donnell | Isle Of Innisfree | Irish | 4:19 | Remove | |
| Rolling Stones | Brown Sugar - Minus Lead Guitar | Rock | 3:53 | Remove | |
| Cascada | Evacuate The Dancefloor - Female Solo | Dance | 3:25 | Remove | |
| Shirley Bassey | Kiss Me Honey Honey Kiss Me - no Backing Vocals | Jazz / Swing | 2:24 | Remove | |
| Michael Buble | Everything - no Backing Vocals | Jazz / Swing | 3:31 | Remove | |
| Madness | The Sun and The Rain - no Backing Vocals | Ska | 3:28 | Remove | |
| Chekmate | Turn Back The Hands Of Time - no Backing Vocals | Dance | 4:28 | Remove | |
| David Alexander | Green Green Grass Of Home - no Backing Vocals | Crooners | 3:19 | Remove | |
| Tenacious D | Video Games - no Backing Vocals | Comedy/Novelty | 1:11 | Remove | |
| Emile Ford And The Checkmates | What Do You Want To Make Those Eyes At Me For | Pop (1950s) | 2:05 | Remove | |
| Coast To Coast | Do The Hucklebuck | Rock 'n' Roll | 2:31 | Remove | |
| Madness | The Sun And The Rain | Ska | 3:28 | Remove | |
| Hello | Tell Him | Glam Rock | 3:14 | Remove | |
| Eddie Cochran | Weekend | Rock 'n' Roll | 1:51 | Remove | |
| CMX | Kivinen Kirja - no Backing Vocals | Finnish | 3:42 | Remove | |
| Hello | Tell Him - No Backing Vocals | Glam Rock | 3:14 | Remove | |
| Madness | Shame And Scandal | Ska | 2:55 | Remove | |
| Ritchie Valens | Donna | Rock 'n' Roll | 2:29 | Remove | |
| Joe Dolan | It's You It's You It's You | Irish | 3:33 | Remove | |
| Andy Williams | Where Do I Begin Love Story | Crooners | 3:10 | Remove | |
| Michael Buble | Everything - Two Semitones Down | Jazz / Swing | 3:31 | Remove | |
| Madness | Waiting For The Ghost Train - no Backing Vocals | Ska | 3:50 | Remove | |
| Dubliners | The Black Velvet Band - no Backing Vocals | Irish | 3:20 | Remove | |
| Shakin' Stevens | A Love Worth Waiting For | Pop (1980s) | 3:18 | Remove | |
| Joe Dolan | It's You It's You It's You - no Backing Vocals | Irish | 3:33 | Remove | |
| Cascada | Evacuate the Dancefloor - Without Rap | Dance | 3:27 | Remove | |
| Houston Weavers | The Blackpool Belle - no Backing Vocals | Comedy/Novelty | 3:59 | Remove | |
| Jilted John | Jilted John | Comedy/Novelty | 3:03 | Remove | |
| Toy Dolls | Nellie The Elephant - no Backing Vocals | Comedy/Novelty | 2:49 | Remove | |
| Curtis Stigers | You're All That Matters To Me - no Backing Vocals | Soft Rock | 4:37 | Remove | |
| Fat Les | Vindaloo - no Backing Vocals | Comedy/Novelty | 3:41 | Remove | |
| Chekmate | Turn Back The Hands Of Time - for duet | Dance | 4:28 | Remove | |
| Ella Fitzgerald | Embraceable You | Jazz / Swing | 4:51 | Remove | |
| Michael Buble | Cry Me A River - One Semitone Down | Jazz / Swing | 4:13 | Remove | |
| Michael Buble | Whatever It Takes - For Solo Singer | Jazz / Swing | 4:31 | Remove | |
| Darts | Duke Of Earl - Alternative Ending | Rock 'n' Roll | 3:29 | Remove | |
| Perry Como | For The Good Times | Crooners | 3:37 | Remove | |
| OMD | Enola Gay | Pop (1980s) | 3:28 | Remove | |
| Frank Sinatra | Summer Wind | Jazz / Swing | 3:00 | Remove | |
| Neil Reid | Mother of Mine | Comedy/Novelty | 3:56 | Remove | |
| Michael Buble | Cry Me A River | Jazz / Swing | 4:15 | Remove | |
| Dinah Washington | What a Difference A Day Makes - no Backing Vocals | Jazz / Swing | 2:28 | Remove | |
| Mokoma | Sinne Missä Aamu Sarastaa - o Backing Vocals) | Finnish | 3:45 | Remove | |
| Mokoma | Sinne Missä Aamu Sarastaa | Finnish | 3:45 | Remove | |
| Benny Hill | What A World | Comedy/Novelty | 2:44 | Remove | |
| Dickie Valentine | The Finger Of Suspicion - no Backing Vocals | Pop (1950s) | 2:49 | Remove | |
| Frank Sinatra | Strangers In The Night | Jazz / Swing | 2:42 | Remove | |
| Joe Dolan | The Answer To Everything | Irish | 2:47 | Remove | |
| Grandmaster Melle Mel | White Lines - no Backing Vocals | Dance | 4:22 | Remove | |
| Dickie Valentine | The Finger Of Suspicion | Pop (1950s) | 2:47 | Remove | |
| Michael Buble | When You're Not Here | Jazz / Swing | 3:36 | Remove | |
| Barry Mann | Who Put The Bomp - Talking Section Removed | Rock 'n' Roll | 2:10 | Remove |
Total: £195.00
Checkout



