Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Acoustative | The Show Must Go On - Down 2 Semitones | Acoustative | 3:48 | Remove | |
| Acoustative | The Show Must Go On - Original Male Key | Acoustative | 3:48 | Remove | |
| Acoustative | Thinking Out Loud - Original Male Key | Acoustative | 4:10 | Remove | |
| Adam Faith | Poor Me | Pop (1950s) | 1:47 | Remove | |
| Dizzee Rascal feat Robbie Williams | Goin' Crazy - no Backing Vocals | Dance | 3:28 | Remove | |
| Gerry Rafferty | Baker Street - Intro Cut Down | Pop (1970s) | 3:23 | Remove | |
| Acoustative | Don't Leave Me Lonely - Original Female Key | Acoustative | 3:40 | Remove | |
| Rolling Stones | You Better Move On - Minus Guitars | Rock | 2:45 | Remove | |
| Busted | 3AM | Pop (2010s) | 3:35 | Remove | |
| Eddie Fisher | Outside Of Heaven | Pop (1950s) | 2:37 | Remove | |
| CBeebies | The Bedtime Song | Comedy/Novelty | 0:38 | Remove | |
| Rolling Stones | Honky Tonk Women - Minus Guitars | Rock | 3:03 | Remove | |
| Meck feat Leo Sayer | Thunder In My Heart Again - Two Semitones Down | Dance | 3:12 | Remove | |
| Rolling Stones | Doom And Gloom - no Backing Vocals | Rock | 4:01 | Remove | |
| Rolling Stones | It's All Over Now - Minus Lead Guitar | Rock | 3:33 | Remove | |
| Edwin Starr | Stop Her On Sight (S.O.S.) - no Backing Vocals | Soul / Motown | 2:22 | Remove | |
| Rolling Stones | Jumpin' Jack Flash - Minus Bass Guitar | Rock | 3:49 | Remove | |
| Fred Wedlock | Oldest Swinger In Town | Comedy/Novelty | 2:33 | Remove | |
| Meck feat Leo Sayer | Thunder In My Heart Again | Dance | 3:12 | Remove | |
| McFly | 5 Colours In Her Hair | Pop (2000s) | 2:51 | Remove | |
| Dizzee Rascal feat Robbie Williams | Goin' Crazy | Dance | 3:26 | Remove | |
| Joe Longthorne | Don't Laugh At Me | Crooners | 4:03 | Remove | |
| Rolling Stones | It's All Over Now | Rock | 3:12 | Remove | |
| Rolling Stones | Jumpin' Jack Flash - Minus Guitars | Rock | 3:52 | Remove | |
| Rolling Stones | Honky Tonk Women - No Guitars | Rock | 3:04 | Remove | |
| Flo Rida feat David Guetta | The Club Can't Handle Me - For Duet | Dance | 3:53 | Remove | |
| Eddie Fisher | Outside Of Heaven - no Backing Vocals | Pop (1950s) | 2:37 | Remove | |
| Evanescence | Bring Me To Life - For Solo Female | Rock | 3:48 | Remove | |
| Rolling Stones | Gimme Shelter - Minus Lead Guitar | For Guitarists | 4:43 | Remove | |
| Flo Rida feat David Guetta | The Club Can't Handle Me - For Solo Male | Dance | 3:53 | Remove | |
| Dizzee Rascal feat Robbie Williams | Goin' Crazy | Dance | 3:28 | Remove | |
| Rolling Stones | It's All Over Now - Minus Guitars | Rock | 3:33 | Remove | |
| Calvin Harris feat Florence Welch | Sweet Nothing | Dance | 3:30 | Remove | |
| Evanescence | Bring Me To Life - no Backing Vocals | Rock | 3:48 | Remove | |
| Rolling Stones | Come On | Rock | 1:48 | Remove | |
| Elvis Presley | Mystery Train | Pop (1950s) | 2:34 | Remove | |
| Rolling Stones | Doom And Gloom | Rock | 4:01 | Remove | |
| Rolling Stones | Honky Tonk Women - Minus Lead Guitar | Rock | 3:03 | Remove | |
| Joe Dolce Music Theatre | Shaddap You Face | Comedy/Novelty | 3:12 | Remove | |
| Rolling Stones | Come On - Minus Lead Guitar | Rock | 1:49 | Remove | |
| Victoria Wood | The Ballad Of Barry And Freda | Comedy/Novelty | 4:50 | Remove | |
| Acoustative | Dancing In The Dark - Down 4 Semitones | Acoustative | 4:06 | Remove | |
| Craig Douglas | Only Sixteen | Pop (1950s) | 2:15 | Remove | |
| Evanescence | My Immortal - No Backing Vocals | Rock | 4:24 | Remove | |
| Rolling Stones | Get Off Of My Cloud | Rock | 2:57 | Remove | |
| Various Artists | This Little Light Of Mine - no Backing Vocals | Dance | 3:09 | Remove | |
| Rolling Stones | Get Off Of My Cloud - Minus Lead Guitar | Rock | 3:12 | Remove | |
| Rolling Stones | Get Off Of My Cloud - Minus Guitars | Rock | 3:12 | Remove | |
| Toy Dolls | Nellie The Elephant | Comedy/Novelty | 2:49 | Remove | |
| Crew Cuts | Sh-Boom - no Backing Vocals | Pop (1950s) | 2:55 | Remove | |
| Rolling Stones | Doom And Gloom - Minus All Guitars | Rock | 4:04 | Remove | |
| Crew Cuts | Sh-Boom | Pop (1950s) | 2:55 | Remove | |
| Flo Rida feat David Guetta | The Club Can't Handle Me | Dance | 3:51 | Remove | |
| Joe Longthorne | Answer Me - No Backing Vocals | Crooners | 2:35 | Remove | |
| Acoustative | Dancing In The Dark - Up 3 Semitones For Female | Acoustative | 4:06 | Remove | |
| Acoustative | Thinking Out Loud - Down 2 Semitones | Acoustative | 4:10 | Remove | |
| Joe Dolce Music Theatre | Shaddap You Face - no Backing Vocals | Comedy/Novelty | 3:12 | Remove | |
| Gerry Rafferty | Baker Street - Cut Down Intro Outro | Pop (1970s) | 3:23 | Remove | |
| Ultra Nate | Free - no Backing Vocals | Dance | 3:59 | Remove | |
| Various Artists | This Little Light Of Mine | Dance | 3:09 | Remove | |
| Rolling Stones | Honky Tonk Women | Rock | 3:04 | Remove | |
| Rolling Stones | Honky Tonk Women - Minus Bass Guitar | Rock | 3:03 | Remove | |
| Evanescence | Bring Me To Life - Duet Version | Rock | 3:48 | Remove | |
| Craig Douglas | Pretty Blue Eyes | Pop (1950s) | 2:08 | Remove | |
| Jessica Mauboy | This Ain't Love - no Backing Vocals | Pop (2010s) | 3:27 | Remove | |
| Edwin Starr | Stop Her On Sight (S.O.S.) | Soul / Motown | 2:22 | Remove | |
| Joe Longthorne | Answer Me | Crooners | 2:35 | Remove | |
| Jack Black | Peaches | Comedy/Novelty | 1:34 | Remove | |
| Firm | Star Trekkin' | Comedy/Novelty | 3:36 | Remove | |
| Deee-Lite | Groove Is In The Heart - no Backing Vocals | Dance | 3:53 | Remove | |
| Luther Vandross | Stop To Love | Soul / Motown | 5:10 | Remove | |
| Avons | Seven Little Girls Sitting In The Back Seat - For Solo Male | Pop (1950s) | 2:14 | Remove | |
| Rolling Stones | Gimme Shelter - Minus All Guitars | For Guitarists | 4:43 | Remove | |
| Rolling Stones | Gimme Shelter - Minus Solo Guitar | For Guitarists | 4:39 | Remove | |
| Firm | Star Trekkin' - no Backing Vocals | Comedy/Novelty | 3:36 | Remove | |
| Elvis Presley | Big Love Big Heartache - no Backing Vocals | Pop (1960s) | 1:59 | Remove | |
| Acoustative | This Is Me - Original Female Key | Acoustative | 3:53 | Remove | |
| David Guetta feat Sia | She Wolf - Falling To Pieces | Dance | 3:28 | Remove | |
| DJ Fresh feat Ellie Goulding | Flashlight - no Backing Vocals | Dance | 3:33 | Remove | |
| Thomas Law | Dancing Queen - Acoustic Version | Acoustative | 3:00 | Remove | |
| Rolling Stones | Dandelion | Rock | 3:36 | Remove | |
| Terry Dene | A White Sport Coat - no Backing Vocals | Pop (1960s) | 2:22 | Remove | |
| Avons | Seven Little Girls Sitting In The Back Seat - No Vocals At All | Pop (1950s) | 2:14 | Remove | |
| 2 Unlimited | Get Ready For This | Dance | 3:43 | Remove | |
| Lana Del Rey And Cedric Gervais | Summertime Sadness Remix | Dance | 3:35 | Remove | |
| Acoustative | The Elvis Lounge Medley 1 | Acoustative | 3:24 | Remove | |
| Acoustative | Dancing In The Dark - Original Male Key | Acoustative | 4:06 | Remove | |
| Ed Sheeran | Azizam - no Backing Vocals | Pop (2020s) | 2:42 | Remove | |
| Billy Ocean | A Simple Game | Soul / Motown | 5:04 | Remove | |
| Joe Longthorne | Don't Cry Out Loud | Crooners | 3:44 | Remove | |
| Matchbox 20 | 3AM | Pop (1990s) | 3:45 | Remove | |
| Acoustative | This Is Me - Down 2 Semitones | Acoustative | 3:53 | Remove | |
| Acoustative | Thinking Out Loud - Up 2 Semitones For Female | Acoustative | 4:10 | Remove | |
| Deee-Lite | Groove Is In The Heart | Dance | 3:53 | Remove | |
| DJ Fresh feat Ellie Goulding | Flashlight | Dance | 3:33 | Remove | |
| Joe Longthorne | Always On My Mind | Crooners | 3:59 | Remove | |
| Acoustative | Don't Be So Hard On Yourself - With Lead Vocals | Acoustative | 4:06 | Remove | |
| Luther Vandross | Stop To Love - no Backing Vocals | Soul / Motown | 5:10 | Remove | |
| Toy Dolls | Nellie The Elephant - No Drums No Sidestick No Backing Vocals | Comedy/Novelty | 2:50 | Remove | |
| Acoustative | This Is Me - Down 4 Semitones | Acoustative | 3:53 | Remove | |
| David Guetta feat Sia | She Wolf | Dance | 3:31 | Remove | |
| David Guetta feat Sia | Let's Love | Dance | 3:30 | Remove | |
| Acoustative | Don't Be So Hard On Yourself - Multiplex Lead Version | Acoustative | 4:06 | Remove | |
| Billy Ocean | A Simple Game - no Backing Vocals | Soul / Motown | 5:04 | Remove | |
| Terry Dene | A White Sport Coat | Pop (1960s) | 2:22 | Remove | |
| Calvin Harris feat Florence Welch | Sweet Nothing - no Backing Vocals | Dance | 3:30 | Remove | |
| DJ Otzi | Sweet Caroline - no Backing Vocals | Dance | 3:38 | Remove | |
| Technotronic | Get Up Before The Night Is Over | Dance | 3:33 | Remove | |
| Flo Rida feat David Guetta | The Club Can't Handle Me - no Backing Vocals | Dance | 3:53 | Remove | |
| Jessica Mauboy | This Ain't Love | Pop (2010s) | 3:27 | Remove | |
| Rolling Stones | Gimme Shelter - no Backing Vocals | Rock | 4:35 | Remove | |
| Rolling Stones | You Better Move On | Rock | 2:42 | Remove | |
| David Guetta feat Sia | Titanium - no Backing Vocals | Dance | 3:55 | Remove | |
| Avons | Seven Little Girls Sitting In The Back Seat - For Duet | Pop (1950s) | 2:14 | Remove | |
| Rolling Stones | Dandelion - no Backing Vocals | Rock | 3:36 | Remove | |
| David Guetta vs Snoop Dogg | Sweat | Dance | 3:15 | Remove | |
| Acoustative | Don't Be So Hard On Yourself - Down 2 Semitones | Acoustative | 4:06 | Remove | |
| Ed Sheeran | Azizam | Pop (2020s) | 2:42 | Remove | |
| David Guetta feat Sia | She Wolf - no Backing Vocals | Dance | 3:31 | Remove | |
| Acoustative | Don't Look Back In Anger - Multiplex Lead Version | Acoustative | 5:26 | Remove | |
| DJ Otzi | Sweet Caroline | Dance | 3:38 | Remove | |
| Acoustative | The Britney Spears Acoustative Medley | Acoustative | 4:14 | Remove | |
| Marc Hunter | Big City Talk - no Backing Vocals | Pop (1980s) | 3:49 | Remove | |
| Acoustative | Don't Look Back In Anger - With Lead Vocals | Acoustative | 5:26 | Remove | |
| Marc Hunter | Big City Talk | Pop (1980s) | 3:49 | Remove | |
| Rolling Stones | Gimme Shelter | Rock | 4:35 | Remove | |
| Rolling Stones | I Can't Get No Satisfaction | Rock | 3:45 | Remove | |
| Evanescence | My Immortal | Rock | 4:24 | Remove | |
| Rolling Stones | Doom And Gloom - Minus Lead Guitar And Solo | Rock | 4:04 | Remove | |
| Ultra Nate | Free | Dance | 3:59 | Remove | |
| Toy Dolls | Nellie The Elephant - No Drums And No Backing Vocals | Comedy/Novelty | 2:50 | Remove | |
| Acoustative | Dancing In The Dark - Down 2 Semitones | Acoustative | 4:06 | Remove | |
| Acoustative | Don't Look Back In Anger - Original Male Key | Acoustative | 5:26 | Remove | |
| Acoustative | Don't Look Back In Anger - Up 2 Female Key | Acoustative | 5:26 | Remove | |
| Toy Dolls | Nellie The Elephant - No Drums No Sidestick With Backing Vocals | Comedy/Novelty | 2:49 | Remove | |
| Acoustative | The Beatles Acoustative Medley | Acoustative | 3:52 | Remove | |
| Crystal Waters | Gypsy Woman | Dance | 3:46 | Remove | |
| Acoustative | The Wonder Of You - Down 2 Semitones | Acoustative | 2:51 | Remove | |
| Dean Lewis | Hurtless - Live Acoustic One Take | Pop (2020s) | 3:11 | Remove | |
| Acoustative | Don't Look Back In Anger - Down 2 Male Key | Acoustative | 5:26 | Remove | |
| Rolling Stones | Brown Sugar - Minus Sax Solo with Backing Vocals | Rock | 3:51 | Remove | |
| Queens Of The Stone Age | 3's And 7's | Rock | 3:35 | Remove | |
| Rolling Stones | Brown Sugar - no Backing Vocals | Rock | 3:51 | Remove | |
| Toy Dolls | Nellie The Elephant - No Drums With Backing Vocals | Comedy/Novelty | 2:49 | Remove | |
| Technotronic | Get Up Before The Night Is Over - no Backing Vocals | Dance | 3:33 | Remove | |
| Acoustative | The Wonder Of You - Original Male Key | Acoustative | 2:51 | Remove | |
| A-Ha | Take On Me - MTV Unplugged | Acoustative | 3:36 | Remove | |
| Joe Longthorne | Always On My Mind - No Backing Vocals | Crooners | 3:59 | Remove |
Total: £222.00
Checkout



