Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Alan Jackson | A Million Ways To Die | Country (Male) | 2:26 | Remove | |
| Alan Jackson | A Million Ways To Die - no Backing Vocals | Country (Male) | 2:26 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | In Dreams | Pop (1960s) | 3:41 | Remove | |
| Dua Lipa | Be The One | Pop (2010s) | 3:23 | Remove | |
| Engelbert Humperdinck | All You've Gotta Do Is Ask | Crooners | 2:53 | Remove | |
| Engelbert Humperdinck | Cafe - no Backing Vocals | Crooners | 2:58 | Remove | |
| Billy Joel | Allentown | Pop (1980s) | 3:44 | Remove | |
| Engelbert Humperdinck | Englebert Humperdinck Medley - Four Songs | Crooners | 8:05 | Remove | |
| Engelbert Humperdinck | All You've Gotta Do Is Ask - no Backing Vocals | Crooners | 2:53 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | I Drove All Night | Pop (1980s) | 4:26 | Remove | |
| Engelbert Humperdinck | Am I That Easy To Forget | Crooners | 3:04 | Remove | |
| Engelbert Humperdinck | Cafe | Crooners | 2:58 | Remove | |
| Engelbert Humperdinck | How Do I Stop Loving You | Crooners | 4:43 | Remove | |
| Jim Croce | I Got A Name | Country (Male) | 3:13 | Remove | |
| Dua Lipa | Hallucinate - no Backing Vocals | Pop (2020s) | 3:28 | Remove | |
| Acoustative | Jolene - With Lead Vocals | Acoustative | 3:28 | Remove | |
| Jim Croce | New York's Not My Home | Country (Male) | 3:12 | Remove | |
| Engelbert Humperdinck | Am I That Easy To Forget - No Backing Vocals | Crooners | 3:04 | Remove | |
| Acoustative | Jolene - Multiplex Lead Version | Acoustative | 3:28 | Remove | |
| Billy Joel | Allentown - no Piano | Pop (1980s) | 3:44 | Remove | |
| Take That | A Million Love Songs - No Sax | Pop (1990s) | 3:55 | Remove | |
| Take That | A Million Love Songs - Two Semitones Down | Pop (1990s) | 3:55 | Remove | |
| Acoustative | It Must Have Been Love - Two Semitones Up For Male | Acoustative | 4:58 | Remove | |
| Billy Joel | Don't Ask Me Why - No Piano At All | Pop (1980s) | 2:57 | Remove | |
| Jim Croce | Dreamin' Again | Country (Male) | 2:40 | Remove | |
| Billy Joel | I Go To Extremes - no Piano | Pop (1980s) | 4:27 | Remove | |
| Dua Lipa | Be The One - no Backing Vocals | Pop (2010s) | 3:23 | Remove | |
| Acoustative | It's Not Unusual - Female Key of D | Acoustative | 2:27 | Remove | |
| Jim Croce | I Got A Name - no Backing Vocals | Country (Male) | 3:13 | Remove | |
| Dua Lipa | Hallucinate | Pop (2020s) | 3:28 | Remove | |
| Jim Croce | New York's Not My Home - no Backing Vocals | Country (Male) | 3:12 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Dream Baby - no Backing Vocals | Pop (1960s) | 2:57 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Blue Angel | Pop (1960s) | 2:54 | Remove | |
| Dua Lipa | Don't Start Now | Pop (2010s) | 3:04 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | It's Over - no Backing Vocals | Pop (1960s) | 3:14 | Remove | |
| Acoustative | Just Dance - Original Female Key | Acoustative | 3:11 | Remove | |
| Billy Joel | An Innocent Man - no piano | Pop (1980s) | 5:24 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | I Drove All Night - no Backing Vocals | Pop (1980s) | 4:26 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Crying - no Backing Vocals | Pop (1960s) | 2:58 | Remove | |
| Dua Lipa | Future Nostalgia - no Backing Vocals no Vocoder | Pop (2010s) | 3:03 | Remove | |
| Billy Joel | Honesty - no Piano | Pop (1980s) | 3:51 | Remove | |
| Billy Joel | An Innocent Man | Pop (1980s) | 5:24 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Crying | Pop (1960s) | 2:58 | Remove | |
| Dua Lipa | Dance The Night | Pop (2020s) | 2:55 | Remove | |
| Billy Joel | Don't Ask Me Why - no Piano | Pop (1980s) | 2:58 | Remove | |
| Acoustative | Just Dance - Original Key with Shorter Instrumental | Acoustative | 2:55 | Remove | |
| Dua Lipa | Don't Start Now - no Backing Vocals | Pop (2010s) | 3:04 | Remove | |
| Dua Lipa | Houdini - no Backing Vocals | Pop (2020s) | 3:05 | Remove | |
| Billy Joel | Don't Ask Me Why | Pop (1980s) | 2:52 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | In Dreams - no Backing Vocals | Pop (1960s) | 3:41 | Remove | |
| Billy Joel | Honesty | Pop (1980s) | 3:50 | Remove | |
| Engelbert Humperdinck | If You Love Me - Live Version with No Backing Vocals | Crooners | 4:10 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | I'm Hurtin' - no Backing Vocals | Pop (1960s) | 2:47 | Remove | |
| Billy Joel | And So It Goes | Pop (1980s) | 3:36 | Remove | |
| Dua Lipa | Dance The Night - no Backing Vocals | Pop (2020s) | 2:55 | Remove | |
| Acoustative | Just The Way You Are (BM) - Down 4 Semitones | Acoustative | 4:00 | Remove | |
| Dua Lipa | Houdini | Pop (2020s) | 3:05 | Remove | |
| Acoustative | Jolene - Down 2 Semitones | Acoustative | 3:28 | Remove | |
| Acoustative | Karma Chameleon - +4 Female Key | Acoustative | 5:01 | Remove | |
| Acoustative | It's Not Unusual - Lower Male Key of Ab | Acoustative | 2:27 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | I'm Hurtin' | Pop (1960s) | 2:47 | Remove | |
| Dua Lipa | Future Nostalgia | Pop (2010s) | 3:03 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Dream Baby | Pop (1960s) | 2:57 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Blue Angel - no Backing Vocals | Pop (1960s) | 2:54 | Remove | |
| Dua Lipa | Break My Heart - no Backing Vocals | Pop (2020s) | 3:43 | Remove | |
| Dua Lipa | Future Nostalgia - no Backing Vocals with Vocoder | Pop (2010s) | 3:03 | Remove | |
| Billy Joel | All For Leyna - no Backing Vocals | Pop (1980s) | 4:03 | Remove | |
| Engelbert Humperdinck | If You Love Me - Live Version | Crooners | 4:10 | Remove | |
| Dua Lipa | Break My Heart | Pop (2020s) | 3:43 | Remove | |
| Jim Croce | Bad Bad Leroy Brown | Country (Male) | 3:04 | Remove | |
| Jim Croce | I'll Have To Say I Love You In A Song - no Backing Vocals | Country (Male) | 2:32 | Remove | |
| Jim Croce | Hey Tomorrow | Country (Male) | 2:45 | Remove | |
| Acoustative | Jolene - Original Female Key | Acoustative | 3:28 | Remove | |
| Engelbert Humperdinck | Englebert Humperdinck Medley - Three Songs | Crooners | 5:40 | Remove | |
| Jim Croce | I'll Have To Say I Love You In A Song | Country (Male) | 2:32 | Remove | |
| Jim Croce | Age - no Backing Vocals | Country (Male) | 3:22 | Remove | |
| Acoustative | Just The Way You Are - Down 2 Semitones | Acoustative | 4:00 | Remove | |
| Billy Joel | All For Leyna | Pop (1980s) | 4:03 | Remove | |
| Acoustative | Just The Way You Are - Original Male Key | Acoustative | 4:00 | Remove | |
| Acoustative | It's Not Unusual - Male Key of Bb | Acoustative | 2:27 | Remove | |
| Acoustative | It Must Have Been Love - Four Semitones Down | Acoustative | 4:58 | Remove |
Total: £121.50
Checkout



