Cart
Play sample | Artist | Song title | Genre | Length | Remove track from cart |
---|---|---|---|---|---|
Shed Seven | Going For Gold | Indie / Alternative | 4:23 | Remove | |
Postmodern Jukebox | Oops! I Did It Again | Jazz / Swing | 3:32 | Remove | |
Amy Winehouse And Tony Bennett | Body And Soul | Jazz / Swing | 3:15 | Remove | |
My Chemical Romance | I'm Not Okay - Minus All Guitars | Indie / Alternative | 3:09 | Remove | |
Traditional Christmas Carol | We Three Kings | Christmas | 3:04 | Remove | |
Hole | Doll Parts - no Backing Vocals | Indie / Alternative | 3:29 | Remove | |
Fleetwood Mac | Need Your Love So Bad - Minus All Guitars | For Guitarists | 3:55 | Remove | |
Semisonic | Closing Time | Indie / Alternative | 3:51 | Remove | |
Madness | The Sun and The Rain - no Backing Vocals | Ska | 3:28 | Remove | |
Jamie Cullum | I Get A Kick Out Of You | Jazz / Swing | 4:04 | Remove | |
Etta James | Stormy Weather | Jazz / Swing | 3:05 | Remove | |
Blur | Coffee And TV | Indie / Alternative | 4:55 | Remove | |
Traditional Christmas | Rudolph The Red-Nosed Reindeer | Christmas | 2:13 | Remove | |
Rocky Sharpe And The Replays | Rama Lama Ding Dong - no Backing Vocals | Rock 'n' Roll | 2:20 | Remove | |
Fleetwood Mac | Gold Dust Woman | Pop (1980s) | 4:39 | Remove | |
Blur | Coffee And TV - no Backing Vocals | Indie / Alternative | 4:55 | Remove | |
Loretta Lynn | Coal Miner's Daughter | Country (Female) | 3:01 | Remove | |
Ed Sheeran And Elton John | Merry Christmas - Duet Version | Christmas | 3:27 | Remove | |
Shania Twain | From This Moment On | Pop (1990s) | 3:58 | Remove | |
Rocky Sharpe And The Replays | Rama Lama Ding Dong - no Backing Vocals with intro | Rock 'n' Roll | 2:20 | Remove | |
Baseballs | Bleeding Love - no Backing Vocals | Rock 'n' Roll | 3:51 | Remove | |
Dolly Parton | I Will Always Love You | Country (Female) | 2:55 | Remove | |
Selecter | On My Radio - Minus All Guitars | Ska | 3:16 | Remove | |
Vic Damone | On The Street Where You Live | Crooners | 2:44 | Remove | |
Big Bopper | Chantilly Lace - No Saxophone | Rock 'n' Roll | 2:22 | Remove | |
Postmodern Jukebox | Lovefool | Jazz / Swing | 4:03 | Remove | |
Kacey Musgraves | Biscuits - no Backing Vocals | Country (Female) | 3:13 | Remove | |
Showaddywaddy | You've Got What It Takes - No Backing Vocals | Rock 'n' Roll | 2:59 | Remove | |
Loretta Lynn | Don't Come Home A Drinkin' - no Backing Vocals | Country (Female) | 2:07 | Remove | |
Postmodern Jukebox | Running Up That Hill - Minus Saxophone | Jazz / Swing | 4:21 | Remove | |
Postmodern Jukebox | Careless Whisper | Jazz / Swing | 3:42 | Remove | |
Beastie Boys | Sabotage - Minus Main Guitar | For Guitarists | 3:00 | Remove | |
Shania Twain | Honey I'm Home - no Backing Vocals | Pop (1990s) | 3:33 | Remove | |
Skunk Anansie | Weak | Indie / Alternative | 3:29 | Remove | |
David Alexander | Myfanwy | Crooners | 4:55 | Remove | |
Semisonic | Chemistry - no Backing Vocals | Indie / Alternative | 4:07 | Remove | |
Jamie Cullum | It's About Time | Jazz / Swing | 4:08 | Remove | |
Gretchen Wilson | Chariot | Country (Female) | 4:23 | Remove | |
Postmodern Jukebox | Careless Whisper - no sax | Jazz / Swing | 3:42 | Remove | |
Shed Seven | Going For Gold - no Backing Vocals | Indie / Alternative | 4:23 | Remove | |
Fleetwood Mac | Songbird | Pop (1980s) | 3:15 | Remove | |
Fleetwood Mac | Rhiannon - Minus All Guitars | Pop (1980s) | 4:06 | Remove | |
Ritchie Valens | Come On Let's Go | Rock 'n' Roll | 2:04 | Remove | |
Madness | The Sun And The Rain | Ska | 3:28 | Remove | |
Jamie Cullum | Singin' In The Rain | Jazz / Swing | 4:07 | Remove | |
Dolly Parton | World On Fire | Country (Female) | 4:21 | Remove | |
Jamie Cullum | What A Difference A Day Made | Jazz / Swing | 4:59 | Remove | |
Beastie Boys | Sabotage | R'n'B / Hip Hop | 2:57 | Remove | |
Shania Twain | Swingin' With My Eyes Closed - no Backing Vocals | Pop (2010s) | 3:34 | Remove | |
Fleetwood Mac | Second Hand News - Minus Lead Guitar No Backing Vocals | For Guitarists | 2:37 | Remove | |
Jamie Cullum | Next Year, Baby | Jazz / Swing | 4:45 | Remove |
Total: £76.50
Checkout