Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Chubby Checker | The Twist - no Backing Vocals | Rock 'n' Roll | 2:37 | Remove | |
| Acoustative | Purple Rain - With Lead Vocals | Acoustative | 3:52 | Remove | |
| Led Zeppelin | Stairway To Heaven - Minus Acoustic Guitars | Rock | 8:06 | Remove | |
| Various Artists | Those Magic Changes-Diana-Fools Fall In Love - Medley | Medleys | 4:27 | Remove | |
| Riverdale Cast | In | Soundtracks | 3:18 | Remove | |
| Tina Turner | River Deep Mountain High - 4 Semitones Down with no Backing Vocals | Soul / Motown | 3:35 | Remove | |
| Lady Gaga feat. Colby O'Donis | Just Dance - Female Solo | Dance | 3:59 | Remove | |
| Galantis | Runaway | Dance | 3:44 | Remove | |
| Acoustative | Rule The World - With Lead Vocals | Acoustative | 4:38 | Remove | |
| Eddie Floyd | Knock On Wood | Soul / Motown | 3:14 | Remove | |
| Calvin Harris feat Ellie Goulding | I Need Your Love - no Backing Vocals | Dance | 3:52 | Remove | |
| Cole Swindell | She Had Me At Heads Carolina - no Backing Vocals | Country (Male) | 3:23 | Remove | |
| Phantom Planet | California - Minus All Guitars | Pop (2000s) | 3:16 | Remove | |
| Billy Fury | The Billy Fury Medley | Medleys | 3:41 | Remove | |
| David Guetta feat Akon | Sexy Bitch - no Backing Vocals | Dance | 3:14 | Remove | |
| David Guetta feat Akon | Sexy Bitch | Dance | 3:14 | Remove | |
| Acoustative | Oops I Did It Again - Up 4 Semitones For Male | Acoustative | 3:41 | Remove | |
| Cold Chisel | Khe Sanh - no Backing Vocals | Soft Rock | 4:08 | Remove | |
| N Sync | Bye Bye Bye | Pop (2000s) | 3:20 | Remove | |
| Acoustative | Rewrite The Stars - Original Key for Duet | Acoustative | 3:40 | Remove | |
| Randy Travis | Forever and Ever Amen - no Backing Vocals | Country (Male) | 3:33 | Remove | |
| Sister Act | The Lounge Medley - no Backing Vocals | Soundtracks | 3:16 | Remove | |
| Annie Soundtrack | Little Girls | Soundtracks | 3:14 | Remove | |
| Dave Edmunds | Queen Of Hearts - no Backing Vocals | Pop (1970s) | 3:19 | Remove | |
| Tennessee Ernie Ford | Sixteen Tons | Country (Male) | 2:36 | Remove | |
| Tina Turner | Proud Mary - Duet Version | Pop (1980s) | 5:28 | Remove | |
| Damien Rice | Cannonball | Pop (2000s) | 4:16 | Remove | |
| Alison Jiear | I Just Wanna Dance | Dance | 5:40 | Remove | |
| Dave Edmunds | Girls Talk - 2 Semitones Down | Pop (1970s) | 3:31 | Remove | |
| Rolling Stones | Jumpin' Jack Flash - One Semitone Down | Rock | 3:20 | Remove | |
| Rolling Stones | Jumpin' Jack Flash | Rock | 3:20 | Remove | |
| Acoustative | Rule The World - -2 Male Key | Acoustative | 4:38 | Remove | |
| Limp Bizkit | Behind Blue Eyes - no Backing Vocals | Rock | 4:28 | Remove | |
| Marillion | Kayleigh | Soft Rock | 3:32 | Remove | |
| Dave Edmunds | I Hear You Knockin' | Pop (1970s) | 2:59 | Remove | |
| Phantom Planet | California - Minus Lead Guitar | Pop (2000s) | 3:16 | Remove | |
| Rolling Stones | Mess It Up - no Backing Vocals | Rock | 4:09 | Remove | |
| Rolling Stones | Let's Spend The Night Together | Rock | 3:36 | Remove | |
| Blake Shelton | God's Country | Country (Male) | 3:23 | Remove | |
| Rolling Stones | Little Red Rooster - Minus Guitars | Rock | 3:16 | Remove | |
| Tina Turner | Proud Mary - For Solo Female | Pop (1980s) | 5:28 | Remove |
Total: £61.50
Checkout



