Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Mikey Spice | I Am I Said | Reggae | 4:06 | Remove | |
| Imelda May | Johnny Got A Boom Boom - Minus Main Guitar | For Guitarists | 2:30 | Remove | |
| Take That | These Days - no Backing Vocals | Pop (1990s) | 3:58 | Remove | |
| Carly Simon | Anticipation - no Backing Vocals | Pop (1970s) | 3:15 | Remove | |
| Take That | Relight My Fire - No Female Part | Pop (1990s) | 3:59 | Remove | |
| Frank Sinatra | It Was A Very Good Year | Jazz / Swing | 4:29 | Remove | |
| Dandy Warhols | Bohemian Like You | Pop (2000s) | 3:29 | Remove | |
| Hairspray | Mama I'm A Big Girl Now - no Backing Vocals | Soundtracks | 3:10 | Remove | |
| Sha-Na-Na | Hound Dog | Soundtracks | 1:25 | Remove | |
| Status Quo | In The Army Now - Minus Guitars | Rock | 4:47 | Remove | |
| Bob Dylan | Just Like A Woman | Pop (1960s) | 3:53 | Remove | |
| Jonas Brothers | Sucker - no Backing Vocals | Pop (2010s) | 3:04 | Remove | |
| Bob Dylan | Lay Lady Lay | Pop (1960s) | 3:18 | Remove | |
| Frank Sinatra | Moon River | Jazz / Swing | 3:23 | Remove | |
| Jonas Brothers | Strong Enough | Pop (2020s) | 2:28 | Remove | |
| Imelda May | How Bad Can A Good Girl Be | Jazz / Swing | 3:26 | Remove | |
| Limp Bizkit | Behind Blue Eyes | Rock | 4:28 | Remove | |
| Benson Boone | Beautiful Things | Pop (2020s) | 2:59 | Remove | |
| Snow White And The Seven Dwarfs | I'm Wishing-One Song - no Backing Vocals | Soundtracks | 2:52 | Remove | |
| Johnny Nash | I Can See Clearly Now - No Backing Vocals | Reggae | 2:40 | Remove | |
| Leonard Cohen | Closing Time - no Backing Vocals | Pop (2000s) | 6:07 | Remove | |
| Johnny Nash | Hold Me Tight | Reggae | 2:42 | Remove | |
| Imelda May | Mayhem - no Backing Vocals | Jazz / Swing | 2:46 | Remove | |
| Bob Dylan | Knocking On Heaven's Door | Pop (1960s) | 2:38 | Remove | |
| Peter Paul And Mary | Leaving On A Jet Plane - No Backing Vocals | Pop (1960s) | 3:27 | Remove | |
| Michael Buble | Unforgettable | Jazz / Swing | 3:09 | Remove | |
| Leonard Cohen | So Long Marianne - no Backing Vocals | Pop (2000s) | 5:37 | Remove | |
| Sha-Na-Na | Those Magic Changes | Soundtracks | 2:17 | Remove | |
| Sha-Na-Na | Those Magic Changes - Down 3 Semitones | Soundtracks | 2:18 | Remove | |
| Sisqo | Thong Song - no Backing Vocals | R'n'B / Hip Hop | 4:17 | Remove | |
| Take That | These Days - Minus All Guitars | Pop (1990s) | 3:50 | Remove | |
| Brook Brothers | Warpaint | Pop (1960s) | 1:56 | Remove | |
| Carly Simon | Nobody Does It Better | Soundtracks | 3:27 | Remove | |
| Bette Midler | From A Distance | Pop (1980s) | 4:35 | Remove | |
| Gregory Abbott | Shake You Down - no Backing Vocals | Soul / Motown | 4:09 | Remove | |
| Status Quo | Burning Bridges - Minus Guitars | Rock | 4:22 | Remove | |
| Ella Fitzgerald | Manhatten | Jazz / Swing | 2:52 | Remove | |
| Jason Derulo feat French Montana | Tip Toe - for duet | R'n'B / Hip Hop | 3:12 | Remove | |
| Katy Perry | Small Talk | Pop (2010s) | 2:46 | Remove | |
| Kesha | Praying | Pop (2010s) | 3:49 | Remove | |
| Nelly feat Kelly Rowland | Dilemma | R'n'B / Hip Hop | 4:03 | Remove | |
| Status Quo | Down Down - Minus Guitars | Rock | 3:59 | Remove | |
| Michael Buble | God Only Knows | Jazz / Swing | 4:15 | Remove | |
| Status Quo | Caroline | Rock | 3:51 | Remove | |
| Limp Bizkit | Rollin' - no Backing Vocals | Rock | 3:37 | Remove | |
| Bob Dylan | Like A Rolling Stone | Pop (1960s) | 6:10 | Remove | |
| Status Quo | Jam Side Down - Minus Guitars | Rock | 3:32 | Remove | |
| Commitments | Chain Of Fools | Soundtracks | 2:57 | Remove | |
| Status Quo | Down Down - Minus Lead Guitar | Rock | 3:59 | Remove | |
| Johnny Nash | I Can See Clearly Now | Reggae | 2:40 | Remove | |
| Status Quo | In The Army Now - no Backing Vocals | Rock | 4:35 | Remove | |
| Shirley Bassey | This Is My Life - no Backing Vocals | Jazz / Swing | 3:15 | Remove | |
| Ella Fitzgerald | Someone To Watch Over Me | Jazz / Swing | 4:31 | Remove | |
| Michael Buble | When I Fall In Love | Jazz / Swing | 4:00 | Remove | |
| Johnny Nash | Hold Me Tight - No Backing Vocals | Reggae | 2:42 | Remove | |
| Frank Sinatra | New York, New York - Minus Acoustic Guitar | Jazz / Swing | 3:25 | Remove | |
| Stephen Sanchez | Until I Found You - With Female Harmony | Pop (2020s) | 2:55 | Remove | |
| Don Broco | Everybody - Minus Main Guitars | For Guitarists | 3:24 | Remove | |
| Take That | Rule The World - no Backing Vocals | Pop (1990s) | 4:03 | Remove | |
| Status Quo | Jam Side Down - Minus Lead Guitar | Rock | 3:32 | Remove | |
| Bette Midler | The Glory Of Love | Soundtracks | 3:11 | Remove | |
| Status Quo | Caroline - Minus Lead Guitar | Rock | 3:52 | Remove | |
| Stephen Sanchez | Until I Found You - Duet Version | Pop (2020s) | 2:55 | Remove | |
| Montell Jordan | This Is How We Do It | R'n'B / Hip Hop | 3:57 | Remove | |
| Hairspray | Mama I'm A Big Girl Now | Soundtracks | 3:10 | Remove | |
| 101 Dalmatians | Cruella De Vil | Soundtracks | 1:10 | Remove | |
| Bob Dylan | Knocking On Heaven's Door - no Backing Vocals | Pop (1960s) | 2:38 | Remove | |
| Glen Washington | Strangers In The Night | Reggae | 3:30 | Remove | |
| Gregory Abbott | Shake You Down | Soul / Motown | 4:09 | Remove | |
| Drake feat Rihanna | Take Care - no Backing Vocals | R'n'B / Hip Hop | 4:37 | Remove | |
| Status Quo | Burning Bridges | Rock | 4:18 | Remove | |
| Katy Perry | Thinking Of You | Pop (2010s) | 4:11 | Remove | |
| Mamma Mia 2 | The Name Of The Game | Soundtracks | 4:52 | Remove | |
| Hues Corporation | Rock The Boat - no drum kit or Backing Vocals | Disco | 3:04 | Remove | |
| Status Quo | In The Army Now | Rock | 4:35 | Remove | |
| Encanto | What Else Can I Do - no Backing Vocals | Soundtracks | 2:58 | Remove | |
| Take That | SOS | Pop (1990s) | 3:44 | Remove | |
| Bob Dylan | Rainy Day Women - No Backing Vocals | Pop (1960s) | 4:35 | Remove | |
| Status Quo | Burning Bridges - Minus Lead Guitar | Rock | 4:22 | Remove | |
| Bob Dylan | Forever Young | Pop (1960s) | 4:56 | Remove | |
| Michael Buble | Today Is Yesterday's Tomorrow | Jazz / Swing | 3:21 | Remove | |
| Frank Sinatra | High Hopes | Jazz / Swing | 2:40 | Remove | |
| UB40 | Higher Ground - no Backing Vocals | Reggae | 4:21 | Remove | |
| Frank Sinatra | Love's Been Good To Me | Jazz / Swing | 3:25 | Remove |
Total: £126.00
Checkout



