Cart
Play sample | Artist | Song title | Genre | Length | Remove track from cart |
---|---|---|---|---|---|
Linkin Park | New Divide | Indie / Alternative | 4:27 | Remove | |
Reba McEntire | Fancy | Country (Female) | 4:39 | Remove | |
One Direction | If I Could Fly | Pop (2010s) | 3:51 | Remove | |
Michael Buble | God Only Knows | Jazz / Swing | 4:15 | Remove | |
Ronnie Milsap | Stranger In My House - no Backing Vocals | Country (Male) | 4:18 | Remove | |
Wings | Listen To What The Man Said | Pop (1970s) | 3:32 | Remove | |
Gregory Isaacs | My Number One | Reggae | 3:29 | Remove | |
Florence + The Machine | Ship To Wreck | Pop (2010s) | 3:55 | Remove | |
Bruce Springsteen | Glory Days - Minus Main Guitar | For Guitarists | 4:16 | Remove | |
Will Smith | Will 2K | R'n'B / Hip Hop | 3:55 | Remove | |
Wings | Mull Of Kintyre | Pop (1970s) | 4:53 | Remove | |
Taylor Swift | Cardigan | Pop (2020s) | 3:55 | Remove | |
Republica | Drop Dead Gorgeous - No Guitars | For Guitarists | 4:26 | Remove | |
Showaddywaddy | I'm Yours - no Backing Vocals | Rock 'n' Roll | 3:25 | Remove | |
Hooters | And We Danced - no Backing Vocals | Rock | 3:46 | Remove | |
Snowy White | Bird Of Paradise - no Backing Vocals | Soft Rock | 3:42 | Remove | |
Elvis Presley | Too Much Monkey Business | Pop (1960s) | 2:33 | Remove | |
Elvis Presley | Wear My Ring Around Your Neck | Pop (1960s) | 2:13 | Remove | |
Loretta Lynn | Fist City - no Backing Vocals | Country (Female) | 2:10 | Remove | |
Train | Angel In Blue Jeans - no Backing Vocals | Pop (2010s) | 3:27 | Remove | |
Jack Savoretti | I'm Yours - no Backing Vocals | Pop (2010s) | 3:04 | Remove | |
One Direction | History - Minus All Guitars | Pop (2010s) | 3:06 | Remove | |
Rolling Stones | Gimme Shelter - Minus All Guitars | For Guitarists | 4:43 | Remove | |
Moana | How Far I'll Go | Soundtracks | 2:44 | Remove | |
Moana | How Far I'll Go - no Backing Vocals | Soundtracks | 2:44 | Remove | |
Elvis Presley | Fever | Pop (1960s) | 3:33 | Remove | |
Rik And Nik | The Finger Song - Highland Mix | Comedy/Novelty | 3:14 | Remove | |
Madonna | Joan Of Arc - no Backing Vocals | Pop (1980s) | 4:02 | Remove | |
Mud | Rocket | Glam Rock | 4:06 | Remove | |
Will Smith | Wild Wild West - Duet Version | R'n'B / Hip Hop | 4:08 | Remove | |
Josh Turner | Would You Go With Me - no Backing Vocals | Country (Male) | 3:41 | Remove | |
Luke Combs | She Got The Best Of Me - no Backing Vocals | Country (Male) | 3:01 | Remove | |
Elvis Presley | There's Always Me - no Backing Vocals | Pop (1960s) | 2:18 | Remove | |
Jack Savoretti | Soldier's Eyes - no Backing Vocals | Pop (2010s) | 3:09 | Remove | |
Ariana Grande | Yes And - Clean Backing Vocals | Pop (2020s) | 3:33 | Remove | |
Madonna | Hold Tight | Pop (1980s) | 3:38 | Remove | |
Weeknd | Call Out My Name - no Backing Vocals | Pop (2010s) | 3:50 | Remove | |
Neil Diamond | Morningside | Pop (1970s) | 4:05 | Remove | |
Take That | These Days - Minus Main Guitars | Pop (1990s) | 3:50 | Remove | |
Susan Cadogan | Hurts So Good | Reggae | 3:06 | Remove | |
Susan Cadogan | Hurts So Good - no Backing Vocals | Reggae | 3:06 | Remove | |
Neil Young | Harvest Moon | Pop (1970s) | 5:00 | Remove | |
Mike And The Mechanics | Taken In | Pop (1980s) | 4:09 | Remove | |
Phil Collins | The Phil Collins Medley 2 - Odds Paradise In The Air | Pop (1980s) | 4:55 | Remove | |
Fleetwood Mac | Beautiful Child - no Backing Vocals | Pop (1980s) | 5:14 | Remove | |
Chas And Dave | Stars Over 45 - for Duet | Rock 'n' Roll | 4:22 | Remove | |
Taylor Swift | Karma | Pop (2020s) | 3:20 | Remove | |
ACDC | Hell's Bells | Rock | 5:13 | Remove | |
Ellie Goulding | Army - no Backing Vocals | Pop (2010s) | 3:56 | Remove | |
Bob Dylan | It's All Over Now Baby Blue | Pop (1960s) | 4:16 | Remove | |
Tate McRae | Greedy - no Backing Vocals | Pop (2020s) | 2:12 | Remove | |
Republica | Drop Dead Gorgeous - Minus Main Guitars | For Guitarists | 4:31 | Remove | |
Neil Diamond | If You Go Away | Pop (1970s) | 3:44 | Remove | |
Buddy Holly | Peggy Sue | Rock 'n' Roll | 2:28 | Remove | |
Jack Savoretti | Home - No Guitars | For Guitarists | 3:18 | Remove | |
Backstreet Boys | In A World Like This | Pop (1990s) | 3:38 | Remove | |
Ella Henderson | Ghost - Up 5 Semitones with No Backing Vocals | Pop (2010s) | 3:38 | Remove | |
George Michael | Killer/Papa Was A Rollin' Stone | Pop (1980s) | 4:10 | Remove | |
Weeknd | Can't Feel My Face | Pop (2010s) | 3:31 | Remove | |
Elton John | I Don't Wanna Go On With You Like That | Pop (1980s) | 4:22 | Remove | |
Exciters | Tell Him | Soul / Motown | 2:42 | Remove | |
Taylor Swift | You Belong With Me | Pop (2010s) | 3:51 | Remove | |
Wings | Band On The Run - Minus Electric Guitars | Pop (1970s) | 5:18 | Remove | |
John Holt | The Girl From Ipanema | Reggae | 2:42 | Remove | |
Mud | The Cat Crept In - Cut Down | Glam Rock | 3:25 | Remove | |
Hole | Malibu - no Backing Vocals | Indie / Alternative | 3:46 | Remove | |
Elvis Presley | Treat Me Nice | Pop (1960s) | 2:10 | Remove | |
Ella Fitzgerald | My Funny Valentine | Jazz / Swing | 3:53 | Remove | |
Jack Savoretti | Candlelight | Pop (2010s) | 4:32 | Remove | |
Taylor Swift | I Knew You Were Trouble - With Lead on V1 and Chorus 1 | Pop (2010s) | 3:39 | Remove | |
Connie Francis | Tennessee Waltz | Pop (1950s) | 2:53 | Remove | |
Uriah Heep | Woman Of The Night | Rock | 3:45 | Remove | |
Weeknd | Die For You - no Backing Vocals | Pop (2020s) | 4:19 | Remove | |
One Direction | Drag Me Down | Pop (2010s) | 3:08 | Remove | |
Alanis Morissette | Not The Doctor | Pop (1990s) | 3:41 | Remove | |
Ella Fitzgerald | The Man I Love | Jazz / Swing | 3:52 | Remove | |
Beautiful South | One Last Love Song | Pop (1990s) | 3:33 | Remove | |
Khalid | Better | R'n'B / Hip Hop | 3:44 | Remove | |
Jennifer Lopez | Love Don't Cost A Thing | Pop (2000s) | 3:42 | Remove | |
Bruce Springsteen | Tougher Than The Rest - no harmonica | Rock | 4:40 | Remove | |
Katy Perry | Thinking Of You - Minus Main Guitars | For Guitarists | 4:03 | Remove | |
Lady Gaga | Hold My Hand - no Backing Vocals | Pop (2020s) | 3:43 | Remove | |
Shawn Mendes | Treat You Better - No Guitars | For Guitarists | 3:10 | Remove | |
Hole | Malibu | Indie / Alternative | 3:46 | Remove | |
Lady Gaga | Before I Cry - no Backing Vocals | Pop (2010s) | 4:20 | Remove | |
Taylor Swift | White Horse - no Backing Vocals | Pop (2010s) | 3:55 | Remove | |
Elvis Presley | Tonight Is So Right For Love - no Backing Vocals | Pop (1960s) | 2:11 | Remove | |
Electric Light Orchestra | Sweet Talkin' Woman - no Backing Vocals or vocoder | Pop (1970s) | 3:49 | Remove | |
Buddy Holly | Love's Made A Fool Of You | Rock 'n' Roll | 2:01 | Remove | |
Mud | She's Got The Devil in Her Eyes - no Backing Vocals | Glam Rock | 2:43 | Remove | |
Rolling Stones | Brown Sugar - Minus Sax Solo with Backing Vocals | Rock | 3:51 | Remove | |
Taylor Swift | Call It What You Want | Pop (2010s) | 3:24 | Remove | |
Queen | Who Wants To Live Forever - no Backing Vocals | Rock | 4:36 | Remove | |
Taylor Swift | Cruel Summer - No Backing Vocals & No Vocoder | Pop (2020s) | 2:57 | Remove | |
Tenacious D | Video Games - Explicit Backing Vocals | Comedy/Novelty | 1:11 | Remove | |
Elvis Presley | The Wonder Of You - no Backing Vocals | Pop (1970s) | 2:26 | Remove | |
Elvis Presley | Girl Happy - no Backing Vocals | Pop (1960s) | 2:08 | Remove | |
Ariana Grande | Positions | Pop (2020s) | 2:55 | Remove | |
Elton John | Candle In The Wind - no Backing Vocals | Pop (1970s) | 3:48 | Remove | |
Gary Moore | Over The Hills and Far Away | Rock | 4:55 | Remove | |
Elvis Presley | Treat Me Nice - no Backing Vocals | Pop (1960s) | 2:10 | Remove | |
Vampire Weekend | This Life | Pop (2010s) | 4:39 | Remove | |
Maxi Priest | Just A Little Bit Longer | Reggae | 3:32 | Remove | |
Twin Atlantic | The Chaser - No Guitars | For Guitarists | 3:56 | Remove | |
Eva Cassidy | Songbird - no Backing Vocals | Easy Listening | 3:41 | Remove | |
Buddy Holly | That'll Be The Day | Rock 'n' Roll | 2:15 | Remove | |
Bradley Cooper | Black Eyes | Soundtracks | 3:04 | Remove | |
Ella Fitzgerald | I Can't Give You Anything But Love | Jazz / Swing | 3:30 | Remove | |
Weeknd | Dancing In The Flames - no Backing Vocals | Pop (2020s) | 3:20 | Remove | |
Weeknd | Die For You | Pop (2020s) | 4:19 | Remove | |
Gary Moore | Over The Hills and Far Away - no Backing Vocals | Rock | 4:55 | Remove | |
Tenacious D | Video Games - no Backing Vocals | Comedy/Novelty | 1:11 | Remove | |
Ella Fitzgerald | Someone To Watch Over Me | Jazz / Swing | 4:31 | Remove | |
Bruce Springsteen | Glory Days - no Backing Vocals | Rock | 3:50 | Remove | |
Gregory Isaacs | Night Nurse | Reggae | 4:04 | Remove | |
Bruce Springsteen | Glory Days | Rock | 3:50 | Remove | |
Buddy Holly | Maybe Baby | Rock 'n' Roll | 2:00 | Remove | |
Jack Savoretti | I'm Yours - No Guitars | For Guitarists | 3:08 | Remove | |
Morgan Wallen | Thought You Should Know | Country (Female) | 3:32 | Remove | |
Dolly Parton | Love Is Like A Butterfly | Country (Female) | 2:20 | Remove | |
Florence + The Machine | Never Let Me Go | Pop (2010s) | 4:30 | Remove | |
Chris Norman And Bonny Bianco | Send A Sign To My Heart - Duet Version | Duets | 4:04 | Remove | |
Taylor Swift | Welcome To New York | Pop (2010s) | 3:28 | Remove |
Total: £184.50
Checkout