Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart | 
|---|---|---|---|---|---|
| Crash Test Dummies | Mmm Mmm Mmm Mmm - no Backing Vocals | Pop (1990s) | 3:49 | Remove | |
| Spice Girls | The Spice Girls Medley | Medleys | 5:38 | Remove | |
| Meat Loaf | Bat Out Of Hell | Rock | 8:06 | Remove | |
| Olly Murs | Seasons | Pop (2010s) | 3:39 | Remove | |
| Eddy Grant | I Don't Wanna Dance - no Backing Vocals | Reggae | 3:45 | Remove | |
| Leona Lewis | Stop Crying Your Heart Out | Pop (2000s) | 4:07 | Remove | |
| Johnnie Ray | Just Walkin' In The Rain | Pop (1950s) | 2:41 | Remove | |
| Mike And The Mechanics | Word Of Mouth - no Backing Vocals | Pop (1980s) | 3:48 | Remove | |
| Madonna | American Pie | Pop (1980s) | 4:33 | Remove | |
| Eddie Fisher | Outside Of Heaven - no Backing Vocals | Pop (1950s) | 2:37 | Remove | |
| Mike And The Mechanics | Word Of Mouth | Pop (1980s) | 3:48 | Remove | |
| Bad Manners | My Girl Lollipop - no harmonica | Ska | 2:37 | Remove | |
| T.V. Theme | Monster High - For Solo Female | T.V. Themes | 2:48 | Remove | |
| John Denver | Take Me Home Country Roads - no Backing Vocals | Country (Male) | 3:09 | Remove | |
| Beautiful South | Pretenders To The Throne | Pop (1990s) | 3:14 | Remove | |
| Queen | Don't Stop Me Now - No Lead Guitars | Rock | 3:43 | Remove | |
| Taylor Swift | I Knew You Were Trouble - With Lead on V1 and Chorus 1 | Pop (2010s) | 3:39 | Remove | |
| Tom Jones | She's A Lady - Short Ending | Pop (1960s) | 2:48 | Remove | |
| Queen | Crazy Little Thing Called Love | Rock | 2:43 | Remove | |
| Wham | Club Tropicana | Pop (1980s) | 4:08 | Remove | |
| Queen | Crazy Little Thing Called Love - No Guitar Solo | Rock | 2:43 | Remove | |
| Jennifer Lopez | Let's Get Loud | Pop (2000s) | 4:02 | Remove | |
| Ne-Yo | Closer | R'n'B / Hip Hop | 3:53 | Remove | |
| Rihanna | Bitch Better Have My Money - no end Backing Vocals | R'n'B / Hip Hop | 3:38 | Remove | |
| Coldplay | Everyday Life - no Backing Vocals | Pop (2020s) | 3:42 | Remove | |
| Flight Of The Conchords | The Most Beautiful Girl In The Room - No Backing Vocals | Comedy/Novelty | 4:00 | Remove | |
| Madness | Tomorrow's Just Another Day | Ska | 3:01 | Remove | |
| Busted | Year 3000 - no Backing Vocals | Pop (2000s) | 3:17 | Remove | |
| Jennifer Lopez | Love Don't Cost A Thing - no Backing Vocals | Pop (2000s) | 3:42 | Remove | |
| Rolling Stones | Gimme Shelter - Minus All Guitars | For Guitarists | 4:43 | Remove | |
| Blue | All Rise - no Backing Vocals | Pop (1990s) | 3:43 | Remove | |
| Blue | All Rise | Pop (1990s) | 3:43 | Remove | |
| Queen | Don't Stop Me Now - One Semitone Down | Rock | 3:40 | Remove | |
| Robert Palmer | She Makes My Day | Rock | 4:22 | Remove | |
| Lionel Richie | Lady | Pop (1980s) | 4:26 | Remove | |
| T.V. Theme | Percy The Pixie - From Hi-De-Hi | T.V. Themes | 0:34 | Remove | |
| Paul Weller | My Ever Changing Moods | Pop (1990s) | 3:38 | Remove | |
| Train | Bulletproof Picasso - no Backing Vocals | Pop (2010s) | 3:52 | Remove | |
| Guns 'N' Roses | You're Crazy | Rock | 4:23 | Remove | |
| Sarah McLachlan | I Will Remember You | Pop (2000s) | 4:48 | Remove | |
| Wham | If You Were There | Pop (1980s) | 3:46 | Remove | |
| Wet Wet Wet | With a Little Help From My Friends - no Backing Vocals | Pop (1990s) | 2:35 | Remove | |
| UB40 | Johnny Too Bad - no Backing Vocals | Reggae | 5:04 | Remove | |
| Sheryl Crow | My Favourite Mistake | Pop (1990s) | 4:06 | Remove | |
| Olly Murs | Private - no Backing Vocals | Pop (2010s) | 3:10 | Remove | |
| UB40 | Impossible Love | Reggae | 4:59 | Remove | |
| Rolling Stones | Brown Sugar - no Backing Vocals | Rock | 3:51 | Remove | |
| David Bowie | Modern Love - no Backing Vocals | Pop (1980s) | 3:53 | Remove | |
| Leona Lewis | One More Sleep - no Backing Vocals | Pop (2000s) | 3:58 | Remove | |
| Rihanna | Diamonds - no Backing Vocals | R'n'B / Hip Hop | 3:43 | Remove | |
| Blues Brothers | Soul Man | Soundtracks | 2:59 | Remove | |
| 5 Seconds Of Summer | Jet Black Heart - Minus All Guitars | Pop (2010s) | 3:39 | Remove | |
| Pearl Jam | Even Flow - no Backing Vocals | Rock | 4:53 | Remove | |
| UB40 | Many Rivers To Cross - no Backing Vocals | Reggae | 4:30 | Remove | |
| Florence + The Machine | You've Got The Love - no Backing Vocals | Pop (2010s) | 2:55 | Remove | |
| Loretta Lynn | Fist City - no Backing Vocals | Country (Female) | 2:10 | Remove | |
| Sheryl Crow | Every Day Is A Winding Road - no Backing Vocals | Pop (1990s) | 4:13 | Remove | |
| Tinie Tempah feat Ellie Goulding | Wonderman - Duet Version | R'n'B / Hip Hop | 3:39 | Remove | |
| Wham | Club Tropicana - no Backing Vocals | Pop (1980s) | 4:08 | Remove | |
| Coldplay | Clocks | Pop (2010s) | 4:14 | Remove | |
| Grease 2 | Charades | Soundtracks | 4:03 | Remove | |
| Chumbawamba | Tubthumping - For Duet | Duets | 3:36 | Remove | |
| Olly Murs | Thinking of Me | Pop (2010s) | 3:30 | Remove | |
| Matt Monro | If I Never Sing Another Song | Easy Listening | 4:03 | Remove | |
| Rolling Stones | Jumpin' Jack Flash - Minus Guitars | Rock | 3:52 | Remove | |
| Snoop Doggy Dogg | Who Am I What's My Name - no Backing Vocals | R'n'B / Hip Hop | 4:07 | Remove | |
| Flogging Molly | If I Ever Leave This World Alive | Irish | 3:20 | Remove | |
| Guns 'N' Roses | Knockin' On Heaven's Door - Minus Guitars | Rock | 5:32 | Remove | |
| Backstreet Boys | In A World Like This | Pop (1990s) | 3:38 | Remove | |
| Bruce Springsteen | The Promised Land - no Backing Vocals | Rock | 4:25 | Remove | |
| Taylor Swift | I Knew You Were Trouble | Pop (2010s) | 3:39 | Remove | |
| Taylor Swift | I Can Do It With A Broken Heart | Pop (2020s) | 3:39 | Remove | |
| Jennifer Lopez | Same Girl - no Backing Vocals | Pop (2000s) | 3:30 | Remove | |
| Christina Perri | Burning Gold - no Backing Vocals | Pop (2010s) | 3:40 | Remove | |
| Farm | All Together Now | Pop (1990s) | 5:30 | Remove | |
| Bruce Springsteen | Streets Of Philadelphia | Rock | 3:20 | Remove | |
| Cliff Richard | Saviour's Day - No Backing Vocals | Pop (1960s) | 4:39 | Remove | |
| Dead Or Alive | You Spin Me Round Like A Record - no Backing Vocals | Pop (1980s) | 3:13 | Remove | |
| Finley Quaye | Even After All | Reggae | 4:14 | Remove | |
| Madonna | Causing A Commotion - no Backing Vocals | Pop (1980s) | 4:20 | Remove | |
| Elyar Fox | Do It All Over Again - no Backing Vocals | Pop (2010s) | 3:25 | Remove | |
| Miley Cyrus | Kicking And Screaming | Pop (2010s) | 2:58 | Remove | |
| Taylor Swift | Welcome To New York | Pop (2010s) | 3:28 | Remove | |
| Bryan Adams feat. Mel C | When You're Gone - Duet Version | Duets | 3:21 | Remove | |
| David Bowie | The David Bowie 80s Medley | Medleys | 6:26 | Remove | |
| Matt Monro | What To Do | Easy Listening | 2:26 | Remove | |
| Chris Cornell | You Know My Name | Rock | 4:01 | Remove | |
| Mamma Mia 2 | I've Been Waiting For | Soundtracks | 3:13 | Remove | |
| Dickie Valentine | Mr Sandman - no Backing Vocals | Pop (1950s) | 2:16 | Remove | |
| Lynne Hamilton | On The Inside | T.V. Themes | 2:30 | Remove | |
| Grease | There Are Worse Things I Could Do | Soundtracks | 2:18 | Remove | |
| UB40 | Here I Am | Reggae | 4:02 | Remove | |
| Westlife | My Hero | Pop (2020s) | 3:15 | Remove | |
| Pink | Blow Me One Last Kiss - no Backing Vocals | Rock | 4:15 | Remove | |
| Will Young | Evergreen | Pop (2000s) | 4:10 | Remove | |
| Bryan Adams | Shine A Light | Rock | 3:28 | Remove | |
| Coldplay | Champion Of The World - no Backing Vocals | Pop (2010s) | 3:24 | Remove | |
| Will Smith | Will 2K - no Backing Vocals | R'n'B / Hip Hop | 3:58 | Remove | |
| Emile Ford And The Checkmates | What Do You Want To Make Those Eyes At Me For | Pop (1950s) | 2:05 | Remove | |
| Bob Marley | Waiting In Vain - minus guitar solo no Backing Vocals | Reggae | 4:09 | Remove | |
| Lionel Richie | Running With The Night - No Lead Guitar Or Clean Guits | Pop (1980s) | 3:50 | Remove | |
| Robbie Williams | Be A Boy | Pop (2000s) | 4:37 | Remove | |
| Wham | Last Christmas | Pop (1980s) | 4:28 | Remove | |
| Morgan Wallen | Thought You Should Know - no Backing Vocals | Country (Female) | 3:32 | Remove | |
| Leona Lewis | Run | Pop (2000s) | 5:09 | Remove | |
| Benny Hill | What A World | Comedy/Novelty | 2:44 | Remove | |
| Bad Manners | My Girl Lollipop - no Backing Vocals or harmonica | Ska | 2:37 | Remove | |
| Olly Murs | Hand On Heart - no Backing Vocals | Pop (2010s) | 3:14 | Remove | |
| Sheryl Crow | The First Cut Is The Deepest | Pop (1990s) | 3:43 | Remove | |
| Olly Murs | Hand On Heart | Pop (2010s) | 3:14 | Remove | |
| Leona Lewis | I'm You | Pop (2000s) | 3:41 | Remove | |
| Kylie Minogue | Santa Baby - Three Semitones Up | Pop (1990s) | 3:21 | Remove | |
| Bruce Springsteen | The Promised Land - Minus Harmonica | Rock | 4:25 | Remove | |
| Coldplay | Christmas Lights - no Backing Vocals | Pop (2010s) | 4:07 | Remove | |
| Bryan Adams | You Belong To Me | Rock | 2:30 | Remove | |
| Pearl Jam | Jeremy | Rock | 5:15 | Remove | |
| Rolling Stones | Doom And Gloom - Minus Lead Guitar And Solo | Rock | 4:04 | Remove | |
| Rihanna | Cheers Drink To That - No Backing Vocals But With Crowd Fx | R'n'B / Hip Hop | 4:24 | Remove | |
| Ylvis | The Fox | Comedy/Novelty | 3:26 | Remove | |
| Robbie Williams | Better Man | Pop (2000s) | 3:16 | Remove | |
| Bryan Adams feat. Mel C | When You're Gone - No Drum Kit | Duets | 3:30 | Remove | |
| Bruce Springsteen | Santa Claus Is Comin' To Town - No Sax Solo | Rock | 4:26 | Remove | |
| Kylie Minogue | On A Night Like This | Pop (1990s) | 3:42 | Remove | |
| High School Musical 2 | Fabulous | Soundtracks | 3:03 | Remove | |
| Cliff Richard | Please Don't Tease | Pop (1960s) | 2:56 | Remove | |
| Olly Murs | Love You More - no Backing Vocals | Pop (2010s) | 3:04 | Remove | |
| Grease | Summer Nights - No Backing Vocals | Soundtracks | 3:34 | Remove | |
| Mike And The Mechanics | Taken In - no Backing Vocals | Pop (1980s) | 4:09 | Remove | |
| High School Musical 3 | We're All In This Together - Grad Mix Ooh Backing Vocals Only | Soundtracks | 4:11 | Remove | |
| Cliff Richard | The Cliff Richard Medley 4 | Medleys | 3:54 | Remove | |
| Mike And The Mechanics | The Living Years - no Backing Vocals | Pop (1980s) | 5:46 | Remove | |
| Bullet For My Valentine | You Want A Battle - no Backing Vocals | Rock | 4:17 | Remove | |
| Madness | Wings Of A Dove - No Backing Vocals | Ska | 2:51 | Remove | |
| Smokie feat Roy Chubby Brown | Who The Fuck Is Alice - Highly Offensive Lyrics | Comedy/Novelty | 3:39 | Remove | |
| B.O.B. Feat Hayley Williams | Airplanes - For Solo Male | Pop (2000s) | 2:57 | Remove | |
| One Direction | Gotta Be You - no Backing Vocals | Pop (2010s) | 3:57 | Remove | |
| Billy Joel | You May Be Right | Pop (1980s) | 4:02 | Remove | |
| Lionel Richie And Diana Ross | Endless Love - No Guitars | Duets | 4:20 | Remove | |
| 5 Seconds Of Summer | Jet Black Heart - Minus Main Guitars | Pop (2010s) | 3:39 | Remove | |
| One Direction | I Want | Pop (2010s) | 2:52 | Remove | |
| Anita Baker | You Bring Me Joy - no Backing Vocals | R'n'B / Hip Hop | 4:25 | Remove | |
| Maxi Priest | Close To You - no Backing Vocals | Reggae | 4:05 | Remove | |
| High School Musical 3 | Right Here Right Now | Soundtracks | 3:50 | Remove | |
| Madness | One Step Beyond - for Sax | Ska | 2:21 | Remove | |
| Cliff Richard | The Cliff Richard Medley 2 | Medleys | 4:19 | Remove | |
| Charlie Puth feat Selena Gomez | We Don't Talk Anymore - no Backing Vocals | Duets | 3:41 | Remove | |
| David Bowie | The Jean Genie - Minus Guitars | Pop (1980s) | 4:09 | Remove | |
| David Bowie | Lazarus | Pop (2010s) | 4:05 | Remove | |
| Will Smith | Wild Wild West - Duet Version | R'n'B / Hip Hop | 4:08 | Remove | |
| Michael Bolton | A Time For Letting Go | Pop (1990s) | 5:22 | Remove | |
| Steps | Summer Of Love | Pop (1990s) | 3:56 | Remove | |
| David Bowie | Space Oddity - Minus Lead Guitar | Pop (1980s) | 4:54 | Remove | |
| Take That | A Million Love Songs | Pop (1990s) | 3:55 | Remove | |
| One Direction | Fireproof | Pop (2010s) | 2:53 | Remove | |
| Andy Stewart | Donald Where's Your Troosers | Comedy/Novelty | 3:17 | Remove | |
| Corrs | So Young | Irish | 3:53 | Remove | |
| Josh Groban | You Raise Me Up - no Backing Vocals | Country (Male) | 4:51 | Remove | |
| One Direction | If I Could Fly - no Backing Vocals | Pop (2010s) | 3:51 | Remove | |
| Adam Faith | Lonely Pup In A Christmas Shop | Pop (1950s) | 1:47 | Remove | |
| Kylie Minogue And Jason Donovan | Especially For You - no Backing Vocals | Duets | 4:10 | Remove | |
| Halfcocked | Bad Reputation - Minus All Guitars | Soundtracks | 2:19 | Remove | |
| Everly Brothers | Walk Right Back | Pop (1950s) | 2:16 | Remove | |
| Diana Ross And Lionel Richie | Endless Love | Duets | 4:21 | Remove | |
| Matt Monro | Who Can I Turn To | Easy Listening | 2:59 | Remove | |
| Madonna | Dear Jessie | Pop (1980s) | 4:23 | Remove | |
| Bruce Springsteen | Santa Claus Is Comin' To Town - Intro Cut Down | Rock | 3:44 | Remove | |
| Madonna | Cherish - no Backing Vocals | Pop (1980s) | 3:58 | Remove | |
| Madonna | Borderline | Pop (1980s) | 4:24 | Remove | |
| Boyzone | You Needed Me | Pop (2010s) | 3:28 | Remove | |
| David Bowie | Life On Mars | Pop (1980s) | 3:33 | Remove | |
| Wonders | That Thing You Do | Soundtracks | 2:48 | Remove | |
| Frank Sinatra And Celeste Holm | Who Wants To Be A Millionaire - For Duet | Duets | 2:05 | Remove | |
| Natalie Casey | Chick Chick Chicken - No Backing Vocals | Comedy/Novelty | 2:11 | Remove | |
| Patsy Cline | You Belong To Me - no Backing Vocals | Country (Female) | 3:04 | Remove | |
| Dixie Chicks | Travellin' Soldier | Country (Female) | 5:16 | Remove | |
| Bad Manners | Lip Up Fatty - no Backing Vocals | Ska | 2:48 | Remove | |
| Evelina | Tornado - no Backing Vocals | Finnish | 3:36 | Remove | |
| CMX | Kivinen Kirja - no Backing Vocals | Finnish | 3:42 | Remove | |
| Paul Anka | Puppy Love | Pop (1950s) | 2:43 | Remove | |
| Eddie Fisher | I'm Walking Behind You | Pop (1950s) | 3:07 | Remove | |
| High School Musical 2 | Fabulous - No Backing Vocals | Soundtracks | 3:03 | Remove | |
| One Direction | Girl Almighty - no Backing Vocals | Pop (2010s) | 3:21 | Remove | |
| Madness | One Step Beyond - No Saxophone Solo | Ska | 2:21 | Remove | |
| Bob Marley | Waiting In Vain - minus guitars no Backing Vocals | Reggae | 4:09 | Remove | |
| Lee Majors | Unknown Stuntman | T.V. Themes | 2:37 | Remove | |
| Everly Brothers | Wake Up Little Susie - No Harmony | Pop (1950s) | 2:04 | Remove | |
| Bon Jovi | You Give Love A Bad Name - no Backing Vocals | Rock | 3:45 | Remove | |
| John Martin | Anywhere For You | Pop (2000s) | 3:31 | Remove | |
| Duane Stephenson | Cottage in Negril - no Backing Vocals | Reggae | 4:11 | Remove | |
| One Direction | History | Pop (2010s) | 3:06 | Remove | |
| Bob Marley | Waiting In Vain - no Backing Vocals | Reggae | 4:09 | Remove | |
| Pink | All I Know So Far | Rock | 4:38 | Remove | |
| Ne-Yo | Beautiful Monster - With Basic Backing Vocals | R'n'B / Hip Hop | 4:15 | Remove | |
| Free | All Right Now | Rock | 4:06 | Remove | |
| Thompson Twins | You Take Me Up - no Backing Vocals | Pop (1980s) | 4:14 | Remove | |
| Piano Singalong | Wish Me Luck As You Wave Me Goodbye | Easy Listening | 1:47 | Remove | |
| Connie Francis | Tennessee Waltz | Pop (1950s) | 2:53 | Remove | |
| Afroman | Because I Got High | R'n'B / Hip Hop | 5:10 | Remove | |
| Anna Puu | Me Ollaan Runo - no Backing Vocals or Sample | Finnish | 3:45 | Remove | |
| Kylie Minogue And Jason Donovan | Especially For You | Duets | 4:10 | Remove | |
| Travie McCoy feat Bruno Mars | Billionaire | R'n'B / Hip Hop | 3:05 | Remove | |
| Shola Ama | You Might Need Somebody | R'n'B / Hip Hop | 4:52 | Remove | |
| Ward Thomas | Cartwheels | Country (Female) | 3:50 | Remove | |
| Piano Singalong | When The Red Red Robin Comes Bob Bob Bobbin' Along | Easy Listening | 2:12 | Remove | |
| Rihanna And Drake | Work - no Backing Vocals | R'n'B / Hip Hop | 3:43 | Remove | |
| Edith Piaf | La Vie En Rose | Oldies (Female) | 3:14 | Remove | |
| Connie Francis | You Always Hurt The One You Love | Pop (1950s) | 2:24 | Remove | |
| Dixie Chicks | Truth Number 2 | Country (Female) | 4:26 | Remove | |
| Dickie Valentine | I Wonder | Pop (1950s) | 2:37 | Remove | |
| David Bowie | Space Oddity - no Backing Vocals | Pop (1980s) | 4:55 | Remove | |
| Rolling Stones | Honky Tonk Women | Rock | 3:04 | Remove | |
| Paul Weller | The Changingman - Minus Guitars | Pop (1990s) | 3:45 | Remove | |
| Pink | A Million Dreams | Rock | 4:32 | Remove | |
| Rainbow | Since You've Been Gone - Minus Lead Guitar | Rock | 3:26 | Remove | |
| ACDC | You Shook Me All Night Long | Rock | 3:31 | Remove | |
| Supertramp | The Logical Song | Country (Female) | 3:55 | Remove | |
| Boyzone | No Matter What | Pop (2010s) | 4:34 | Remove | |
| Britney Spears | Perfume - no Backing Vocals | Pop (2000s) | 3:58 | Remove | |
| Ella Henderson | Ghost | Pop (2010s) | 3:38 | Remove | |
| Wet Wet Wet | Angel Eyes - no Backing Vocals | Pop (1990s) | 4:45 | Remove | |
| Benny Hill | Ernie The Fastest Milkman In The West | Comedy/Novelty | 3:54 | Remove | |
| Ward Thomas | Guilty Flowers - no Backing Vocals | Country (Female) | 3:08 | Remove | |
| Madness | Mr Apples | Ska | 3:36 | Remove | |
| Jungle Book | I Wanna Be Like You | Soundtracks | 2:17 | Remove | |
| All Saints | Never Ever | Pop (1990s) | 5:26 | Remove | |
| Queen | Hammer To Fall - no Backing Vocals | Rock | 3:40 | Remove | |
| John Denver | Rocky Mountain High - no Backing Vocals | Country (Male) | 4:48 | Remove | |
| Bob Marley | Get Up Stand Up - no Backing Vocals | Reggae | 3:16 | Remove | |
| Paul Weller | Out Of The Sinking | Pop (1990s) | 3:48 | Remove | |
| High School Musical 2 | I Don't Dance - No Backing Vocals | Soundtracks | 3:35 | Remove | |
| Amy Winehouse | Back to Black | Pop (2000s) | 4:01 | Remove | |
| Maxi Priest | Just A Little Bit Longer - no Backing Vocals | Reggae | 3:32 | Remove | |
| Jackson 5 | The Love You Save - for solo male | Disco | 3:14 | Remove | |
| David Bowie | Let's Dance | Pop (1980s) | 4:05 | Remove | |
| Alma | Karma | Finnish | 3:18 | Remove | |
| Taylor Swift | Look What You Made Me Do - no Backing Vocals | Pop (2010s) | 3:33 | Remove | |
| Cartoons | Witch Doctor - No Doctor Voice | Comedy/Novelty | 2:54 | Remove | |
| Bob Marley | Buffalo Soldier - Minus Guitars | Reggae | 4:26 | Remove | |
| High School Musical 2 | Humuhumunukunukuapua'A | Soundtracks | 3:07 | Remove | |
| Busted | What I Go To School For - no Backing Vocals | Pop (2010s) | 3:29 | Remove | |
| Madness | Waiting For The Ghost Train | Ska | 3:50 | Remove | |
| Paul Weller | The Changingman - Minus Lead Guitar | Pop (1990s) | 3:45 | Remove | |
| Queen | Who Wants To Live Forever - One Semitone Down | Rock | 4:35 | Remove | |
| Backstreet Boys | Larger Than Life - no Backing Vocals | Pop (1990s) | 3:51 | Remove | |
| Pink | Beautiful Trauma - With Clean Backing Vocals | Rock | 3:55 | Remove | |
| Tenacious D | Video Games - Explicit Backing Vocals | Comedy/Novelty | 1:11 | Remove | |
| Mavericks | Back In Your Arms Again - no Backing Vocals | Country (Male) | 4:20 | Remove | |
| Chris Brown feat Benny Benassi | Beautiful People - No Backing Vocals | R'n'B / Hip Hop | 3:46 | Remove | |
| Apulanta | Toinen Jumala - no Backing Vocals | Finnish | 3:14 | Remove | |
| One Direction | Drag Me Down | Pop (2010s) | 3:08 | Remove | |
| Neil Diamond | Glory Road - no Backing Vocals | Pop (1970s) | 3:23 | Remove | |
| Genesis | Invisible Touch | Pop (1980s) | 3:19 | Remove | |
| Bee Gees | You Should Be Dancing | Pop (1960s) | 3:53 | Remove | |
| Four Tops | When She Was My Girl - End Cut Down | Soul / Motown | 2:48 | Remove | |
| Beach Boys | Barbara Ann - no Backing Vocals | Pop (1960s) | 2:22 | Remove | |
| Chuck Berry | My Ding A Ling | Rock 'n' Roll | 3:32 | Remove | |
| Blink 182 | I Miss You | Indie / Alternative | 3:29 | Remove | |
| Boney M | Sunny | Disco | 3:15 | Remove | |
| Slade | Merry Xmas Everybody - Minus Bass | Glam Rock | 3:44 | Remove | |
| Alan Jackson | Who Says You Can't Have It All - no Backing Vocals | Country (Male) | 3:19 | Remove | |
| Shirley Bassey | Kiss Me Honey Honey Kiss Me - no Backing Vocals | Jazz / Swing | 2:24 | Remove | |
| Gerry And The Pacemakers | You'll Never Walk Alone | Pop (1960s) | 2:45 | Remove | |
| Buddy Holly | Wishing | Rock 'n' Roll | 2:01 | Remove | |
| Brenda Lee | Let's Jump The Broomstick | Pop (1960s) | 2:45 | Remove | |
| Ed Sheeran | What Do I Know | Pop (2010s) | 4:00 | Remove | |
| Ella Fitzgerald | Manhatten | Jazz / Swing | 2:52 | Remove | |
| Elvis Presley With The Royal Philharmonic Orchestra | You've Lost That Lovin' Feelin' | Pop (1960s) | 4:00 | Remove | |
| Ed Sheeran | Save Myself - no Backing Vocals | Pop (2010s) | 4:17 | Remove | |
| Jimmy Jones | Good Timin' | Pop (1960s) | 2:07 | Remove | |
| Stone Roses | I Am The Resurrection - Minus Lead And Solo Guitars | Indie / Alternative | 3:44 | Remove | |
| Sweet | The Lies In Your Eyes | Glam Rock | 3:30 | Remove | |
| Buddy Holly | Raining In My Heart | Rock 'n' Roll | 2:44 | Remove | |
| Supremes | Come See About Me | Soul / Motown | 2:46 | Remove | |
| Barry Mann | Who Put The Bomp - Talking Section Removed | Rock 'n' Roll | 2:10 | Remove | |
| Ariana Grande | Needy | Pop (2010s) | 2:50 | Remove | |
| Buddy Holly | Rave On | Rock 'n' Roll | 1:47 | Remove | |
| Tavares | Don't Take Away The Music - no Backing Vocals | Disco | 6:13 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Crying | Pop (1960s) | 2:58 | Remove | |
| Rag'n'Bone Man And Pink | Anywhere Away From Here | Pop (2020s) | 3:56 | Remove | |
| Black Lace | Superman | Pop (1980s) | 3:32 | Remove | |
| Eagles | Doolin-Dalton - Minus Guitars | Soft Rock | 3:27 | Remove | |
| Billie Eilish | Wildflower - no Backing Vocals | Pop (2020s) | 4:20 | Remove | |
| Mud | The Mud Medley | Glam Rock | 4:00 | Remove | |
| Chicago | You're The Inspiration - no Backing Vocals | Pop (1980s) | 3:47 | Remove | |
| Bob Marley | Waiting In Vain - Minus Solo Guitar | Reggae | 4:07 | Remove | 
					
										Total: £427.50
					
				
				Checkout
					




