Cart
Play sample | Artist | Song title | Genre | Length | Remove track from cart |
---|---|---|---|---|---|
Lil Nas X feat Miley Cyrus | Am I Dreaming - no Backing Vocals | Pop (2020s) | 2:30 | Remove | |
Ariana Grande | Into You - no Backing Vocals | Pop (2010s) | 4:01 | Remove | |
Green Day | Boulevard Of Broken Dreams | Rock | 4:20 | Remove | |
Nathaniel Rateliff And The Night Sweats | I Need Never Get Old - no Backing Vocals | Blues | 4:12 | Remove | |
George Strait | The George Strait Medley | Medleys | 4:43 | Remove | |
David Bowie | Drive In Saturday - no Backing Vocals | Pop (1980s) | 4:35 | Remove | |
Green Day | Wake Me Up When September Ends | Rock | 4:23 | Remove | |
Olly Murs | Beautiful To Me | Pop (2010s) | 4:03 | Remove | |
Simple Minds | Let There Be Love - no Backing Vocals | Indie / Alternative | 4:44 | Remove | |
Bay City Rollers | Shang A Lang | Pop (1970s) | 3:10 | Remove | |
Kevin Bloody Wilson | Dilligaf - no Backing Vocals | Comedy/Novelty | 2:21 | Remove | |
Jimmy Nail | Ain't No Doubt - Duet Version | Pop (1990s) | 4:03 | Remove | |
Taylor Swift | All Too Well - Taylor's Version with No Backing Vocals | Pop (2020s) | 5:28 | Remove | |
Stray Cats | Sexy And 17 - Minus Solo Guitar | Rock 'n' Roll | 3:30 | Remove | |
Gene Pitney | Every Breath I Take | Pop (1960s) | 2:55 | Remove | |
Engelbert Humperdinck | Cafe | Crooners | 2:58 | Remove | |
Donna Summer | I Don't Want To Get Hurt | Disco | 3:34 | Remove | |
Shania Twain | Man I Feel Like A Woman | Pop (1990s) | 3:54 | Remove | |
Perry Como | Ave Maria | Crooners | 4:45 | Remove | |
Kevin Bloody Wilson | Dilligaf | Comedy/Novelty | 2:21 | Remove | |
One Direction | Drag Me Down - no Backing Vocals | Pop (2010s) | 3:08 | Remove | |
Shania Twain | That Don't Impress Me Much | Pop (1990s) | 4:30 | Remove | |
Olly Murs | Busy | Pop (2010s) | 2:56 | Remove | |
White Plains | Julie Do Ya Love Me | Pop (1970s) | 2:44 | Remove | |
Travis | Driftwood - Minus Main Guitar | Pop (1990s) | 3:36 | Remove | |
Dusty Springfield | In Private | Pop (1980s) | 4:22 | Remove | |
America | You Can Do Magic - no Backing Vocals | Pop (1970s) | 3:58 | Remove | |
Gayle | ABCDEFU - no Backing Vocals | Pop (2020s) | 2:50 | Remove | |
Dean Martin | Return To Me | Crooners | 2:25 | Remove | |
Tom Jones | All I Get From You Is Heartaches | Pop (1960s) | 2:53 | Remove | |
Jungle Book | Bare Necessities | Soundtracks | 3:49 | Remove | |
Neil Diamond | The Story Of My Life | Pop (1970s) | 3:41 | Remove | |
Dusty Springfield | Losing You - no Backing Vocals | Pop (1960s) | 3:01 | Remove | |
Taylor Swift | All Too Well - Taylor's Version | Pop (2020s) | 5:28 | Remove | |
Taylor Swift | Anti-Hero - no Backing Vocals | Pop (2020s) | 3:21 | Remove | |
Gene Pitney | Half Heaven Half Heartache | Pop (1960s) | 2:48 | Remove | |
PSY | Gangnam Style | Comedy/Novelty | 3:40 | Remove | |
Steps | Better Best Forgotten | Pop (1990s) | 3:48 | Remove | |
Celine Dion | All By Myself | Pop (1990s) | 4:49 | Remove | |
Stereophonics | Handbags and Gladrags | Indie / Alternative | 4:35 | Remove | |
Travis | Sing - Minus All Guitars | Pop (1990s) | 3:49 | Remove | |
Carpenters | A Song For You | Pop (1970s) | 4:36 | Remove | |
Buzzcocks | What Do I Get - no Backing Vocals | Punk | 2:54 | Remove | |
Lukas Graham | 7 Years | Pop (2010s) | 3:56 | Remove | |
Anne Marie | Birthday - no Backing Vocals | Pop (2020s) | 3:05 | Remove | |
Elvis Presley | Young and Beautiful | Pop (1960s) | 2:09 | Remove | |
Gene Pitney | Half Heaven Half Heartache - no Backing Vocals | Pop (1960s) | 2:48 | Remove | |
Five Star | The Five Star Medley | Medleys | 4:30 | Remove | |
Lisa Stansfield | All Around The World | Pop (1990s) | 4:34 | Remove | |
Engelbert Humperdinck | If You Love Me - Live Version | Crooners | 4:10 | Remove | |
America | You Can Do Magic | Pop (1970s) | 3:58 | Remove | |
Elvis Presley | Devil In Disguise - Minus Guitars | Pop (1960s) | 2:28 | Remove | |
Shania Twain | Giddy Up - no Backing Vocals | Pop (2020s) | 2:41 | Remove | |
Steps | Deeper Shade Of Blue | Pop (1990s) | 3:47 | Remove | |
Crash Test Dummies | Afternoons and Coffeespoons - no Backing Vocals | Pop (1990s) | 3:50 | Remove | |
Jess Glynne | Right Here | Pop (2010s) | 3:41 | Remove | |
John Denver | Back Home Again | Country (Male) | 4:42 | Remove | |
Michael Learns To Rock | Paint My Love - no Backing Vocals | Pop (1990s) | 3:47 | Remove | |
Olly Murs | Dance With Me Tonight - no intro BV | Pop (2010s) | 3:22 | Remove | |
Rolling Stones | You Better Move On | Rock | 2:42 | Remove | |
All Saints | After All - no Backing Vocals | Pop (1990s) | 4:36 | Remove | |
Michael Learns To Rock | Someday | Pop (1990s) | 3:46 | Remove | |
Rolling Stones | Honky Tonk Women - Minus Lead Guitar | Rock | 3:03 | Remove | |
Jess Glynne | Right Here - no Backing Vocals | Pop (2010s) | 3:41 | Remove | |
Rolling Stones | Doom And Gloom | Rock | 4:01 | Remove | |
Rolling Stones | It's All Over Now - Minus Guitars | Rock | 3:33 | Remove | |
Rolling Stones | Gimme Shelter - no Backing Vocals | Rock | 4:35 | Remove |
Total: £100.50
Checkout