Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Beach Boys | Add Some Music To Your Day - no Backing Vocals | Pop (1960s) | 3:34 | Remove | |
| Avicii | Hey Brother - no Backing Vocals | Pop (2010s) | 4:12 | Remove | |
| Jason Derulo | Don't Wanna Go Home - no Backing Vocals | Pop (2010s) | 3:27 | Remove | |
| Jackson 5 | The Love You Save - no Backing Vocals | Disco | 3:14 | Remove | |
| Jason Derulo | In My Head - no Backing Vocals | Pop (2010s) | 3:20 | Remove | |
| Avicii | The Nights - no Backing Vocals | Pop (2010s) | 2:57 | Remove | |
| Jason Derulo | It Girl | Pop (2010s) | 3:09 | Remove | |
| Jason Derulo | Marry Me - no Backing Vocals | Pop (2010s) | 3:45 | Remove | |
| Jason Derulo | In My Head | Pop (2010s) | 3:20 | Remove | |
| Jason Derulo | It Girl - no Backing Vocals | Pop (2010s) | 3:09 | Remove | |
| Avicii | Hey Brother | Pop (2010s) | 4:12 | Remove | |
| Beach Boys | Add Some Music To Your Day | Pop (1960s) | 3:34 | Remove | |
| Union J | You Got It All - Minus All Guitars | Pop (2010s) | 3:37 | Remove | |
| Avicii | The Nights | Pop (2010s) | 2:57 | Remove | |
| Billy Ray Cyrus | Achy Breaky Heart | Country (Male) | 3:24 | Remove | |
| Jason Derulo | Colours | Pop (2010s) | 3:09 | Remove | |
| Jason Derulo | Colours - no Backing Vocals | Pop (2010s) | 3:09 | Remove |
Total: £25.50
Checkout



