Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart | 
|---|---|---|---|---|---|
| Oasis | Supersonic - Minus Main Guitar | Indie / Alternative | 4:54 | Remove | |
| Shawn Mendes | Stitches - Minus All Guitars | Pop (2010s) | 3:27 | Remove | |
| Gerry Cinnamon | What Have You Done - no Backing Vocals | Indie / Alternative | 2:35 | Remove | |
| Village People | Macho Man - no Backing Vocals | Disco | 3:23 | Remove | |
| Neil Diamond | If You Go Away | Pop (1970s) | 3:44 | Remove | |
| Shakin' Stevens | I'll Be Home This Christmas | Pop (1980s) | 2:46 | Remove | |
| Seekers | Morningtown Ride | Pop (1970s) | 2:40 | Remove | |
| Eric Clapton | My Father's Eyes - no Backing Vocals | Soft Rock | 5:25 | Remove | |
| John Lennon | Happy Xmas War Is Over | Pop (1970s) | 3:30 | Remove | |
| Billie Eilish | All The Good Girls Go To Hell | Pop (2010s) | 2:45 | Remove | |
| Neil Diamond | September Morn - Minus Guitars | Pop (1970s) | 3:44 | Remove | |
| Kiki Dee | Star | Pop (1970s) | 3:24 | Remove | |
| Shakin' Stevens | I'll Be Satisfied | Pop (1980s) | 3:10 | Remove | |
| Ed Sheeran | I'm A Mess - no Backing Vocals | Pop (2010s) | 4:08 | Remove | |
| Trammps | Hold Back The Night - no Backing Vocals | Disco | 3:20 | Remove | |
| Elvis Presley With The Royal Philharmonic Orchestra | Burning Love | Pop (1960s) | 3:27 | Remove | |
| Michael Buble | Home - One Semitone Down | Jazz / Swing | 3:46 | Remove | |
| Billy Joel | New York State of Mind - Minus All Saxes | Pop (1980s) | 5:20 | Remove | |
| Lady Gaga | Stupid Love | Pop (2020s) | 3:14 | Remove | |
| Gerry Cinnamon | The Bonny - no harmonica | Indie / Alternative | 2:47 | Remove | |
| Pussycat | Mississippi - Down 2 Semitones | Pop (1970s) | 4:34 | Remove | |
| Pet Shop Boys | Always On My Mind | Pop (1980s) | 3:52 | Remove | |
| Billy Joel | Uptown Girl - no Backing Vocals | Pop (1980s) | 3:05 | Remove | |
| Gerry Cinnamon | Sun Queen | Indie / Alternative | 4:03 | Remove | |
| U2 | Pride In The Name Of Love - Two Semitones Down | Indie / Alternative | 3:44 | Remove | |
| Verve | Drugs Don't Lucky Man - Twofers Medley | Indie / Alternative | 4:10 | Remove | |
| Rod Stewart | I Don't Want To Talk About It | Pop (1970s) | 4:51 | Remove | |
| Stevie Wonder | I Just Called To Say I Love You | Soul / Motown | 4:20 | Remove | |
| Shakin' Stevens | It's Raining | Pop (1980s) | 3:21 | Remove | |
| Teddy Swims | Funeral - no Backing Vocals | Pop (2020s) | 4:00 | Remove | |
| Creedence Clearwater Revival | Who'll Stop The Rain | Pop (1960s) | 2:21 | Remove | |
| Billy Joel | My Life | Pop (1980s) | 4:35 | Remove | |
| Sister Sledge | He's The Greatest Dancer | Disco | 6:02 | Remove | |
| Alan Parsons Project | Eye In The Sky | Soft Rock | 4:36 | Remove | |
| Squeeze | Happy Days - no Backing Vocals | Pop (1970s) | 4:28 | Remove | |
| Tavares | Heaven Must Be Missing An Angel - no Backing Vocals | Disco | 3:36 | Remove | |
| Justin Bieber | Sorry - no Backing Vocals | Pop (2010s) | 3:20 | Remove | |
| Verve | The Drugs Don't Work | Indie / Alternative | 4:44 | Remove | |
| Eagles | Hotel California - Minus Guitars | Soft Rock | 6:34 | Remove | |
| Simply Red | Stars - Two Semitones Down | Pop (1980s) | 4:08 | Remove | |
| New Seekers | Never Ending Song Of Love - No Backing Vocals | Pop (1970s) | 3:14 | Remove | |
| Shakin' Stevens | Merry Christmas Everyone - No Saxophone | Pop (1980s) | 3:38 | Remove | |
| Stevie Wonder | One Little Christmas Tree | Soul / Motown | 3:01 | Remove | |
| Shawn Mendes | Stitches - no Backing Vocals | Pop (2010s) | 3:26 | Remove | |
| Gerry And The Pacemakers | I'm The One | Pop (1960s) | 2:17 | Remove | |
| Oasis | Supersonic | Indie / Alternative | 4:28 | Remove | |
| Whitney Houston | I Have Nothing | Pop (1980s) | 4:49 | Remove | |
| Poison | Every Rose Has Its Thorn | Soft Rock | 4:15 | Remove | |
| Billie Eilish | Birds Of A Feather | Pop (2020s) | 3:29 | Remove | |
| Seekers | The Seekers Medley | Pop (1970s) | 4:18 | Remove | |
| Lady Gaga | Speechless - no Backing Vocals | Pop (2010s) | 4:34 | Remove | |
| Oasis | Stop Crying Your Heart Out | Indie / Alternative | 4:29 | Remove | |
| Genesis | That's All | Pop (1980s) | 4:28 | Remove | |
| George Ezra | Blame It On Me - Minus All Guitars | Pop (2010s) | 3:16 | Remove | |
| Carpenters | They Long To Be Close To You | Pop (1970s) | 3:46 | Remove | |
| Neil Diamond | Love On The Rocks - 2024 Remake | Pop (1970s) | 3:36 | Remove | |
| U2 | One - Minus Guitars | Indie / Alternative | 4:32 | Remove | |
| Halsey | Without Me | Pop (2010s) | 3:22 | Remove | |
| Ed Sheeran | New Man - no Backing Vocals | Pop (2010s) | 3:08 | Remove | |
| Don McLean | Birthday Song | Pop (1970s) | 2:42 | Remove | |
| Michael Buble | The Buble Pop Medley 2013 | Jazz / Swing | 3:00 | Remove | |
| Tymes | Ms Grace - Two Semitones Down | Soul / Motown | 3:15 | Remove | |
| Ed Sheeran | New Man - Minus Main Guitar | For Guitarists | 3:08 | Remove | |
| Billie Eilish | Everything I Wanted | Pop (2010s) | 4:04 | Remove | |
| U2 | The Miracle Of Joey Ramone - Minus All Guitars Except Acoustic | Indie / Alternative | 4:12 | Remove | |
| Heart | Alone | Pop (1980s) | 3:38 | Remove | |
| Libertines | Can't Stand Me Now | Indie / Alternative | 3:21 | Remove | |
| Lady Gaga | Paparazzi | Pop (2010s) | 3:31 | Remove | |
| Wings | With A Little Luck | Pop (1970s) | 3:13 | Remove | |
| Rod Stewart | The First Cut Is The Deepest | Pop (1970s) | 4:02 | Remove | |
| U2 | Sunday Bloody Sunday | Indie / Alternative | 4:38 | Remove | |
| Jax Jones feat MNEK | Where Did You Go | Pop (2020s) | 2:58 | Remove | |
| ABC | When Smokey Sings - no Backing Vocals | Pop (1980s) | 4:18 | Remove | |
| Roxy Music | Jealous Guy | Pop (1970s) | 3:56 | Remove | |
| Ed Sheeran | New Man - No Guitars | For Guitarists | 3:08 | Remove | |
| Hot Chocolate | You Sexy Thing | Pop (1980s) | 4:14 | Remove | |
| John Mayer | Neon - no Backing Vocals | Pop (2010s) | 4:14 | Remove | |
| David Guetta, Anne-Marie And Coi Leray | Baby Don't Hurt Me | Pop (2020s) | 2:19 | Remove | |
| Avril Lavigne | Nobody's Fool | Indie / Alternative | 3:55 | Remove | |
| Simply Red | Money's Too Tight To Mention | Pop (1980s) | 4:12 | Remove | |
| Beach Boys | Fun Fun Fun - no Backing Vocals | Pop (1960s) | 2:22 | Remove | |
| Lady Gaga | Speechless | Pop (2010s) | 4:34 | Remove | |
| U2 | Vertigo | Indie / Alternative | 3:09 | Remove | |
| Michael Buble With Naturally 7 | Have I Told You Lately That I Love You | Jazz / Swing | 3:26 | Remove | |
| Justin Bieber | U Smile | Pop (2010s) | 3:18 | Remove | |
| Alison Moyet | That Ole Devil Called Love | Pop (1980s) | 3:05 | Remove | |
| John Lennon | Jealous Guy | Pop (1970s) | 4:08 | Remove | |
| David Guetta feat Sia | Let's Love - no Backing Vocals | Dance | 3:30 | Remove | |
| Rod Stewart | One More Time - no Backing Vocals | Pop (2020s) | 3:59 | Remove | |
| Crispian St Peters | The Pied Piper | Pop (1960s) | 2:36 | Remove | |
| Stevie Wonder | I Just Called To Say I Love You - no Backing Vocals | Soul / Motown | 4:20 | Remove | |
| Eagles | The Eagles Medley 2 | Soft Rock | 5:23 | Remove | |
| Tymes | Ms Grace | Soul / Motown | 3:15 | Remove | |
| Elvis Presley | All Shook Up | Pop (1960s) | 1:58 | Remove | |
| Billie Eilish | All The Good Girls Go To Hell - no Backing Vocals | Pop (2010s) | 2:45 | Remove | |
| DJ Otzi | Sweet Caroline | Dance | 3:38 | Remove | |
| U2 | One | Indie / Alternative | 4:33 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Running Scared - no Backing Vocals | Pop (1960s) | 2:47 | Remove | |
| Shakin' Stevens | This Old House - Two Semitones Down | Pop (1980s) | 3:00 | Remove | |
| KC And The Sunshine Band | Give It Up - Two Semitones Down | Disco | 4:10 | Remove | |
| ABC | Poison Arrow - Minus Sax | Pop (1980s) | 3:24 | Remove | |
| Michael Buble | Hollywood | Jazz / Swing | 4:09 | Remove | |
| Nazareth | Love Hurts - no Backing Vocals | Soft Rock | 3:52 | Remove | |
| Rod Stewart | The Killing Of Georgie | Pop (1970s) | 4:33 | Remove | |
| Shakin' Stevens | Green Door - End Cut Down | Pop (1980s) | 2:45 | Remove | |
| Tom Jones | You Light Up My Life - No Backing Vocals | Pop (1960s) | 3:24 | Remove | |
| Seahorses | Love Is The Law | Indie / Alternative | 3:35 | Remove | |
| Ed Sheeran | Photograph - no Backing Vocals | Pop (2010s) | 4:18 | Remove | |
| Halsey | Without Me - no Backing Vocals | Pop (2010s) | 3:22 | Remove | |
| Kinks | You Really Got Me - no Backing Vocals | Pop (1960s) | 2:13 | Remove | |
| Duran Duran | Wild Boys | Pop (1980s) | 4:16 | Remove | |
| Jason Derulo | Ridin' Solo - With Lead on V1 and Chorus 1 | Pop (2010s) | 3:36 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Only The Lonely - no Backing Vocals | Pop (1960s) | 2:30 | Remove | |
| Trammps | Hold Back The Night/Disco Inferno - Twofers Medley | Medleys | 3:58 | Remove | |
| Stevie Wonder | Lately | Soul / Motown | 4:08 | Remove | |
| Dave Edmunds | Every Time I See Her - no Backing Vocals | Rock 'n' Roll | 3:24 | Remove | |
| Eric Clapton | My Father's Eyes - Minus All Guitars | Soft Rock | 5:30 | Remove | |
| ABBA | Chiquitita - no Backing Vocals with outro | Pop (1970s) | 5:49 | Remove | |
| U2 | The Unforgettable Fire - Minus Guitars | Indie / Alternative | 4:29 | Remove | |
| Oasis | The Importance Of Being Idle | Indie / Alternative | 3:40 | Remove | |
| Elvis Presley With The Royal Philharmonic Orchestra | And The Grass Won't Pay No Mind - no Backing Vocals | Pop (1960s) | 3:37 | Remove | |
| Gerry Cinnamon | The Bonny - no Backing Vocals no Harmonica | Indie / Alternative | 2:47 | Remove | |
| Neil Diamond | Stargazer | Pop (1970s) | 2:42 | Remove | |
| Justin Bieber | What Do You Mean - no Backing Vocals | Pop (2010s) | 3:24 | Remove | |
| Four Seasons | Opus 17 | Pop (1970s) | 2:45 | Remove | |
| Seekers | I'll Never Find Another You | Pop (1960s) | 2:42 | Remove | |
| Linkin Park | Burn It Down - no rap | Indie / Alternative | 3:50 | Remove | |
| Odyssey | Native New Yorker - no Backing Vocals | Disco | 3:36 | Remove | |
| Billy Joel | Just The Way You Are | Pop (1980s) | 4:16 | Remove | |
| Lady Gaga | The Edge Of Glory | Pop (2010s) | 5:18 | Remove | |
| Lewis Capaldi | Bruises | Pop (2010s) | 3:46 | Remove | |
| Squeeze | Black Coffee In Bed - no Backing Vocals | Pop (1980s) | 5:59 | Remove | |
| Neil Diamond | Kentucky Woman - no Backing Vocals | Pop (1970s) | 2:23 | Remove | |
| Michael Buble | That's Life - One Semitone Down | Jazz / Swing | 4:18 | Remove | |
| Neil Diamond | Soolaimon - Cut Down Live Version with No Backing Vocals | Pop (1970s) | 3:34 | Remove | |
| Roy Orbison | You Got It | Pop (1960s) | 3:27 | Remove | |
| Genesis | Tonight Tonight Tonight - no Backing Vocals | Pop (1980s) | 4:33 | Remove | |
| Carpenters | I Need To Be In Love | Pop (1970s) | 3:47 | Remove | |
| U2 | The Miracle Of Joey Ramone - Minus Main Guitar | Indie / Alternative | 4:12 | Remove | |
| Oasis | Supersonic - no Backing Vocals | Indie / Alternative | 4:28 | Remove | |
| Billy Joel | This Night - no sax solo | Pop (1980s) | 4:16 | Remove | |
| Kinks | Come Dancing - no Backing Vocals | Pop (1960s) | 3:56 | Remove | |
| New Seekers | The Nickel Song - no Backing Vocals | Pop (1970s) | 3:27 | Remove | |
| Verve | The Drugs Don't Work - no Backing Vocals | Indie / Alternative | 4:44 | Remove | |
| Cat Stevens | Wild World | Pop (1970s) | 3:17 | Remove | |
| Beach Boys | I Get Around | Pop (1960s) | 2:16 | Remove | |
| Imelda May | Tainted Love - No Guitars | For Guitarists | 2:48 | Remove | |
| Lady Gaga | Perfect Illusion | Pop (2010s) | 2:59 | Remove | |
| Ed Sheeran | Photograph | Pop (2010s) | 4:18 | Remove | |
| Simply Red | Something Got Me Started | Pop (1980s) | 3:56 | Remove | |
| Billy Joel | New York State Of Mind | Pop (1980s) | 5:20 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Uptown | Pop (1960s) | 2:15 | Remove | |
| Lightning Seeds | The Life Of Riley | Indie / Alternative | 4:03 | Remove | |
| Elton John | I Guess That's Why They Call It The Blues - Minus Harmonica | Pop (1970s) | 4:42 | Remove | |
| Stevie Nicks | Edge of Seventeen | Soft Rock | 5:44 | Remove | |
| Sister Sledge | Lost In Music - No Guitar | Disco | 4:29 | Remove | |
| Elton John | I Want Love - no Backing Vocals | Pop (2000s) | 4:36 | Remove | |
| Shakin' Stevens | Marie Marie - No Guitar Solo | Pop (1980s) | 2:47 | Remove | |
| Lady Gaga | Marry The Night | Pop (2010s) | 4:27 | Remove | |
| Libertines | Can't Stand Me Now - no Backing Vocals | Indie / Alternative | 3:21 | Remove | |
| Shakin' Stevens | Marie Marie - No Rhythm Electric Or Solo Guitar | Pop (1980s) | 2:47 | Remove | |
| Carpenters | Those Good Old Dreams | Pop (1970s) | 3:55 | Remove | |
| Ed Sheeran | I Don't Care - Acoustic Version | Pop (2010s) | 3:55 | Remove | |
| John Lennon | Borrowed Time | Pop (1970s) | 4:12 | Remove | |
| Four Seasons | December 1963 - No Drums Bass Or Main Guitar | Pop (1970s) | 3:44 | Remove | |
| Ed Sheeran | Nancy Mulligan | Pop (2010s) | 2:57 | Remove | |
| John Mayer | Neon | Pop (2010s) | 4:14 | Remove | |
| Stevie Nicks | Stand Back - no Backing Vocals | Pop (1980s) | 4:49 | Remove | |
| Billy Joel | It's Still Rock And Roll To Me | Pop (1980s) | 2:57 | Remove | |
| Billy Joel | It's Still Rock And Roll To Me - Minus Sax | Pop (1980s) | 2:57 | Remove | |
| Zara Larsson | I Would Like | Pop (2010s) | 3:45 | Remove | |
| Leo Sayer | When I Need You - One Semitone Down | Pop (1970s) | 4:09 | Remove | |
| Suzi Quatro | Four Letter Words - Minus All Guitars | Pop (1970s) | 3:35 | Remove | |
| Gerry Cinnamon | Where We're Going | Indie / Alternative | 3:55 | Remove | |
| Halsey | Still Learning - no Backing Vocals | Pop (2020s) | 3:33 | Remove | |
| Stone Roses | Ten Storey Love Song | Indie / Alternative | 3:26 | Remove | |
| Halsey | Eyes Closed | Pop (2010s) | 3:21 | Remove | |
| Paul Mccartney | Here There and Everywhere - Broad Street Version | Soundtracks | 2:32 | Remove | |
| Lady Gaga | Summerboy - No Backing Vocals | Pop (2010s) | 3:49 | Remove | |
| Carpenters | Now - no Backing Vocals | Pop (1970s) | 3:50 | Remove | |
| Justin Bieber | Sorry | Pop (2010s) | 3:20 | Remove | |
| Whitney Houston | I Wanna Dance With Somebody Who Loves Me - no Backing Vocals | Pop (1980s) | 4:54 | Remove | |
| Billy Joel | Piano Man - No Piano or Harmonica Version 1 | Pop (1980s) | 5:31 | Remove | |
| Justin Bieber | Pray - no Backing Vocals | Pop (2010s) | 3:33 | Remove | |
| David Guetta And Kim Petras | When We Were Young | Pop (2020s) | 2:29 | Remove | |
| George Ezra | Cassy O' | Pop (2010s) | 3:03 | Remove | |
| John Lennon | Imagine | Pop (1970s) | 3:02 | Remove | |
| Rod Stewart | What Am I Gonna Do - Down 3 Semitones | Pop (1980s) | 3:40 | Remove | |
| Shawn Mendes | When You're Gone - no Backing Vocals | Pop (2020s) | 2:52 | Remove | |
| O'Jays | Love Train - no Backing Vocals | Disco | 3:05 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Only The Lonely | Pop (1960s) | 2:30 | Remove | |
| Trammps | Hold Back The Night | Disco | 3:20 | Remove | |
| Showaddywaddy | Trocadero - No Backing Vocals | Rock 'n' Roll | 3:17 | Remove | |
| Pussycat | Mississippi - Down 3 Semitones | Pop (1970s) | 4:34 | Remove | |
| Tom Petty And The Heartbreakers | American Girl | Pop (1980s) | 3:18 | Remove | |
| Eric Clapton | Promises | Soft Rock | 3:08 | Remove | |
| Roxy Music | Love Is The Drug - Intro Cut Down | Pop (1970s) | 3:44 | Remove | |
| Billy Joel | Miami 2017 | Pop (1980s) | 5:00 | Remove | |
| Eric Clapton | Promises - Minus All Guitars | Soft Rock | 3:12 | Remove | |
| Billy Joel | Turn The Lights Back On | Pop (2020s) | 4:17 | Remove | |
| Ed Sheeran | Nancy Mulligan - No Guitars | For Guitarists | 2:59 | Remove | |
| Chic | I Want Your Love | Disco | 3:25 | Remove | |
| Beach Boys | Kokomo | Pop (1960s) | 3:45 | Remove | |
| Shakin' Stevens | How Many Tears Can You Hide | Pop (1980s) | 3:42 | Remove | |
| Four Seasons | Let's Hang On - Without Bass Guitar | Pop (1970s) | 3:13 | Remove | |
| Showaddywaddy | Three Steps To Heaven | Rock 'n' Roll | 2:51 | Remove | |
| Carpenters | One Love - no Backing Vocals | Pop (1970s) | 3:27 | Remove | |
| Duran Duran | Rio - Minus Sax | Pop (1980s) | 5:33 | Remove | |
| New Seekers | The New Seekers Medley | Pop (1970s) | 3:13 | Remove | |
| Ed Sheeran | Nancy Mulligan - Minus Main Guitar | For Guitarists | 2:59 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Uptown - no Backing Vocals | Pop (1960s) | 2:15 | Remove | |
| Shakin' Stevens | Marie Marie | Pop (1980s) | 2:47 | Remove | |
| Eric Clapton | Tears In Heaven - Minus Slide Guitars | Soft Rock | 4:30 | Remove | |
| Jason Derulo | Take You Dancing | Pop (2020s) | 3:11 | Remove | |
| Flo Rida feat David Guetta | The Club Can't Handle Me - no Backing Vocals | Dance | 3:53 | Remove | |
| Dooleys | The Chosen Few - no Backing Vocals | Disco | 3:09 | Remove | |
| Carpenters | Solitaire - no Backing Vocals | Pop (1970s) | 4:39 | Remove | |
| Shakin' Stevens | If I Really Knew - no Backing Vocals | Pop (1980s) | 3:21 | Remove | |
| Eric Clapton | Promises - no Backing Vocals | Soft Rock | 3:08 | Remove | |
| George Ezra | Cassy O' - Minus All Guitars | Pop (2010s) | 2:58 | Remove | |
| Shawn Mendes | Something Big - no Backing Vocals | Pop (2010s) | 2:41 | Remove | |
| Verve | Lucky Man | Indie / Alternative | 4:40 | Remove | |
| Scorpions | Rock You Like a Hurricane - no Backing Vocals | Soft Rock | 4:13 | Remove | |
| Gerry Cinnamon | Sun Queen - no Backing Vocals | Indie / Alternative | 4:03 | Remove | 
					
										Total: £336.00
					
				
				Checkout
					




