Cart
Play sample | Artist | Song title | Genre | Length | Remove track from cart |
---|---|---|---|---|---|
Rihanna | Te Amo - no Backing Vocals | R'n'B / Hip Hop | 3:29 | Remove | |
Genesis | Tonight Tonight Tonight - no Backing Vocals | Pop (1980s) | 4:33 | Remove | |
Carpenters | I Need To Be In Love | Pop (1970s) | 3:47 | Remove | |
U2 | The Miracle Of Joey Ramone - Minus Main Guitar | Indie / Alternative | 4:12 | Remove | |
Pink | Runaway | Rock | 2:41 | Remove | |
Squeeze | Black Coffee In Bed - no Backing Vocals | Pop (1980s) | 5:59 | Remove | |
Amy Winehouse | Wake Up Alone | Pop (2000s) | 3:42 | Remove | |
Grace feat G-Eazy | You Don't Own Me - no Backing Vocals | Pop (2010s) | 3:19 | Remove | |
New Seekers | The Nickel Song - no Backing Vocals | Pop (1970s) | 3:27 | Remove | |
Emmylou Harris | Pledging My Love | Country (Female) | 2:52 | Remove | |
Miley Cyrus | See You Again | Pop (2010s) | 3:13 | Remove | |
Rolling Stones | Tumbling Dice - no Backing Vocals | Rock | 3:40 | Remove | |
Kinks | Come Dancing - no Backing Vocals | Pop (1960s) | 3:56 | Remove | |
Billy Joel | This Night - no sax solo | Pop (1980s) | 4:16 | Remove | |
Tom Jones | If I Only Knew - Live Version | Pop (1960s) | 4:28 | Remove | |
Oasis | Supersonic - no Backing Vocals | Indie / Alternative | 4:28 | Remove | |
Michael Buble | That's Life - One Semitone Down | Jazz / Swing | 4:18 | Remove | |
Roy Orbison | You Got It | Pop (1960s) | 3:27 | Remove | |
Sonia | You'll Never Stop Me From Loving You | Pop (1980s) | 3:16 | Remove | |
Shakin' Stevens | Marie Marie - No Guitar Solo | Pop (1980s) | 2:47 | Remove | |
Queen | I Want It All - no Backing Vocals | Rock | 3:50 | Remove | |
Elton John | I Want Love - no Backing Vocals | Pop (2000s) | 4:36 | Remove | |
Rascal Flatts | What Hurts The Most - no Backing Vocals | Country (Male) | 3:30 | Remove | |
Cat Stevens | Wild World | Pop (1970s) | 3:17 | Remove | |
Beach Boys | I Get Around | Pop (1960s) | 2:16 | Remove | |
Imelda May | Tainted Love - No Guitars | For Guitarists | 2:48 | Remove | |
Simply Red | Something Got Me Started | Pop (1980s) | 3:56 | Remove | |
Pixie Lott | All About Tonight - no Backing Vocals | Pop (2010s) | 3:03 | Remove | |
Billy Joel | New York State Of Mind | Pop (1980s) | 5:20 | Remove | |
Elton John | I Guess That's Why They Call It The Blues - Minus Harmonica | Pop (1970s) | 4:42 | Remove | |
Meat Loaf | Two Out Of Three Ain't Bad | Rock | 5:20 | Remove | |
Dua Lipa | Swan Song - no Backing Vocals | Pop (2010s) | 3:00 | Remove | |
Florence + The Machine | Shake It Out | Pop (2010s) | 4:35 | Remove | |
Bellamy Brothers | I Need More Of You - no Backing Vocals | Country (Male) | 3:48 | Remove | |
Elvis Presley | Rock-A-Hula Baby | Pop (1960s) | 1:56 | Remove | |
Dead Or Alive | You Spin Me Round Like A Record | Pop (1980s) | 3:13 | Remove | |
Take That | Love Ain't Here Anymore | Pop (1990s) | 4:03 | Remove | |
Amy Grant | Baby Baby | Pop (1990s) | 3:47 | Remove | |
Bellamy Brothers | Do You Love As Good As You Look - No Harmony | Country (Male) | 2:58 | Remove | |
Firm | Star Trekkin' | Comedy/Novelty | 3:36 | Remove | |
Carpenters | Those Good Old Dreams | Pop (1970s) | 3:55 | Remove | |
Billy Joel | It's Still Rock And Roll To Me | Pop (1980s) | 2:57 | Remove | |
John Farnham | Burn For You | Pop (1980s) | 3:31 | Remove | |
Billy Joel | It's Still Rock And Roll To Me - Minus Sax | Pop (1980s) | 2:57 | Remove | |
David Bowie | The Jean Genie - Minus Lead Guitar | Pop (1980s) | 4:09 | Remove | |
High School Musical | Breaking Free | Soundtracks | 3:27 | Remove | |
John Lennon | Borrowed Time | Pop (1970s) | 4:12 | Remove | |
Four Seasons | December 1963 - No Drums Bass Or Main Guitar | Pop (1970s) | 3:44 | Remove | |
Shakin' Stevens | Marie Marie - No Rhythm Electric Or Solo Guitar | Pop (1980s) | 2:47 | Remove | |
Train | Shake Up Christmas - Minus Acoustic Guitar | Pop (2010s) | 3:55 | Remove | |
Billy Joel | Movin' Out Anthony's Song - no piano | Pop (1980s) | 3:28 | Remove | |
Wet Wet Wet | Julia Says | Pop (1990s) | 4:01 | Remove | |
Saturdays | All Fired Up - no Backing Vocals | Pop (2010s) | 3:19 | Remove | |
Alan Jackson | Right On The Money | Country (Male) | 3:24 | Remove | |
Mamma Mia 2 | Mamma Mia | Soundtracks | 2:38 | Remove | |
ACDC | Hell's Bells | Rock | 5:13 | Remove | |
Pink | Raise Your Glass | Rock | 3:25 | Remove | |
Glen Campbell | Galveston | Country (Male) | 2:34 | Remove | |
David Bowie | Sorrow | Pop (1980s) | 2:52 | Remove | |
Cliff Richard | Summer Holiday | Pop (1960s) | 2:11 | Remove | |
McVicar Roger Daltrey | My Time Is Gonna Come | Soundtracks | 3:19 | Remove | |
Annie Lennox | Walking On Broken Glass - no Backing Vocals | Pop (1990s) | 4:15 | Remove | |
Grease 2 | Score Tonight | Soundtracks | 2:55 | Remove | |
Stone Roses | Ten Storey Love Song | Indie / Alternative | 3:26 | Remove | |
Paul Mccartney | Here There and Everywhere - Broad Street Version | Soundtracks | 2:32 | Remove | |
Annie Lennox | No More I Love You's | Pop (1990s) | 4:52 | Remove | |
Train | Shake Up Christmas - Minus All Guitars | Pop (2010s) | 3:55 | Remove | |
Rod Stewart | What Am I Gonna Do - Down 3 Semitones | Pop (1980s) | 3:40 | Remove | |
Little Mix | You Gotta Not | Pop (2010s) | 3:09 | Remove | |
Carpenters | Now - no Backing Vocals | Pop (1970s) | 3:50 | Remove | |
Coldplay | Hymn For The Weekend | Pop (2010s) | 3:46 | Remove | |
Leo Sayer | When I Need You - One Semitone Down | Pop (1970s) | 4:09 | Remove | |
Tom Jones | Resurrection Shuffle | Pop (1960s) | 3:27 | Remove | |
Amy Winehouse | Like Smoke | Pop (2000s) | 4:39 | Remove | |
Queen | The Show Must Go On | Rock | 4:10 | Remove | |
John Lennon | Imagine | Pop (1970s) | 3:02 | Remove | |
Tom Jones | The Man Who Knows Too Much | Pop (1960s) | 3:35 | Remove | |
Tom Jones | If You Need Me | Pop (1960s) | 2:40 | Remove | |
Tom Jones | The Man Who Knows Too Much - no Backing Vocals | Pop (1960s) | 3:35 | Remove | |
Amy Winehouse | Our Day Will Come | Pop (2000s) | 2:50 | Remove | |
Dua Lipa | Levitating - no Backing Vocals | Pop (2020s) | 3:24 | Remove | |
Ricky Nelson | Fools Rush In | Country (Male) | 2:30 | Remove | |
Jess Glynne | All I Am | Pop (2010s) | 3:39 | Remove | |
McVicar Roger Daltrey | Waiting For A Friend | Soundtracks | 3:23 | Remove | |
Tom Petty And The Heartbreakers | American Girl | Pop (1980s) | 3:18 | Remove | |
Rolling Stones | Under My Thumb | Rock | 3:42 | Remove | |
Guns 'N' Roses | Patience | Rock | 5:51 | Remove | |
Queen | Seven Seas Of Rhye | Rock | 2:42 | Remove | |
Bob Marley | No Woman No Cry - Legends Remix | Reggae | 4:14 | Remove | |
Rihanna | Russian Roulette - no Backing Vocals | R'n'B / Hip Hop | 3:48 | Remove | |
Whitney Houston | I Wanna Dance With Somebody Who Loves Me - no Backing Vocals | Pop (1980s) | 4:54 | Remove | |
Sugababes | Ugly | Pop (2000s) | 3:48 | Remove | |
Billy Joel | Piano Man - No Piano or Harmonica Version 1 | Pop (1980s) | 5:31 | Remove | |
Rihanna | Sledgehammer - no Backing Vocals | R'n'B / Hip Hop | 3:38 | Remove | |
Pussycat | Mississippi - Down 3 Semitones | Pop (1970s) | 4:34 | Remove | |
Ricky Nelson | Never Be Anyone Else But You | Country (Male) | 2:12 | Remove | |
Glen Campbell | Southern Nights | Country (Male) | 3:21 | Remove | |
Jimmy Cliff | Now And Forever | Reggae | 5:00 | Remove | |
High School Musical | I Can't Take My Eyes Off Of You | Soundtracks | 2:51 | Remove | |
ACDC | Highway To Hell - Minus Lead And Solo Guitars | Rock | 3:29 | Remove | |
Tina Turner | The Best - Two Semitones Down | Pop (1980s) | 4:09 | Remove | |
Dido | White Flag | Pop (2000s) | 3:36 | Remove | |
Jeannie C Riley | Harper Valley PTA | Country (Female) | 3:13 | Remove | |
Rihanna | Rude Boy - No Female Backing Vocals | R'n'B / Hip Hop | 3:43 | Remove | |
Beach Boys | Kokomo | Pop (1960s) | 3:45 | Remove | |
Bob Marley | Stir It Up - Minus Wah Guitar And Solo | Reggae | 3:56 | Remove | |
Shakin' Stevens | How Many Tears Can You Hide | Pop (1980s) | 3:42 | Remove | |
Eric Clapton | Promises | Soft Rock | 3:08 | Remove | |
Roxy Music | Love Is The Drug - Intro Cut Down | Pop (1970s) | 3:44 | Remove | |
Eric Clapton | Promises - Minus All Guitars | Soft Rock | 3:12 | Remove | |
Coldplay | Up And Up - no Backing Vocals | Pop (2010s) | 3:59 | Remove | |
Pink | Wild Hearts Can't Be Broken | Rock | 3:19 | Remove | |
Billy Joel | Turn The Lights Back On | Pop (2020s) | 4:17 | Remove | |
Tim McGraw | Watch The Wind Blow By | Country (Male) | 4:25 | Remove | |
Don Henley | End Of The Innocence | Rock | 5:19 | Remove | |
Freya Ridings | Lost Without You | Pop (2010s) | 3:50 | Remove | |
Four Seasons | Let's Hang On - Without Bass Guitar | Pop (1970s) | 3:13 | Remove | |
Ace Of Base | The Sign | Pop (1990s) | 3:09 | Remove | |
Billy Joel | Miami 2017 | Pop (1980s) | 5:00 | Remove | |
Guns 'N' Roses | Welcome To The Jungle - Minus Lead Guitar | Rock | 4:25 | Remove | |
Duran Duran | Rio - Minus Sax | Pop (1980s) | 5:33 | Remove | |
New Seekers | The New Seekers Medley | Pop (1970s) | 3:13 | Remove | |
Mamma Mia 2 | Waterloo | Soundtracks | 2:41 | Remove | |
Shakin' Stevens | Marie Marie | Pop (1980s) | 2:47 | Remove | |
Tom Jones | The Bright Lights And You Girl - Live | Pop (1960s) | 2:27 | Remove | |
Cliff Richard | Some People - no Backing Vocals | Pop (1960s) | 3:51 | Remove | |
Rolling Stones | The Last Time - Minus Guitars | Rock | 3:41 | Remove | |
Madonna | Angel - no Backing Vocals | Pop (1980s) | 3:51 | Remove | |
Carpenters | One Love - no Backing Vocals | Pop (1970s) | 3:27 | Remove | |
Rihanna | Te Amo | R'n'B / Hip Hop | 3:29 | Remove | |
Carpenters | Solitaire - no Backing Vocals | Pop (1970s) | 4:39 | Remove | |
Shakin' Stevens | If I Really Knew - no Backing Vocals | Pop (1980s) | 3:21 | Remove | |
Eric Clapton | Promises - no Backing Vocals | Soft Rock | 3:08 | Remove | |
ACDC | Hell's Bells - no Backing Vocals | Rock | 5:13 | Remove | |
Cliff Richard | On The Beach | Pop (1960s) | 2:25 | Remove | |
Rihanna | SOS - no Backing Vocals | R'n'B / Hip Hop | 3:58 | Remove | |
Gerry Cinnamon | Sun Queen - no Backing Vocals | Indie / Alternative | 4:03 | Remove | |
Hairspray | Mama I'm A Big Girl Now - no Backing Vocals | Soundtracks | 3:10 | Remove | |
Genesis | Turn It On Again - no Backing Vocals | Pop (1980s) | 3:36 | Remove | |
Shakin' Stevens | Green Door - No Guitars | Pop (1980s) | 3:21 | Remove | |
Roxy Music | Love Is The Drug | Pop (1970s) | 4:05 | Remove | |
Tom Jones | Sexbomb - Live Version | Pop (1960s) | 3:32 | Remove | |
Bob Marley | Is This Love - no Backing Vocals | Reggae | 3:59 | Remove | |
Lionel Richie | Dancing On The Ceiling | Pop (1980s) | 4:25 | Remove | |
Heart | Barracuda | Pop (1980s) | 4:22 | Remove | |
U2 | Sweetest Thing | Indie / Alternative | 2:57 | Remove | |
Ricky Nelson | Garden Party | Country (Male) | 3:48 | Remove | |
Carpenters | Ticket To Ride - no Backing Vocals | Pop (1970s) | 4:17 | Remove | |
Simply Red | Something Got Me Started - Minus Sax Solo | Pop (1980s) | 3:56 | Remove | |
Oasis | Talk Tonight | Indie / Alternative | 4:07 | Remove | |
Union J | You Got It All - Minus Main Guitars | Pop (2010s) | 3:37 | Remove | |
New Seekers | Never Ending Song Of Love | Pop (1970s) | 3:14 | Remove | |
Ellie Goulding | On My Mind | Pop (2010s) | 3:29 | Remove | |
Simply Red | Money's Too Tight To Mention - No Backing Vocals | Pop (1980s) | 4:12 | Remove | |
Kinks | Mr Pleasant | Pop (1960s) | 3:04 | Remove | |
McBusted | Get Over It - no Backing Vocals | Pop (2010s) | 3:29 | Remove | |
Mariah Carey | We Belong Together - no Backing Vocals | Pop (1990s) | 3:39 | Remove | |
Guns 'N' Roses | Since I Don't Have You | Rock | 3:36 | Remove | |
Guns 'N' Roses | Welcome To The Jungle | Rock | 4:27 | Remove | |
Gerry Cinnamon | The Bonny - no Backing Vocals | Indie / Alternative | 2:47 | Remove | |
New Seekers | Look What They've Done To My Song | Pop (1970s) | 3:23 | Remove | |
Nilsson | Without You | Pop (1970s) | 3:17 | Remove | |
Genesis | Throwing It All Away - no Backing Vocals | Pop (1980s) | 3:56 | Remove | |
Delfonics | Didn't I Blow Your Mind This Time - no Backing Vocals | Soul / Motown | 3:28 | Remove | |
Eagles | Heartache Tonight | Soft Rock | 4:23 | Remove | |
Tom Jones | Take Me To The River - Live | Pop (1960s) | 3:30 | Remove | |
Peter And Gordon | I Go To Pieces - No Harmony | Pop (1960s) | 2:29 | Remove | |
Guns 'N' Roses | Since I Don't Have You - Minus Guitars | Rock | 3:36 | Remove | |
Paul Mccartney | Queenie Eye - no Backing Vocals | Pop (1970s) | 3:48 | Remove | |
Lionel Richie | Dancing On The Ceiling - no Backing Vocals but With party FX | Pop (1980s) | 4:25 | Remove | |
Duran Duran | The Duran Duran Medley | Pop (1980s) | 4:53 | Remove | |
Michael Buble | Home | Jazz / Swing | 3:46 | Remove | |
David Bowie | Modern Love - Sax Solo Stem Only | Pop (1980s) | 3:53 | Remove | |
Tom Jones | I've Got A Heart - no Backing Vocals | Pop (1960s) | 2:44 | Remove | |
Queen | Somebody To Love - no Backing Vocals | Rock | 4:59 | Remove | |
Rita Ora | Radioactive | Pop (2010s) | 4:14 | Remove | |
Christina Aguilera | Fighter - no Backing Vocals | Pop (2010s) | 4:08 | Remove | |
Elvis Presley | Heartbreak Hotel - Minus Lead Guitar | Pop (1960s) | 2:11 | Remove | |
Mariah Carey | My All | Pop (1990s) | 3:51 | Remove | |
Avril Lavigne | My Happy Ending | Indie / Alternative | 4:03 | Remove | |
Freya Ridings | Castles - no Backing Vocals | Pop (2010s) | 3:30 | Remove | |
Piano Singalong | Shine On Harvest Moon | Easy Listening | 1:54 | Remove | |
Duran Duran | Planet Earth - no Backing Vocals | Pop (1980s) | 4:03 | Remove | |
Elton John | Home Again - Long Version | Pop (1970s) | 4:55 | Remove | |
Sia | Courage To Change | Pop (2020s) | 4:53 | Remove | |
Rose Marie | The Answer To Everything | Country (Female) | 4:03 | Remove | |
Mamma Mia 2 | One Of Us - no Backing Vocals | Soundtracks | 4:09 | Remove | |
Fortunes | Here It Comes Again | Pop (1960s) | 3:12 | Remove | |
Billy Joel | You May Be Right - no Backing Vocals | Pop (1980s) | 4:02 | Remove | |
U2 | The Miracle Of Joey Ramone - no Backing Vocals | Indie / Alternative | 4:13 | Remove | |
Style Council | Shout To The Top - Minus Guitars | Pop (1980s) | 3:35 | Remove | |
Rod Stewart | If Only | Pop (1990s) | 4:57 | Remove | |
Train | Valentine | Pop (2010s) | 3:24 | Remove | |
Simply Red | Stars - No Backing Vocals | Pop (1980s) | 4:08 | Remove | |
Leo Sayer | I Can't Stop Loving You - no Backing Vocals | Pop (1970s) | 3:21 | Remove | |
Michael Buble | That's All | Jazz / Swing | 3:59 | Remove | |
ABBA | Bang A Boomerang - no Backing Vocals | Pop (1970s) | 3:01 | Remove | |
Carpenters | Only Yesterday | Pop (1970s) | 4:01 | Remove | |
Coldplay | Higher Power | Pop (2020s) | 3:28 | Remove | |
Duran Duran | Planet Earth - No Guitars | For Guitarists | 4:08 | Remove | |
Bellamy Brothers | Do You Love As Good As You Look - no Backing Vocals | Country (Male) | 2:58 | Remove | |
Guns 'N' Roses | Paradise City - no Backing Vocals | Rock | 4:55 | Remove | |
Avril Lavigne | Runaway | Indie / Alternative | 3:46 | Remove | |
Smiths | Vicar In A Tutu | Indie / Alternative | 2:28 | Remove | |
Commitments | Chain Of Fools | Soundtracks | 2:57 | Remove | |
Lionel Richie | Penny Lover - no Backing Vocals | Pop (1980s) | 3:49 | Remove | |
Pink | Please Don't Leave Me - no Backing Vocals | Rock | 3:54 | Remove | |
Pussycat | Help Me Living On | Pop (1970s) | 3:50 | Remove | |
Meat Loaf | Dead Ringer For Love - With Girl Two Semitones Down | Rock | 4:15 | Remove | |
Shakira | Whenever Wherever - no Backing Vocals | Pop (1990s) | 3:16 | Remove | |
Coldplay | Yellow - no Backing Vocals | Pop (2010s) | 4:28 | Remove | |
Simply Red | Something Got Me Started - No Backing Vocals | Pop (1980s) | 3:56 | Remove | |
Rihanna | Umbrella - Without Rap | R'n'B / Hip Hop | 3:49 | Remove | |
Glen Campbell | I'm Not Gonna Miss You | Country (Male) | 2:50 | Remove | |
Bob Marley | Jammin' - Minus Solo Guitar And Organ | Reggae | 3:31 | Remove | |
Squeeze | Cradle To The Grave - no Backing Vocals | Pop (1970s) | 3:18 | Remove | |
U2 | The Miracle Of Joey Ramone | Indie / Alternative | 4:13 | Remove | |
Tom Jones | It's Not Unusual - Live Version | Pop (1960s) | 2:14 | Remove | |
Fortunes | Here Comes That Rainy Day Feeling Again | Pop (1960s) | 2:55 | Remove | |
Encanto | What Else Can I Do - For Duet | Soundtracks | 2:58 | Remove | |
Beach Boys | Fun Fun Fun - Minus Lead Guitar | Pop (1960s) | 2:24 | Remove | |
Meat Loaf | Not A Dry Eye In The House | Rock | 5:53 | Remove | |
Billy Joel | It's Still Rock And Roll To Me - no Backing Vocals | Pop (1980s) | 2:57 | Remove | |
Eagles | New Kid In Town - Minus Acoustics | Soft Rock | 5:06 | Remove | |
Rolling Stones | Under My Thumb - Guitars Only Mix | Rock | 3:46 | Remove | |
Take That | How Deep Is Your Love | Pop (1990s) | 3:37 | Remove | |
Kinks | Dead End Street | Pop (1960s) | 3:20 | Remove | |
Eric Clapton | My Father's Eyes - Minus Main Guitar | Soft Rock | 5:30 | Remove | |
Dua Lipa | Physical | Pop (2020s) | 3:14 | Remove | |
Carpenters | Sing | Pop (1970s) | 3:15 | Remove | |
Rihanna | Man Down - no Backing Vocals | R'n'B / Hip Hop | 4:22 | Remove | |
Seekers | The Carnival Is Over - No Backing Vocals | Pop (1970s) | 3:07 | Remove | |
Billy Joel | Just The Way You Are - no piano | Pop (1980s) | 4:16 | Remove | |
Wet Wet Wet | Sweet Surrender | Pop (1990s) | 4:28 | Remove | |
U2 | The Sweetest Thing - Minus Guitars | Indie / Alternative | 2:57 | Remove | |
Leo Sayer | When I Need You - no Backing Vocals | Pop (1970s) | 4:09 | Remove | |
Dave Edmunds | Every Time I See Her | Rock 'n' Roll | 3:24 | Remove | |
Roxy Music | Avalon | Pop (1970s) | 3:47 | Remove | |
Michael Buble | Hollywood - One Semitone Down | Jazz / Swing | 4:09 | Remove |
Total: £358.50
Checkout