Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Alan Jackson | I'd Love You All Over Again - no Backing Vocals | Country (Male) | 3:07 | Remove | |
| Miley Cyrus | Angels Like You | Pop (2020s) | 3:15 | Remove | |
| Cure | Just Like Heaven - Minus All Guitars | Indie / Alternative | 3:25 | Remove | |
| Paul Carrack | When You Walk In The Room | Easy Listening | 3:27 | Remove | |
| Doris Day | Whatever Will Be Will Be | Oldies (Female) | 2:02 | Remove | |
| Ella Henderson | Filthy Rich - no Backing Vocals | Pop (2020s) | 2:52 | Remove | |
| Russell Watson | Nessun Dorma - 4 Semitones Lower | Easy Listening | 3:07 | Remove | |
| Queen | Bicycle Race | Rock | 2:59 | Remove | |
| Acoustative | Crocodile Rock - Original Male Key | Acoustative | 4:59 | Remove | |
| Queen | Bicycle Race - One Semitone Down | Rock | 2:59 | Remove | |
| Bobby Vee | Please Don't Ask About Barbara | Pop (1960s) | 2:01 | Remove | |
| Eva Cassidy | Imagine | Easy Listening | 4:27 | Remove | |
| Buddy Holly | True Love Ways | Rock 'n' Roll | 2:54 | Remove | |
| Boney M | Ma Baker - For Solo Female | Disco | 4:40 | Remove | |
| Eva Cassidy | I Know You By Heart | Easy Listening | 3:57 | Remove | |
| Ed Sheeran | First Times - no Backing Vocals | Pop (2020s) | 3:06 | Remove | |
| Gene Pitney | The Gene Pitney Medley | Medleys | 5:02 | Remove | |
| Black Lace | Agadoo | Pop (1980s) | 3:08 | Remove | |
| David Bowie | Heroes | Pop (1980s) | 3:38 | Remove | |
| Bob Marley | Buffalo Soldier - Minus Rhythm Guitar | Reggae | 4:26 | Remove | |
| Jason Derulo feat Snoop Dogg | Wiggle | R'n'B / Hip Hop | 3:10 | Remove | |
| Taylor Swift | Cruel Summer - No Backing Vocals & No Vocoder | Pop (2020s) | 2:57 | Remove | |
| Christie | Yellow River | Pop (1970s) | 2:42 | Remove | |
| Electric Light Orchestra | The ELO Medley 2 | Medleys | 4:29 | Remove | |
| Acoustative | Time After Time - Original Female Key | Acoustative | 4:33 | Remove | |
| Taylor Swift | Lover | Pop (2010s) | 3:40 | Remove | |
| Billie Jo Spears | What I've Got In Mind | Country (Female) | 2:46 | Remove | |
| Chris Rea | Stainsby Girls | Soft Rock | 3:59 | Remove | |
| Bob Seger | Blind Love | Soft Rock | 4:17 | Remove | |
| Flo Rida | Whistle | R'n'B / Hip Hop | 3:45 | Remove | |
| Green Day | Boulevard Of Broken Dream - Minus Guitars | Rock | 4:21 | Remove | |
| Brenda Lee | Someone To Love Me | Pop (1960s) | 2:41 | Remove | |
| Mamma Mia 2 | Angel Eyes | Soundtracks | 4:13 | Remove | |
| Billy Joel | Don't Ask Me Why | Pop (1980s) | 2:52 | Remove | |
| Bon Jovi | Livin' On A Prayer - no Backing Vocals | Rock | 4:03 | Remove | |
| Dubliners | The Black Velvet Band | Irish | 3:20 | Remove | |
| Ed Sheeran feat Meek Mill and A Boogie Wit Da Hoodie | 1000 Nights - no Backing Vocals | Pop (2010s) | 3:30 | Remove | |
| Simon And Garfunkel | I Am A Rock - No Harmony | Pop (1960s) | 2:49 | Remove | |
| Frankie Laine | Wanted Man | Country (Male) | 2:37 | Remove | |
| Dusty Springfield | Some Of Your Lovin' | Pop (1960s) | 3:08 | Remove | |
| Belinda Carlisle | Circle In The Sand | Pop (1980s) | 3:43 | Remove | |
| Beautiful South | Song For Whoever - for solo male | Pop (1990s) | 4:05 | Remove | |
| Queens Of The Stone Age | 3's And 7's | Rock | 3:35 | Remove |
Total: £64.50
Checkout



