Cart
Play sample | Artist | Song title | Genre | Length | Remove track from cart |
---|---|---|---|---|---|
Pink | Trouble | Rock | 3:12 | Remove | |
Tracy Chapman | Bang Bang Bang | Pop (1980s) | 4:18 | Remove | |
Beatles | If I Fell - Minus Guitars | Pop (1960s) | 2:19 | Remove | |
Five | Everybody Get Up | Pop (1990s) | 3:05 | Remove | |
Kodaline | High Hopes - no Backing Vocals | Pop (2010s) | 3:50 | Remove | |
Kenny Loggins | Danger Zone - no Backing Vocals | Soundtracks | 3:32 | Remove | |
Talking Heads | And She Was - no Backing Vocals | Pop (1980s) | 3:41 | Remove | |
Rolling Stones | Paint It Black - Minus Guitars And Sitar | Rock | 4:00 | Remove | |
David Gray | Be Mine - no Backing Vocals | Pop (1990s) | 4:29 | Remove | |
Pocahontas | Listen With Your Heart | Soundtracks | 3:53 | Remove | |
Beatles | I Should Have Know Better - No Harmonica | Pop (1960s) | 2:53 | Remove | |
Small Faces | Lazy Sunday | Pop (1960s) | 3:08 | Remove | |
Kinks | This Time Tomorrow - no Backing Vocals | Pop (1960s) | 3:23 | Remove | |
Jess Glynne | No One | Pop (2010s) | 3:44 | Remove | |
Lady Antebellum | Better Off Now - no Backing Vocals | Pop (2010s) | 3:02 | Remove | |
Whitney Houston | One Moment In Time - Two Semitones Down | Pop (1980s) | 4:45 | Remove | |
Queen | Play The Game - One Semitone Down | Rock | 3:29 | Remove | |
Badfinger | Baby Blue | Pop (1970s) | 3:36 | Remove | |
Tom Jones | One Day Soon | Pop (1960s) | 2:38 | Remove | |
Roy Orbison | California Blue | Pop (1960s) | 3:58 | Remove | |
Elvis Presley | I Will Be Home Again - No Harmony | Pop (1960s) | 2:37 | Remove | |
Tom Jones | Love Me Tonight | Pop (1960s) | 3:17 | Remove | |
Tom Jones | Not Responsible - no Backing Vocals | Pop (1960s) | 2:11 | Remove | |
Saturdays | Ego - no Backing Vocals | Pop (2010s) | 3:02 | Remove | |
Michael Buble | My Funny Valentine | Jazz / Swing | 4:25 | Remove | |
Take That | The Flood | Pop (1990s) | 4:50 | Remove | |
Tom Jones | Never Gonna Fall In Love - Live Version | Pop (1960s) | 4:01 | Remove | |
Nick Lowe | Ragin' Eyes - No Backing Vocals | Pop (1970s) | 2:40 | Remove | |
Vanessa Paradis | Be My Baby - no Backing Vocals | Pop (1990s) | 3:42 | Remove | |
Shakin' Stevens | The Best Christmas Of Them All | Pop (1980s) | 3:18 | Remove | |
Smokie | Poor Lady | Pop (1970s) | 4:38 | Remove | |
Max Bygraves | Gilly Gilly Ossenfeffer Katzenellenbogen By The Sea | Pop (1960s) | 3:37 | Remove | |
Rolling Stones | Mother's Little Helper - Minus Guitars | Rock | 2:49 | Remove | |
Sia | Sing For My Life | Pop (2010s) | 3:42 | Remove | |
Saturdays | Forever Is Over | Pop (2010s) | 3:24 | Remove | |
Elvis Presley | Promised Land - no Backing Vocals | Pop (1960s) | 2:44 | Remove | |
Tom Jones | Resurrection Shuffle - no Backing Vocals | Pop (1960s) | 3:27 | Remove | |
Ronan Keating | Life Is A Rollercoaster - Minus All Guitars | Pop (1990s) | 4:03 | Remove | |
Alexandra Burke | All Night Long - no Backing Vocals | Pop (2010s) | 3:52 | Remove | |
Shakin' Stevens | Teardrops | Pop (1980s) | 4:02 | Remove | |
Bebe Rexha | You Can't Stop The Girl | Pop (2010s) | 2:41 | Remove | |
Texas | I Don't Want A Lover - no Backing Vocals | Pop (1990s) | 5:01 | Remove | |
Tom Jones | Make This Heart of Mine Smile Again - no Backing Vocals | Pop (1960s) | 2:45 | Remove | |
Jess Glynne | Take Me Home | Pop (2010s) | 4:28 | Remove | |
Wings | Listen To What The Man Said - no Backing Vocals | Pop (1970s) | 3:32 | Remove | |
Adele | Can't Let Go | Pop (2010s) | 3:20 | Remove | |
Tom Jones | Only Once | Pop (1960s) | 4:11 | Remove | |
Roy Orbison | Borne On The Wind | Pop (1960s) | 2:49 | Remove | |
Lady Antebellum | Need You Tonight - No Guitars | Pop (2010s) | 3:57 | Remove | |
Adele | Can't Let Go - no Backing Vocals | Pop (2010s) | 3:20 | Remove | |
New Seekers | We've Got To Do It Now - no Backing Vocals | Pop (1970s) | 2:50 | Remove | |
Tom Jones | Once There Was A Time | Pop (1960s) | 2:28 | Remove | |
Beatles | If I Fell - Minus Electric Guitar | Pop (1960s) | 2:20 | Remove | |
Adele | Can I Get It - No Backing Vocals on Bridges | Pop (2020s) | 3:30 | Remove | |
Pet Shop Boys | Opportunities - no Backing Vocals | Pop (1980s) | 3:37 | Remove | |
Keith Urban | Long Hot Summer - No Guitars | For Guitarists | 4:30 | Remove | |
Promises | Baby It's You | Pop (1970s) | 3:48 | Remove | |
Pixie Lott | Turn It Up | Pop (2010s) | 3:16 | Remove | |
Meghan Trainor | I Love Me - for solo female | Pop (2010s) | 2:46 | Remove | |
Chris Janson | Buy Me A Boat | Country (Male) | 2:55 | Remove | |
Tom Jones | Love Me Tonight - Live Version | Pop (1960s) | 2:57 | Remove | |
Adele | Can I Get It - No Low BV on Bridge 2 | Pop (2020s) | 3:30 | Remove | |
Kinks | This Time Tomorrow | Pop (1960s) | 3:23 | Remove | |
Lady Antebellum | Better Off Now - for trio | Pop (2010s) | 3:02 | Remove | |
Cat Stevens | Moonshadow - No Backing Vocals | Pop (1970s) | 2:43 | Remove | |
Nick Lowe | Heart Of The City | Pop (1970s) | 2:06 | Remove | |
Tom Jones | Nothin' But A Woman - Live | Pop (1960s) | 3:07 | Remove | |
Queen | Radio Ga Ga - One Semitone Down | Rock | 5:27 | Remove | |
Tom Jones | Only Once - no Backing Vocals | Pop (1960s) | 4:11 | Remove | |
Nick Lowe | What's So Funny 'Bout Peace Love And Understanding - Minus Bass | Pop (1970s) | 3:34 | Remove | |
Cat Stevens | Lady D'Arbanville | Pop (1970s) | 3:40 | Remove | |
Roy Orbison | Claudette | Pop (1960s) | 2:30 | Remove | |
Queen | One Vision | Rock | 4:15 | Remove | |
Madonna | Who's That Girl - no Backing Vocals | Pop (1980s) | 4:07 | Remove | |
Tom Jones | Nothin' But A Woman - no Backing Vocals | Pop (1960s) | 3:09 | Remove | |
David Gray | Be Mine - Without Intro Fade | Pop (1990s) | 4:21 | Remove | |
Wizard Of Oz | Ding Dong The Witch Is Dead - With Munchkins | Soundtracks | 0:50 | Remove | |
David Gray | Be Mine | Pop (1990s) | 4:29 | Remove | |
Rick Price | Blue Bayou | Country (Male) | 3:57 | Remove | |
Saturdays | Ego - With Filtered Vox | Pop (2010s) | 3:02 | Remove | |
Dave Edmunds | Queen Of Hearts - no Backing Vocals | Pop (1970s) | 3:19 | Remove | |
Wings | Band On The Run - Minus Acoustic Guitars | Pop (1970s) | 5:18 | Remove | |
Keith Urban | Long Hot Summer - Minus Main Guitars | For Guitarists | 4:34 | Remove | |
David Gray | The One I Love - Minus Electric Guitar | Pop (1990s) | 3:30 | Remove | |
Tom Petty And The Heartbreakers | I Won't Back Down - Minus Main Guitars | For Guitarists | 3:03 | Remove | |
Tom Jones | Not Responsible | Pop (1960s) | 2:11 | Remove | |
Eagles | Peaceful Easy Feeling - No Lead Guitar | Soft Rock | 4:14 | Remove | |
Ronan Keating | Life Is A Rollercoaster | Pop (1990s) | 4:03 | Remove | |
ACDC | Live Wire | Rock | 5:52 | Remove | |
Selena Gomez And The Scene | Hit The Lights | Pop (2000s) | 3:17 | Remove | |
Michael Buble | It's A Beautiful Day - no Backing Vocals | Jazz / Swing | 3:18 | Remove | |
Tony Christie | Happy Birthday Baby | Pop (1970s) | 3:53 | Remove | |
Pink | U and Ur Hand | Rock | 3:31 | Remove | |
Tracy Byrd | Drinkin' Bone - no Backing Vocals | Country (Male) | 2:11 | Remove | |
Kenny Dale | Bluest Heartache - no Backing Vocals | Country (Male) | 3:20 | Remove | |
Adele | Easy On Me | Pop (2020s) | 3:44 | Remove | |
Michael Buble | Kissing A Fool | Jazz / Swing | 4:24 | Remove | |
Max Bygraves | Tulips From Amsterdam | Pop (1960s) | 2:12 | Remove | |
Billy Joel | Scenes From An Italian Restaurant - no Backing Vocals | Pop (1980s) | 7:32 | Remove | |
Tom Jones | Nothin' But A Woman - No Saxophone Solo | Pop (1960s) | 3:09 | Remove | |
Rolling Stones | Not Fade Away - Minus Lead Guitar | Rock | 1:58 | Remove | |
Shakin' Stevens | Now Listen | Pop (1980s) | 3:22 | Remove | |
Whitney Houston | My Love Is Your Love - no Backing Vocals | R'n'B / Hip Hop | 4:20 | Remove | |
Tony Christie | Is This The Way To Amarillo | Pop (1970s) | 3:20 | Remove | |
Darius Rucker | Wagon Wheel - no Backing Vocals | Country (Male) | 4:32 | Remove | |
Little Mix | Holiday - no Backing Vocals | Pop (2020s) | 3:33 | Remove | |
Saturdays | Up - No Backing Vocals | Pop (2010s) | 3:23 | Remove | |
Vanessa Paradis | Be My Baby | Pop (1990s) | 3:42 | Remove | |
ABBA | Mamma Mia - no Backing Vocals | Pop (1970s) | 3:34 | Remove |
Total: £163.50
Checkout